2020-06-08T19:08:01.800Z|I-OCEAN7-304-1214551|  28.68  11.486  32.899  28.550 1487.7906     1.5    0.14 09:42:26.63M
2020-06-08T19:08:03.830Z|I-OCEAN7-304-1214551|  28.70  11.486  32.899  28.551 1487.7915     1.5    0.14 09:42:28.65M
2020-06-08T19:08:05.850Z|I-OCEAN7-304-1214551|  28.74  11.486  32.911  28.562 1487.8057     1.5    0.14 09:42:30.68M
2020-06-08T19:08:07.875Z|I-OCEAN7-304-1214551|  28.72  11.486  32.912  28.563 1487.8069     1.5    0.14 09:42:32.70M
2020-06-08T19:08:09.895Z|I-OCEAN7-304-1214551|  28.67  11.486  32.914  28.565 1487.8073     1.5    0.14 09:42:34.72M
2020-06-08T19:08:11.920Z|I-OCEAN7-304-1214551|  28.70  11.486  32.915  28.566 1487.8082     1.5    0.14 09:42:36.74M
2020-06-08T19:08:13.945Z|I-OCEAN7-304-1214551|  28.73  11.485  32.916  28.567 1487.8088     1.5    0.14 09:42:38.77M
2020-06-08T19:08:15.966Z|I-OCEAN7-304-1214551|  28.72  11.485  32.917  28.568 1487.8093     1.5    0.14 09:42:40.79M
2020-06-08T19:08:17.991Z|I-OCEAN7-304-1214551|  28.74  11.485  32.918  28.570 1487.8115     1.5    0.14 09:42:42.81M
2020-06-08T19:08:20.016Z|I-OCEAN7-304-1214551|  28.75  11.485  32.920  28.571 1487.8129     1.5    0.14 09:42:44.84M
2020-06-08T19:08:22.036Z|I-OCEAN7-304-1214551|  28.74  11.485  32.931  28.582 1487.8248     1.5    0.14 09:42:46.86M
2020-06-08T19:08:24.061Z|I-OCEAN7-304-1214551|  28.69  11.485  32.932  28.584 1487.8258     1.5    0.14 09:42:48.88M
2020-06-08T19:08:26.086Z|I-OCEAN7-304-1214551|  28.69  11.485  32.934  28.586 1487.8278     1.6    0.14 09:42:50.91M
2020-06-08T19:08:28.116Z|I-OCEAN7-304-1214551|  28.70  11.484  32.932  28.584 1487.8250     1.6    0.14 09:42:52.93M
2020-06-08T19:08:30.136Z|I-OCEAN7-304-1214551|  28.73  11.484  32.916  28.569 1487.8068     1.6    0.14 09:42:54.96M
2020-06-08T19:08:32.161Z|I-OCEAN7-304-1214551|  28.68  11.484  32.915  28.568 1487.8053     1.6    0.14 09:42:57.00M
2020-06-08T19:08:34.181Z|I-OCEAN7-304-1214551|  28.66  11.485  32.915  28.567 1487.8049     1.6    0.14 09:42:59.03M
2020-06-08T19:08:36.207Z|I-OCEAN7-304-1214551|  28.66  11.484  32.914  28.567 1487.8042     1.6    0.14 09:43:01.05M
2020-06-08T19:08:38.257Z|I-OCEAN7-304-1214551|  28.67  11.485  32.921  28.573 1487.8124     1.6    0.14 09:43:03.07M
2020-06-08T19:08:38.257Z|I-OCEAN7-304-1214551|Acquisition: <^C>Stop
2020-06-08T19:08:38.257Z|I-OCEAN7-304-1214551|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2020-06-08T19:08:40.257Z|I-OCEAN7-304-1214551|
  28.71  11.485  32.923  28.574 1487.8152     1.6    0.14 09:43:05.12M
2020-06-08T19:08:42.282Z|I-OCEAN7-304-1214551|  28.71  11.485  32.925  28.576 1487.8179     1.6    0.14 09:43:07.12M
2020-06-08T19:08:44.302Z|I-OCEAN7-304-1214551|  28.70  11.485  32.927  28.578 1487.8208     1.6    0.14 09:43:09.14M
2020-06-08T19:08:46.327Z|I-OCEAN7-304-1214551|  28.72  11.485  32.929  28.580 1487.8232     1.6    0.14 09:43:11.17M
2020-06-08T19:08:48.352Z|I-OCEAN7-304-1214551|  28.72  11.485  32.931  28.582 1487.8248     1.6    0.14 09:43:13.19M
2020-06-08T19:08:50.377Z|I-OCEAN7-304-1214551|  28.72  11.485  32.906  28.558 1487.7971     1.6    0.15 09:43:15.21M
2020-06-08T19:08:52.402Z|I-OCEAN7-304-1214551|  28.68  11.485  32.906  28.558 1487.7960     1.6    0.15 09:43:17.24M
2020-06-08T19:08:54.422Z|I-OCEAN7-304-1214551|  28.72  11.485  32.906  28.558 1487.7968     1.6    0.15 09:43:19.26M
2020-06-08T19:08:56.448Z|I-OCEAN7-304-1214551|  28.72  11.485  32.910  28.561 1487.8019     1.6    0.15 09:43:21.28M
2020-06-08T19:08:58.473Z|I-OCEAN7-304-1214551|  28.72  11.485  32.893  28.546 1487.7832     1.6    0.15 09:43:23.31M