2020-05-26T12:10:00.072Z|I-OCEAN7-304-1214551|
  25.08  11.966  34.130  29.356 1490.3728     2.0    0.18 09:35:14.01M
2020-05-26T12:10:02.098Z|I-OCEAN7-304-1214551|  25.08  11.966  34.215  29.438 1490.4701     1.9    0.17 09:35:15.90M
2020-05-26T12:10:04.118Z|I-OCEAN7-304-1214551|  25.16  11.966  34.246  29.468 1490.5070     1.9    0.17 09:35:17.93M
2020-05-26T12:10:06.143Z|I-OCEAN7-304-1214551|  25.16  11.966  34.236  29.458 1490.4954     1.8    0.16 09:35:19.95M
2020-05-26T12:10:08.168Z|I-OCEAN7-304-1214551|  25.08  11.966  34.235  29.457 1490.4923     1.8    0.16 09:35:21.97M
2020-05-26T12:10:10.188Z|I-OCEAN7-304-1214551|  25.02  11.966  34.219  29.442 1490.4738     1.8    0.16 09:35:24.02M
2020-05-26T12:10:12.218Z|I-OCEAN7-304-1214551|  25.08  11.966  34.218  29.441 1490.4736     1.7    0.15 09:35:26.04M
2020-05-26T12:10:14.238Z|I-OCEAN7-304-1214551|  25.12  11.966  34.190  29.413 1490.4425     1.7    0.15 09:35:28.06M
2020-05-26T12:10:16.263Z|I-OCEAN7-304-1214551|  25.12  11.966  34.190  29.414 1490.4431     1.6    0.15 09:35:30.08M
2020-05-26T12:10:18.283Z|I-OCEAN7-304-1214551|  25.11  11.966  34.190  29.414 1490.4426     1.6    0.14 09:35:32.11M
2020-05-26T12:10:20.313Z|I-OCEAN7-304-1214551|  25.12  11.966  34.190  29.413 1490.4423     1.5    0.14 09:35:34.13M
2020-05-26T12:10:22.333Z|I-OCEAN7-304-1214551|  25.15  11.966  34.177  29.401 1490.4281     1.5    0.13 09:35:36.16M
2020-05-26T12:10:24.359Z|I-OCEAN7-304-1214551|  25.10  11.966  34.175  29.399 1490.4257     1.5    0.13 09:35:38.18M
2020-05-26T12:10:26.384Z|I-OCEAN7-304-1214551|  25.10  11.967  34.174  29.398 1490.4247     1.4    0.13 09:35:40.20M
2020-05-26T12:10:28.404Z|I-OCEAN7-304-1214551|  25.10  11.966  34.172  29.396 1490.4229     1.4    0.12 09:35:42.23M
2020-05-26T12:10:30.429Z|I-OCEAN7-304-1214551|  25.05  11.966  34.171  29.395 1490.4204     1.4    0.12 09:35:44.25M
2020-05-26T12:10:32.449Z|I-OCEAN7-304-1214551|  25.13  11.966  34.177  29.401 1490.4288     1.3    0.12 09:35:46.27M
2020-05-26T12:10:34.479Z|I-OCEAN7-304-1214551|  25.13  11.966  34.179  29.403 1490.4302     1.3    0.12 09:35:48.29M
2020-05-26T12:10:36.504Z|I-OCEAN7-304-1214551|  25.18  11.966  34.180  29.404 1490.4320     1.3    0.12 09:35:50.32M
2020-05-26T12:10:38.524Z|I-OCEAN7-304-1214551|  25.11  11.966  34.180  29.404 1490.4304     1.3    0.11 09:35:52.35M
2020-05-26T12:10:40.549Z|I-OCEAN7-304-1214551|  25.02  11.966  34.180  29.404 1490.4291     1.3    0.11 09:35:54.37M
2020-05-26T12:10:42.594Z|I-OCEAN7-304-1214551|  25.08  11.966  34.179  29.404 1490.4291     1.2    0.11 09:35:56.39M
2020-05-26T12:10:42.595Z|I-OCEAN7-304-1214551|Acquisition: <^C>Stop
2020-05-26T12:10:42.595Z|I-OCEAN7-304-1214551|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2020-05-26T12:10:44.599Z|I-OCEAN7-304-1214551|
  25.13  11.966  34.179  29.403 1490.4286     1.2    0.11 09:35:58.44M
2020-05-26T12:10:46.625Z|I-OCEAN7-304-1214551|  25.09  11.965  34.414  29.628 1490.6952     1.2    0.10 09:36:00.44M
2020-05-26T12:10:48.650Z|I-OCEAN7-304-1214551|  25.09  11.965  34.549  29.756 1490.8488     1.1    0.10 09:36:02.46M
2020-05-26T12:10:50.670Z|I-OCEAN7-304-1214551|  25.06  11.965  34.613  29.818 1490.9213     1.1    0.10 09:36:04.49M
2020-05-26T12:10:52.690Z|I-OCEAN7-304-1214551|  25.06  11.965  34.640  29.844 1490.9521     1.1    0.09 09:36:06.51M
2020-05-26T12:10:54.715Z|I-OCEAN7-304-1214551|  25.10  11.965  34.640  29.845 1490.9520     1.0    0.09 09:36:08.53M
2020-05-26T12:10:56.740Z|I-OCEAN7-304-1214551|  25.10  11.965  34.639  29.844 1490.9504     1.1    0.09 09:36:10.55M
2020-05-26T12:10:58.765Z|I-OCEAN7-304-1214551|  25.04  11.965  34.624  29.830 1490.9321     1.1    0.10 09:36:12.58M