2020-03-14T00:25:00.745Z|I-OCEAN7-304-1214551|  25.51   7.577  26.309  24.878 1468.7135    62.3    6.34 01:37:13.03M
2020-03-14T00:25:02.770Z|I-OCEAN7-304-1214551|  25.50   7.576  26.323  24.892 1468.7307    61.4    6.25 01:37:15.05M
2020-03-14T00:25:04.795Z|I-OCEAN7-304-1214551|  25.48   7.577  26.342  24.911 1468.7549    60.5    6.16 01:37:17.07M
2020-03-14T00:25:06.815Z|I-OCEAN7-304-1214551|  25.48   7.577  26.342  24.912 1468.7560    62.3    6.33 01:37:19.10M
2020-03-14T00:25:08.840Z|I-OCEAN7-304-1214551|  25.48   7.577  26.335  24.904 1468.7479    60.9    6.19 01:37:21.12M
2020-03-14T00:25:10.865Z|I-OCEAN7-304-1214551|  25.48   7.578  26.315  24.883 1468.7233    59.9    6.09 01:37:23.14M
2020-03-14T00:25:12.891Z|I-OCEAN7-304-1214551|  25.49   7.578  26.302  24.869 1468.7079    58.2    5.92 01:37:25.17M
2020-03-14T00:25:14.916Z|I-OCEAN7-304-1214551|  25.49   7.578  26.290  24.857 1468.6931    58.3    5.93 01:37:27.19M
2020-03-14T00:25:16.941Z|I-OCEAN7-304-1214551|  25.54   7.578  26.289  24.855 1468.6929    58.6    5.96 01:37:29.21M
2020-03-14T00:25:18.961Z|I-OCEAN7-304-1214551|  25.54   7.578  26.287  24.853 1468.6899    60.8    6.19 01:37:31.24M
2020-03-14T00:25:20.986Z|I-OCEAN7-304-1214551|  25.54   7.578  26.268  24.834 1468.6659    60.2    6.13 01:37:33.26M
2020-03-14T00:25:23.011Z|I-OCEAN7-304-1214551|  25.54   7.578  26.250  24.815 1468.6422    58.5    5.96 01:37:35.29M
2020-03-14T00:25:25.031Z|I-OCEAN7-304-1214551|  25.50   7.578  26.248  24.814 1468.6392    57.9    5.89 01:37:37.31M
2020-03-14T00:25:27.056Z|I-OCEAN7-304-1214551|  25.51   7.578  26.247  24.812 1468.6367    61.0    6.21 01:37:39.33M
2020-03-14T00:25:29.081Z|I-OCEAN7-304-1214551|  25.51   7.578  26.245  24.810 1468.6338    61.0    6.21 01:37:41.36M
2020-03-14T00:25:31.126Z|I-OCEAN7-304-1214551|  25.49   7.578  26.243  24.808 1468.6307    61.4    6.25 01:37:43.38M
2020-03-14T00:25:31.127Z|I-OCEAN7-304-1214551|Acquisition: <^C>Stop
2020-03-14T00:25:31.127Z|I-OCEAN7-304-1214551|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2020-03-14T00:25:33.126Z|I-OCEAN7-304-1214551|
  25.49   7.577  26.240  24.805 1468.6271    61.7    6.28 01:37:45.42M
2020-03-14T00:25:35.156Z|I-OCEAN7-304-1214551|  25.51   7.578  26.218  24.783 1468.5996    61.2    6.23 01:37:47.42M
2020-03-14T00:25:37.176Z|I-OCEAN7-304-1214551|  25.56   7.577  26.216  24.781 1468.5972    59.7    6.08 01:37:49.45M
2020-03-14T00:25:39.202Z|I-OCEAN7-304-1214551|  25.53   7.577  26.214  24.778 1468.5925    60.0    6.10 01:37:51.47M
2020-03-14T00:25:41.227Z|I-OCEAN7-304-1214551|  25.45   7.577  26.200  24.764 1468.5713    61.1    6.22 01:37:53.50M
2020-03-14T00:25:43.252Z|I-OCEAN7-304-1214551|  25.40   7.576  26.198  24.763 1468.5676    60.7    6.18 01:37:55.52M
2020-03-14T00:25:45.277Z|I-OCEAN7-304-1214551|  25.43   7.576  26.196  24.760 1468.5658    61.8    6.29 01:37:57.54M
2020-03-14T00:25:47.302Z|I-OCEAN7-304-1214551|  25.54   7.576  26.152  24.715 1468.5110    62.3    6.35 01:37:59.57M
2020-03-14T00:25:49.322Z|I-OCEAN7-304-1214551|  25.57   7.576  26.144  24.707 1468.5011    61.5    6.27 01:38:01.59M
2020-03-14T00:25:51.347Z|I-OCEAN7-304-1214551|  25.50   7.576  26.130  24.692 1468.4818    61.7    6.28 01:38:03.62M
2020-03-14T00:25:53.372Z|I-OCEAN7-304-1214551|  25.43   7.576  26.129  24.691 1468.4794    60.8    6.19 01:38:05.64M
2020-03-14T00:25:55.397Z|I-OCEAN7-304-1214551|  25.43   7.576  26.129  24.691 1468.4781    59.8    6.10 01:38:07.66M
2020-03-14T00:25:57.422Z|I-OCEAN7-304-1214551|  25.47   7.576  26.128  24.690 1468.4781    63.0    6.42 01:38:09.69M
2020-03-14T00:25:59.442Z|I-OCEAN7-304-1214551|  25.50   7.576  26.127  24.689 1468.4778    63.5    6.47 01:38:11.71M