2018-09-12T06:07:04.339Z|I-OCEAN7-304-1214551|  27.70  15.814  43.195  34.522 1509.1129    78.1    6.26 05:49:26.80M
2018-09-12T06:07:09.399Z|I-OCEAN7-304-1214551|  27.68  15.814  43.171  34.500 1509.0872    78.9    6.32 05:49:31.86M
2018-09-12T06:07:14.459Z|I-OCEAN7-304-1214551|  27.71  15.814  43.194  34.521 1509.1115    79.4    6.36 05:49:36.92M
2018-09-12T06:07:19.517Z|I-OCEAN7-304-1214551|  27.71  15.814  43.220  34.544 1509.1379    79.5    6.37 05:49:42.98M
2018-09-12T06:07:24.317Z|I-OCEAN7-304-1214551|  27.69  15.814  43.226  34.550 1509.1442    79.5    6.37 05:49:47.05M
2018-09-12T06:07:29.375Z|I-OCEAN7-304-1214551|  27.70  15.814  43.227  34.551 1509.1451    79.8    6.40 05:49:51.84M
2018-09-12T06:07:34.455Z|I-OCEAN7-304-1214551|  27.73  15.814  43.229  34.552 1509.1470    81.3    6.51 05:49:56.90M
2018-09-12T06:07:34.455Z|I-OCEAN7-304-1214551|Acquisition: <^C>Stop
2018-09-12T06:07:34.456Z|I-OCEAN7-304-1214551|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-09-12T06:07:39.495Z|I-OCEAN7-304-1214551|
  27.73  15.814  43.230  34.553 1509.1484    81.9    6.56 05:50:01.97M
2018-09-12T06:07:44.558Z|I-OCEAN7-304-1214551|  27.69  15.814  43.242  34.564 1509.1605    82.5    6.61 05:50:07.03M
2018-09-12T06:07:49.611Z|I-OCEAN7-304-1214551|  27.73  15.814  43.243  34.565 1509.1620    82.5    6.61 05:50:12.09M
2018-09-12T06:07:54.766Z|I-OCEAN7-304-1214551|  27.69  15.814  43.243  34.565 1509.1627    81.9    6.56 05:50:17.15M
2018-09-12T06:07:59.731Z|I-OCEAN7-304-1214551|  27.76  15.814  43.244  34.566 1509.1644    81.2    6.51 05:50:22.30M