2019-02-01T21:58:00.632Z|I-OCEAN7-304-0616641|  23.99  10.207  36.761  33.442 1489.0642    82.6    7.50 21:54:47.04
2019-02-01T21:58:00.632Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:00.633Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:00.634Z|I-OCEAN7-304-0616641|
  24.00  10.207  36.763  33.444 1489.0664    82.6    7.50 21:54:47.19
2019-02-01T21:58:00.634Z|I-OCEAN7-304-0616641|  23.99  10.207  36.764  33.446 1489.0684    82.6    7.50 21:54:47.32
2019-02-01T21:58:00.635Z|I-OCEAN7-304-0616641|  23.99  10.207  36.766  33.447 1489.0702    82.6    7.50 21:54:47.45
2019-02-01T21:58:00.635Z|I-OCEAN7-304-0616641|  23.99  10.207  36.767  33.448 1489.0719    82.6    7.49 21:54:47.58
2019-02-01T21:58:00.636Z|I-OCEAN7-304-0616641|  23.98  10.207  36.768  33.450 1489.0736    82.6    7.50 21:54:47.71
2019-02-01T21:58:00.636Z|I-OCEAN7-304-0616641|  23.98  10.207  36.770  33.451 1489.0753    82.6    7.49 21:54:47.85
2019-02-01T21:58:00.636Z|I-OCEAN7-304-0616641|  23.97  10.207  36.778  33.460 1489.0850    82.6    7.49 21:54:48.00
2019-02-01T21:58:00.637Z|I-OCEAN7-304-0616641|  23.97  10.207  36.779  33.461 1489.0872    82.6    7.49 21:54:48.13
2019-02-01T21:58:00.637Z|I-OCEAN7-304-0616641|  23.96  10.207  36.814  33.496 1489.1309    82.6    7.49 21:54:48.27
2019-02-01T21:58:00.638Z|I-OCEAN7-304-0616641|  23.93  10.208  36.841  33.523 1489.1630    82.6    7.49 21:54:48.40
2019-02-01T21:58:00.638Z|I-OCEAN7-304-0616641|  23.93  10.208  36.841  33.523 1489.1636    82.6    7.49 21:54:48.53
2019-02-01T21:58:00.638Z|I-OCEAN7-304-0616641|  23.93  10.208  36.842  33.524 1489.1648    82.6    7.49 21:54:48.66
2019-02-01T21:58:00.639Z|I-OCEAN7-304-0616641|  23.93  10.208  36.842  33.524 1489.1654    82.6    7.49 21:54:48.79
2019-02-01T21:58:01.818Z|I-OCEAN7-304-0616641|  23.98  10.208  36.843  33.525 1489.1670    82.6    7.49 21:54:48.93
2019-02-01T21:58:01.819Z|I-OCEAN7-304-0616641|  23.99  10.208  36.844  33.525 1489.1677    82.6    7.49 21:54:49.08
2019-02-01T21:58:01.819Z|I-OCEAN7-304-0616641|  23.91  10.208  36.844  33.526 1489.1674    82.6    7.49 21:54:49.21
2019-02-01T21:58:01.820Z|I-OCEAN7-304-0616641|  23.92  10.208  36.845  33.526 1489.1686    82.6    7.49 21:54:49.35
2019-02-01T21:58:01.820Z|I-OCEAN7-304-0616641|  23.95  10.208  36.845  33.527 1489.1697    82.6    7.49 21:54:49.48
2019-02-01T21:58:01.821Z|I-OCEAN7-304-0616641|  23.95  10.208  36.846  33.528 1489.1702    82.6    7.49 21:54:49.61
2019-02-01T21:58:01.821Z|I-OCEAN7-304-0616641|  23.95  10.208  36.848  33.529 1489.1726    82.6    7.49 21:54:49.74
2019-02-01T21:58:01.821Z|I-OCEAN7-304-0616641|  23.96  10.208  36.850  33.531 1489.1757    82.6    7.49 21:54:49.87
2019-02-01T21:58:03.616Z|I-OCEAN7-304-0616641|  23.96  10.208  36.852  33.533 1489.1788    82.6    7.49 21:54:50.03
2019-02-01T21:58:03.617Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:03.617Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:03.618Z|I-OCEAN7-304-0616641|
  23.96  10.208  36.854  33.536 1489.1824    82.6    7.49 21:54:50.18
2019-02-01T21:58:03.618Z|I-OCEAN7-304-0616641|  23.97  10.208  36.857  33.539 1489.1858    82.6    7.49 21:54:50.31
2019-02-01T21:58:03.619Z|I-OCEAN7-304-0616641|  24.00  10.208  36.861  33.542 1489.1902    82.6    7.49 21:54:50.44
2019-02-01T21:58:03.620Z|I-OCEAN7-304-0616641|  24.00  10.208  36.864  33.546 1489.1943    82.6    7.49 21:54:50.57
2019-02-01T21:58:03.620Z|I-OCEAN7-304-0616641|  24.01  10.208  36.868  33.549 1489.1989    82.6    7.49 21:54:50.70
2019-02-01T21:58:03.621Z|I-OCEAN7-304-0616641|  24.01  10.208  36.872  33.553 1489.2037    82.6    7.49 21:54:50.83
2019-02-01T21:58:03.622Z|I-OCEAN7-304-0616641|  24.01  10.208  36.875  33.557 1489.2087    82.6    7.49 21:54:50.96
2019-02-01T21:58:03.623Z|I-OCEAN7-304-0616641|  24.04  10.209  36.908  33.590 1489.2504    82.6    7.49 21:54:51.12
2019-02-01T21:58:03.623Z|I-OCEAN7-304-0616641|  24.04  10.208  36.911  33.592 1489.2531    82.6    7.49 21:54:51.25
2019-02-01T21:58:03.624Z|I-OCEAN7-304-0616641|  24.04  10.208  36.924  33.606 1489.2687    82.6    7.49 21:54:51.38
2019-02-01T21:58:03.624Z|I-OCEAN7-304-0616641|  24.04  10.208  36.924  33.607 1489.2687    82.6    7.49 21:54:51.51
2019-02-01T21:58:03.625Z|I-OCEAN7-304-0616641|  24.04  10.208  36.925  33.608 1489.2693    82.6    7.49 21:54:51.64
2019-02-01T21:58:03.626Z|I-OCEAN7-304-0616641|  24.06  10.208  36.926  33.609 1489.2706    82.6    7.49 21:54:51.78
2019-02-01T21:58:04.799Z|I-OCEAN7-304-0616641|  24.03  10.207  36.940  33.623 1489.2860    82.6    7.49 21:54:51.91
2019-02-01T21:58:04.799Z|I-OCEAN7-304-0616641|  24.03  10.207  36.942  33.625 1489.2882    82.6    7.48 21:54:52.06
2019-02-01T21:58:04.799Z|I-OCEAN7-304-0616641|  24.03  10.207  36.944  33.628 1489.2904    82.6    7.49 21:54:52.19
2019-02-01T21:58:04.800Z|I-OCEAN7-304-0616641|  24.03  10.207  36.947  33.631 1489.2925    82.6    7.49 21:54:52.33
2019-02-01T21:58:04.800Z|I-OCEAN7-304-0616641|  24.03  10.206  36.949  33.634 1489.2954    82.6    7.49 21:54:52.46
2019-02-01T21:58:04.801Z|I-OCEAN7-304-0616641|  24.05  10.206  36.953  33.637 1489.2992    82.6    7.49 21:54:52.59
2019-02-01T21:58:04.801Z|I-OCEAN7-304-0616641|  24.06  10.206  36.955  33.640 1489.3020    82.6    7.49 21:54:52.72
2019-02-01T21:58:04.801Z|I-OCEAN7-304-0616641|  24.04  10.205  36.958  33.643 1489.3032    82.6    7.49 21:54:52.85
2019-02-01T21:58:06.163Z|I-OCEAN7-304-0616641|  24.06  10.205  36.959  33.645 1489.3051    82.7    7.49 21:54:53.01
2019-02-01T21:58:06.163Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:06.164Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:06.164Z|I-OCEAN7-304-0616641|
  24.13  10.205  36.961  33.647 1489.3077    82.6    7.49 21:54:53.16
2019-02-01T21:58:06.165Z|I-OCEAN7-304-0616641|  24.13  10.205  36.964  33.649 1489.3108    82.6    7.49 21:54:53.29
2019-02-01T21:58:06.165Z|I-OCEAN7-304-0616641|  24.12  10.205  36.966  33.652 1489.3141    82.6    7.49 21:54:53.42
2019-02-01T21:58:06.165Z|I-OCEAN7-304-0616641|  24.12  10.205  36.969  33.655 1489.3174    82.7    7.49 21:54:53.55
2019-02-01T21:58:06.166Z|I-OCEAN7-304-0616641|  24.15  10.205  36.972  33.658 1489.3212    82.7    7.49 21:54:53.68
2019-02-01T21:58:06.166Z|I-OCEAN7-304-0616641|  24.13  10.205  36.974  33.660 1489.3241    82.7    7.49 21:54:53.82
2019-02-01T21:58:06.167Z|I-OCEAN7-304-0616641|  24.11  10.205  36.978  33.664 1489.3284    82.7    7.49 21:54:53.95
2019-02-01T21:58:06.167Z|I-OCEAN7-304-0616641|  24.10  10.205  36.977  33.663 1489.3279    82.7    7.49 21:54:54.10
2019-02-01T21:58:06.167Z|I-OCEAN7-304-0616641|  24.10  10.205  36.977  33.662 1489.3275    82.7    7.49 21:54:54.23
2019-02-01T21:58:07.788Z|I-OCEAN7-304-0616641|  24.10  10.206  36.962  33.647 1489.3099    82.7    7.49 21:54:54.36
2019-02-01T21:58:07.789Z|I-OCEAN7-304-0616641|  24.09  10.206  36.960  33.645 1489.3077    82.7    7.49 21:54:54.50
2019-02-01T21:58:07.789Z|I-OCEAN7-304-0616641|  24.09  10.206  36.958  33.643 1489.3052    82.7    7.49 21:54:54.64
2019-02-01T21:58:07.790Z|I-OCEAN7-304-0616641|  24.09  10.206  36.939  33.624 1489.2823    82.7    7.49 21:54:54.77
2019-02-01T21:58:07.790Z|I-OCEAN7-304-0616641|  24.09  10.206  36.937  33.622 1489.2809    82.7    7.50 21:54:54.90
2019-02-01T21:58:07.790Z|I-OCEAN7-304-0616641|  24.09  10.206  36.935  33.619 1489.2776    82.7    7.50 21:54:55.05
2019-02-01T21:58:07.791Z|I-OCEAN7-304-0616641|  24.09  10.206  36.932  33.616 1489.2745    82.7    7.50 21:54:55.18
2019-02-01T21:58:07.791Z|I-OCEAN7-304-0616641|  24.09  10.206  36.929  33.613 1489.2706    82.7    7.50 21:54:55.31
2019-02-01T21:58:07.792Z|I-OCEAN7-304-0616641|  24.09  10.206  36.925  33.609 1489.2667    82.7    7.50 21:54:55.44
2019-02-01T21:58:07.792Z|I-OCEAN7-304-0616641|  24.13  10.207  36.922  33.605 1489.2640    82.7    7.50 21:54:55.58
2019-02-01T21:58:07.792Z|I-OCEAN7-304-0616641|  24.13  10.207  36.918  33.601 1489.2601    82.7    7.50 21:54:55.71
2019-02-01T21:58:07.793Z|I-OCEAN7-304-0616641|  24.13  10.207  36.915  33.597 1489.2567    82.8    7.50 21:54:55.84
2019-02-01T21:58:09.588Z|I-OCEAN7-304-0616641|  24.13  10.207  36.911  33.594 1489.2526    82.8    7.50 21:54:56.00
2019-02-01T21:58:09.588Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:09.588Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:09.589Z|I-OCEAN7-304-0616641|
  24.08  10.207  36.907  33.590 1489.2467    82.8    7.50 21:54:56.15
2019-02-01T21:58:09.589Z|I-OCEAN7-304-0616641|  24.10  10.207  36.903  33.586 1489.2417    82.8    7.50 21:54:56.28
2019-02-01T21:58:09.590Z|I-OCEAN7-304-0616641|  24.10  10.207  36.898  33.581 1489.2352    82.8    7.50 21:54:56.42
2019-02-01T21:58:09.590Z|I-OCEAN7-304-0616641|  24.10  10.207  36.893  33.576 1489.2297    82.8    7.50 21:54:56.55
2019-02-01T21:58:09.590Z|I-OCEAN7-304-0616641|  24.10  10.207  36.888  33.571 1489.2240    82.8    7.50 21:54:56.68
2019-02-01T21:58:09.591Z|I-OCEAN7-304-0616641|  24.08  10.207  36.883  33.566 1489.2173    82.8    7.51 21:54:56.81
2019-02-01T21:58:09.591Z|I-OCEAN7-304-0616641|  24.10  10.208  36.879  33.561 1489.2123    82.8    7.51 21:54:56.94
2019-02-01T21:58:09.592Z|I-OCEAN7-304-0616641|  24.11  10.208  36.875  33.557 1489.2084    82.8    7.51 21:54:57.10
2019-02-01T21:58:09.592Z|I-OCEAN7-304-0616641|  24.10  10.208  36.871  33.553 1489.2035    82.8    7.51 21:54:57.23
2019-02-01T21:58:09.593Z|I-OCEAN7-304-0616641|  24.07  10.208  36.867  33.549 1489.1984    82.8    7.51 21:54:57.36
2019-02-01T21:58:09.593Z|I-OCEAN7-304-0616641|  24.04  10.208  36.863  33.545 1489.1930    82.8    7.51 21:54:57.49
2019-02-01T21:58:09.593Z|I-OCEAN7-304-0616641|  24.01  10.208  36.859  33.541 1489.1876    82.9    7.51 21:54:57.62
2019-02-01T21:58:09.594Z|I-OCEAN7-304-0616641|  24.01  10.208  36.856  33.538 1489.1835    82.8    7.51 21:54:57.75
2019-02-01T21:58:10.774Z|I-OCEAN7-304-0616641|  24.05  10.207  36.853  33.536 1489.1796    82.8    7.51 21:54:57.88
2019-02-01T21:58:10.774Z|I-OCEAN7-304-0616641|  24.05  10.207  36.834  33.516 1489.1553    82.9    7.51 21:54:58.03
2019-02-01T21:58:10.775Z|I-OCEAN7-304-0616641|  24.04  10.207  36.832  33.514 1489.1530    82.9    7.51 21:54:58.16
2019-02-01T21:58:10.775Z|I-OCEAN7-304-0616641|  23.99  10.209  36.830  33.510 1489.1554    82.9    7.51 21:54:58.30
2019-02-01T21:58:10.775Z|I-OCEAN7-304-0616641|  23.98  10.210  36.828  33.507 1489.1538    82.9    7.51 21:54:58.43
2019-02-01T21:58:10.776Z|I-OCEAN7-304-0616641|  23.98  10.210  36.826  33.505 1489.1525    82.9    7.52 21:54:58.57
2019-02-01T21:58:10.776Z|I-OCEAN7-304-0616641|  23.98  10.210  36.825  33.504 1489.1509    82.9    7.51 21:54:58.70
2019-02-01T21:58:10.777Z|I-OCEAN7-304-0616641|  23.98  10.210  36.824  33.503 1489.1497    82.9    7.52 21:54:58.83
2019-02-01T21:58:12.569Z|I-OCEAN7-304-0616641|  23.98  10.211  36.823  33.502 1489.1500    82.9    7.51 21:54:58.96
2019-02-01T21:58:12.569Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:12.570Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:12.570Z|I-OCEAN7-304-0616641|
  24.00  10.211  36.824  33.502 1489.1508    82.9    7.52 21:54:59.13
2019-02-01T21:58:12.571Z|I-OCEAN7-304-0616641|  24.00  10.211  36.824  33.503 1489.1514    82.9    7.52 21:54:59.27
2019-02-01T21:58:12.571Z|I-OCEAN7-304-0616641|  24.00  10.210  36.825  33.505 1489.1519    82.9    7.52 21:54:59.40
2019-02-01T21:58:12.571Z|I-OCEAN7-304-0616641|  24.01  10.210  36.841  33.521 1489.1703    82.9    7.52 21:54:59.53
2019-02-01T21:58:12.572Z|I-OCEAN7-304-0616641|  23.99  10.210  36.844  33.524 1489.1731    82.9    7.52 21:54:59.66
2019-02-01T21:58:12.572Z|I-OCEAN7-304-0616641|  23.99  10.209  36.887  33.567 1489.2247    82.9    7.52 21:54:59.79
2019-02-01T21:58:12.573Z|I-OCEAN7-304-0616641|  23.99  10.209  36.894  33.575 1489.2336    82.9    7.52 21:54:59.93
2019-02-01T21:58:12.573Z|I-OCEAN7-304-0616641|  23.99  10.209  36.912  33.593 1489.2548    82.9    7.51 21:55:00.07
2019-02-01T21:58:12.573Z|I-OCEAN7-304-0616641|  23.99  10.209  36.914  33.596 1489.2561    82.9    7.52 21:55:00.21
2019-02-01T21:58:12.574Z|I-OCEAN7-304-0616641|  23.96  10.208  36.933  33.616 1489.2786    82.9    7.52 21:55:00.34
2019-02-01T21:58:12.574Z|I-OCEAN7-304-0616641|  23.97  10.208  36.935  33.618 1489.2797    82.9    7.52 21:55:00.47
2019-02-01T21:58:12.575Z|I-OCEAN7-304-0616641|  23.97  10.207  36.937  33.620 1489.2817    82.9    7.52 21:55:00.60
2019-02-01T21:58:12.575Z|I-OCEAN7-304-0616641|  23.96  10.207  36.940  33.623 1489.2844    83.0    7.52 21:55:00.73
2019-02-01T21:58:13.759Z|I-OCEAN7-304-0616641|  23.96  10.207  36.964  33.648 1489.3138    83.0    7.52 21:55:00.87
2019-02-01T21:58:13.759Z|I-OCEAN7-304-0616641|  23.96  10.207  36.967  33.651 1489.3168    83.0    7.52 21:55:01.02
2019-02-01T21:58:13.760Z|I-OCEAN7-304-0616641|  23.96  10.207  36.970  33.654 1489.3204    83.0    7.52 21:55:01.15
2019-02-01T21:58:13.760Z|I-OCEAN7-304-0616641|  23.96  10.207  36.973  33.656 1489.3247    83.0    7.52 21:55:01.28
2019-02-01T21:58:13.760Z|I-OCEAN7-304-0616641|  23.94  10.207  36.976  33.659 1489.3281    83.0    7.52 21:55:01.42
2019-02-01T21:58:13.761Z|I-OCEAN7-304-0616641|  23.93  10.207  36.978  33.662 1489.3313    83.0    7.52 21:55:01.55
2019-02-01T21:58:13.761Z|I-OCEAN7-304-0616641|  23.93  10.207  36.978  33.662 1489.3309    83.0    7.52 21:55:01.68
2019-02-01T21:58:13.762Z|I-OCEAN7-304-0616641|  23.93  10.207  36.966  33.650 1489.3160    83.0    7.52 21:55:01.81
2019-02-01T21:58:15.565Z|I-OCEAN7-304-0616641|  23.90  10.207  36.952  33.636 1489.2982    83.0    7.52 21:55:01.95
2019-02-01T21:58:15.565Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:15.565Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:15.566Z|I-OCEAN7-304-0616641|
  23.90  10.207  36.936  33.620 1489.2773    83.0    7.52 21:55:02.12
2019-02-01T21:58:15.566Z|I-OCEAN7-304-0616641|  23.90  10.207  36.917  33.601 1489.2544    83.0    7.52 21:55:02.26
2019-02-01T21:58:15.567Z|I-OCEAN7-304-0616641|  23.94  10.207  36.880  33.563 1489.2095    83.0    7.52 21:55:02.39
2019-02-01T21:58:15.567Z|I-OCEAN7-304-0616641|  23.95  10.207  36.869  33.552 1489.1960    83.0    7.53 21:55:02.52
2019-02-01T21:58:15.568Z|I-OCEAN7-304-0616641|  23.96  10.206  36.832  33.515 1489.1503    83.0    7.53 21:55:02.65
2019-02-01T21:58:15.568Z|I-OCEAN7-304-0616641|  23.96  10.206  36.823  33.505 1489.1385    83.0    7.53 21:55:02.79
2019-02-01T21:58:15.568Z|I-OCEAN7-304-0616641|  23.95  10.206  36.808  33.490 1489.1196    83.1    7.53 21:55:02.92
2019-02-01T21:58:15.569Z|I-OCEAN7-304-0616641|  23.95  10.206  36.806  33.489 1489.1177    83.0    7.53 21:55:03.07
2019-02-01T21:58:15.569Z|I-OCEAN7-304-0616641|  23.95  10.206  36.804  33.487 1489.1154    83.0    7.53 21:55:03.20
2019-02-01T21:58:15.570Z|I-OCEAN7-304-0616641|  23.95  10.206  36.787  33.470 1489.0938    83.1    7.53 21:55:03.34
2019-02-01T21:58:15.570Z|I-OCEAN7-304-0616641|  23.99  10.206  36.785  33.468 1489.0923    83.1    7.53 21:55:03.47
2019-02-01T21:58:15.571Z|I-OCEAN7-304-0616641|  23.99  10.206  36.784  33.466 1489.0906    83.1    7.53 21:55:03.60
2019-02-01T21:58:15.571Z|I-OCEAN7-304-0616641|  23.99  10.206  36.786  33.468 1489.0929    83.1    7.53 21:55:03.73
2019-02-01T21:58:16.744Z|I-OCEAN7-304-0616641|  24.02  10.206  36.787  33.469 1489.0945    83.1    7.53 21:55:03.86
2019-02-01T21:58:16.744Z|I-OCEAN7-304-0616641|  24.02  10.206  36.799  33.481 1489.1094    83.1    7.53 21:55:04.02
2019-02-01T21:58:16.745Z|I-OCEAN7-304-0616641|  24.02  10.206  36.800  33.482 1489.1112    83.1    7.53 21:55:04.15
2019-02-01T21:58:16.745Z|I-OCEAN7-304-0616641|  24.02  10.206  36.816  33.499 1489.1309    83.1    7.53 21:55:04.28
2019-02-01T21:58:16.746Z|I-OCEAN7-304-0616641|  24.02  10.206  36.818  33.501 1489.1335    83.1    7.53 21:55:04.41
2019-02-01T21:58:16.746Z|I-OCEAN7-304-0616641|  24.02  10.206  36.821  33.503 1489.1375    83.1    7.53 21:55:04.54
2019-02-01T21:58:16.746Z|I-OCEAN7-304-0616641|  24.02  10.207  36.824  33.507 1489.1422    83.1    7.54 21:55:04.67
2019-02-01T21:58:16.747Z|I-OCEAN7-304-0616641|  24.02  10.207  36.827  33.509 1489.1461    83.1    7.54 21:55:04.80
2019-02-01T21:58:18.536Z|I-OCEAN7-304-0616641|  24.09  10.207  36.830  33.512 1489.1515    83.1    7.53 21:55:04.93
2019-02-01T21:58:18.537Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:18.537Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:18.537Z|I-OCEAN7-304-0616641|
  24.08  10.207  36.834  33.516 1489.1558    83.1    7.54 21:55:05.10
2019-02-01T21:58:18.538Z|I-OCEAN7-304-0616641|  24.08  10.207  36.837  33.519 1489.1594    83.1    7.54 21:55:05.23
2019-02-01T21:58:18.538Z|I-OCEAN7-304-0616641|  24.08  10.207  36.839  33.521 1489.1616    83.1    7.54 21:55:05.37
2019-02-01T21:58:18.539Z|I-OCEAN7-304-0616641|  24.08  10.207  36.841  33.523 1489.1636    83.1    7.54 21:55:05.50
2019-02-01T21:58:18.539Z|I-OCEAN7-304-0616641|  24.08  10.206  36.843  33.525 1489.1650    83.2    7.54 21:55:05.63
2019-02-01T21:58:18.539Z|I-OCEAN7-304-0616641|  24.08  10.206  36.844  33.527 1489.1669    83.2    7.54 21:55:05.76
2019-02-01T21:58:18.540Z|I-OCEAN7-304-0616641|  24.08  10.207  36.860  33.543 1489.1868    83.2    7.54 21:55:05.89
2019-02-01T21:58:18.541Z|I-OCEAN7-304-0616641|  24.09  10.207  36.861  33.544 1489.1881    83.2    7.54 21:55:06.04
2019-02-01T21:58:18.541Z|I-OCEAN7-304-0616641|  24.09  10.207  36.861  33.544 1489.1885    83.2    7.54 21:55:06.17
2019-02-01T21:58:18.542Z|I-OCEAN7-304-0616641|  24.16  10.207  36.861  33.544 1489.1902    83.2    7.54 21:55:06.31
2019-02-01T21:58:18.542Z|I-OCEAN7-304-0616641|  24.11  10.207  36.861  33.544 1489.1885    83.2    7.54 21:55:06.44
2019-02-01T21:58:18.542Z|I-OCEAN7-304-0616641|  24.11  10.207  36.861  33.543 1489.1881    83.2    7.54 21:55:06.57
2019-02-01T21:58:18.543Z|I-OCEAN7-304-0616641|  24.11  10.206  36.860  33.543 1489.1863    83.2    7.54 21:55:06.70
2019-02-01T21:58:19.719Z|I-OCEAN7-304-0616641|  24.11  10.206  36.859  33.543 1489.1852    83.2    7.54 21:55:06.83
2019-02-01T21:58:19.719Z|I-OCEAN7-304-0616641|  24.11  10.206  36.857  33.541 1489.1823    83.2    7.54 21:55:06.96
2019-02-01T21:58:19.720Z|I-OCEAN7-304-0616641|  24.11  10.206  36.855  33.539 1489.1786    83.2    7.55 21:55:07.12
2019-02-01T21:58:19.720Z|I-OCEAN7-304-0616641|  24.05  10.206  36.852  33.536 1489.1742    83.2    7.55 21:55:07.25
2019-02-01T21:58:19.721Z|I-OCEAN7-304-0616641|  24.04  10.206  36.823  33.506 1489.1390    83.2    7.55 21:55:07.38
2019-02-01T21:58:19.721Z|I-OCEAN7-304-0616641|  24.04  10.206  36.819  33.502 1489.1351    83.2    7.55 21:55:07.51
2019-02-01T21:58:19.722Z|I-OCEAN7-304-0616641|  24.04  10.207  36.797  33.479 1489.1088    83.3    7.55 21:55:07.64
2019-02-01T21:58:19.722Z|I-OCEAN7-304-0616641|  24.04  10.206  36.795  33.477 1489.1061    83.2    7.55 21:55:07.77
2019-02-01T21:58:20.269Z|I-OCEAN7-304-0616641|  24.04  10.206  36.776  33.458 1489.0823    83.3    7.55 21:55:07.90
2019-02-01T21:58:20.269Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:20.269Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:20.269Z|I-OCEAN7-304-0616641|
  24.04  10.206  36.760  33.442 1489.0624    83.3    7.55 21:55:08.08
2019-02-01T21:58:20.270Z|I-OCEAN7-304-0616641|  24.04  10.206  36.759  33.441 1489.0607    83.3    7.56 21:55:08.21
2019-02-01T21:58:20.270Z|I-OCEAN7-304-0616641|  24.04  10.206  36.758  33.440 1489.0586    83.3    7.56 21:55:08.34
2019-02-01T21:58:22.261Z|I-OCEAN7-304-0616641|  24.04  10.206  36.756  33.438 1489.0565    83.3    7.56 21:55:08.47
2019-02-01T21:58:22.262Z|I-OCEAN7-304-0616641|  24.07  10.206  36.754  33.436 1489.0546    83.3    7.56 21:55:08.69
2019-02-01T21:58:22.262Z|I-OCEAN7-304-0616641|  24.07  10.206  36.752  33.433 1489.0522    83.3    7.56 21:55:08.82
2019-02-01T21:58:22.263Z|I-OCEAN7-304-0616641|  24.07  10.206  36.749  33.431 1489.0487    83.3    7.56 21:55:08.95
2019-02-01T21:58:22.263Z|I-OCEAN7-304-0616641|  24.06  10.206  36.747  33.429 1489.0457    83.3    7.56 21:55:09.10
2019-02-01T21:58:22.263Z|I-OCEAN7-304-0616641|  24.00  10.206  36.745  33.427 1489.0432    83.4    7.56 21:55:09.23
2019-02-01T21:58:22.264Z|I-OCEAN7-304-0616641|  24.02  10.206  36.744  33.426 1489.0417    83.4    7.56 21:55:09.36
2019-02-01T21:58:22.264Z|I-OCEAN7-304-0616641|  24.02  10.206  36.743  33.426 1489.0403    83.4    7.56 21:55:09.49
2019-02-01T21:58:22.265Z|I-OCEAN7-304-0616641|  24.02  10.206  36.743  33.425 1489.0392    83.4    7.56 21:55:09.62
2019-02-01T21:58:22.265Z|I-OCEAN7-304-0616641|  24.04  10.205  36.742  33.425 1489.0385    83.4    7.56 21:55:09.75
2019-02-01T21:58:22.266Z|I-OCEAN7-304-0616641|  24.04  10.206  36.742  33.424 1489.0383    83.4    7.56 21:55:09.89
2019-02-01T21:58:22.266Z|I-OCEAN7-304-0616641|  24.04  10.206  36.741  33.423 1489.0380    83.4    7.57 21:55:10.04
2019-02-01T21:58:22.266Z|I-OCEAN7-304-0616641|  24.01  10.206  36.740  33.422 1489.0364    83.4    7.57 21:55:10.17
2019-02-01T21:58:22.267Z|I-OCEAN7-304-0616641|  23.98  10.206  36.740  33.422 1489.0360    83.4    7.57 21:55:10.30
2019-02-01T21:58:22.267Z|I-OCEAN7-304-0616641|  23.99  10.206  36.739  33.421 1489.0359    83.4    7.57 21:55:10.43
2019-02-01T21:58:22.774Z|I-OCEAN7-304-0616641|  23.99  10.206  36.739  33.421 1489.0359    83.4    7.57 21:55:10.56
2019-02-01T21:58:22.774Z|I-OCEAN7-304-0616641|  23.97  10.206  36.739  33.420 1489.0349    83.4    7.57 21:55:10.70
2019-02-01T21:58:22.775Z|I-OCEAN7-304-0616641|  23.97  10.206  36.739  33.421 1489.0354    83.4    7.57 21:55:10.83
2019-02-01T21:58:24.569Z|I-OCEAN7-304-0616641|  23.97  10.207  36.740  33.421 1489.0371    83.4    7.57 21:55:10.96
2019-02-01T21:58:24.569Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:58:24.569Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:58:24.570Z|I-OCEAN7-304-0616641|
  23.98  10.207  36.740  33.421 1489.0377    83.4    7.57 21:55:11.13
2019-02-01T21:58:24.570Z|I-OCEAN7-304-0616641|  23.98  10.207  36.740  33.421 1489.0380    83.4    7.57 21:55:11.27
2019-02-01T21:58:24.571Z|I-OCEAN7-304-0616641|  23.98  10.207  36.740  33.421 1489.0382    83.4    7.57 21:55:11.40
2019-02-01T21:58:24.571Z|I-OCEAN7-304-0616641|  23.98  10.207  36.739  33.421 1489.0375    83.5    7.57 21:55:11.53
2019-02-01T21:58:24.571Z|I-OCEAN7-304-0616641|  23.97  10.207  36.739  33.420 1489.0366    83.5    7.57 21:55:11.66
2019-02-01T21:58:24.572Z|I-OCEAN7-304-0616641|  23.99  10.207  36.738  33.419 1489.0358    83.5    7.57 21:55:11.79
