2019-02-01T21:57:00.645Z|I-OCEAN7-304-0616641|  24.05  10.207  36.765  33.447 1489.0701    82.5    7.48 21:53:47.07
2019-02-01T21:57:00.646Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:00.646Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:00.646Z|I-OCEAN7-304-0616641|
  24.05  10.207  36.765  33.447 1489.0696    82.5    7.48 21:53:47.22
2019-02-01T21:57:00.647Z|I-OCEAN7-304-0616641|  24.05  10.206  36.765  33.447 1489.0688    82.5    7.49 21:53:47.35
2019-02-01T21:57:00.648Z|I-OCEAN7-304-0616641|  24.06  10.206  36.764  33.446 1489.0682    82.5    7.48 21:53:47.48
2019-02-01T21:57:00.648Z|I-OCEAN7-304-0616641|  24.06  10.206  36.763  33.445 1489.0671    82.5    7.48 21:53:47.61
2019-02-01T21:57:00.649Z|I-OCEAN7-304-0616641|  24.06  10.207  36.749  33.431 1489.0499    82.5    7.49 21:53:47.74
2019-02-01T21:57:00.649Z|I-OCEAN7-304-0616641|  24.05  10.207  36.747  33.429 1489.0475    82.5    7.49 21:53:47.87
2019-02-01T21:57:00.650Z|I-OCEAN7-304-0616641|  24.03  10.207  36.745  33.427 1489.0443    82.5    7.49 21:53:48.02
2019-02-01T21:57:00.650Z|I-OCEAN7-304-0616641|  24.03  10.207  36.742  33.424 1489.0413    82.5    7.48 21:53:48.15
2019-02-01T21:57:00.650Z|I-OCEAN7-304-0616641|  24.03  10.206  36.722  33.403 1489.0154    82.5    7.49 21:53:48.28
2019-02-01T21:57:00.651Z|I-OCEAN7-304-0616641|  24.03  10.207  36.719  33.400 1489.0127    82.5    7.49 21:53:48.42
2019-02-01T21:57:00.651Z|I-OCEAN7-304-0616641|  24.02  10.207  36.717  33.398 1489.0101    82.5    7.49 21:53:48.55
2019-02-01T21:57:00.652Z|I-OCEAN7-304-0616641|  24.02  10.207  36.715  33.396 1489.0078    82.5    7.49 21:53:48.68
2019-02-01T21:57:00.652Z|I-OCEAN7-304-0616641|  24.02  10.207  36.714  33.394 1489.0065    82.5    7.49 21:53:48.81
2019-02-01T21:57:01.831Z|I-OCEAN7-304-0616641|  24.00  10.207  36.712  33.393 1489.0043    82.5    7.49 21:53:48.94
2019-02-01T21:57:01.831Z|I-OCEAN7-304-0616641|  24.00  10.207  36.711  33.392 1489.0034    82.5    7.49 21:53:49.09
2019-02-01T21:57:01.831Z|I-OCEAN7-304-0616641|  23.99  10.207  36.720  33.401 1489.0143    82.5    7.49 21:53:49.22
2019-02-01T21:57:01.832Z|I-OCEAN7-304-0616641|  23.98  10.207  36.722  33.403 1489.0157    82.5    7.49 21:53:49.35
2019-02-01T21:57:01.832Z|I-OCEAN7-304-0616641|  23.98  10.207  36.724  33.405 1489.0184    82.5    7.49 21:53:49.48
2019-02-01T21:57:01.833Z|I-OCEAN7-304-0616641|  23.98  10.207  36.741  33.422 1489.0388    82.5    7.49 21:53:49.61
2019-02-01T21:57:01.833Z|I-OCEAN7-304-0616641|  23.96  10.207  36.742  33.423 1489.0397    82.5    7.49 21:53:49.75
2019-02-01T21:57:01.834Z|I-OCEAN7-304-0616641|  23.95  10.203  36.743  33.428 1489.0328    82.5    7.49 21:53:49.88
2019-02-01T21:57:03.626Z|I-OCEAN7-304-0616641|  23.95  10.203  36.745  33.430 1489.0347    82.5    7.49 21:53:50.03
2019-02-01T21:57:03.627Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:03.627Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:03.627Z|I-OCEAN7-304-0616641|
  23.96  10.203  36.747  33.432 1489.0360    82.5    7.49 21:53:50.18
2019-02-01T21:57:03.628Z|I-OCEAN7-304-0616641|  23.96  10.203  36.748  33.433 1489.0380    82.5    7.49 21:53:50.32
2019-02-01T21:57:03.628Z|I-OCEAN7-304-0616641|  23.96  10.203  36.749  33.433 1489.0388    82.5    7.49 21:53:50.45
2019-02-01T21:57:03.629Z|I-OCEAN7-304-0616641|  23.95  10.203  36.742  33.427 1489.0314    82.5    7.49 21:53:50.58
2019-02-01T21:57:03.629Z|I-OCEAN7-304-0616641|  23.94  10.203  36.741  33.426 1489.0299    82.5    7.49 21:53:50.71
2019-02-01T21:57:03.629Z|I-OCEAN7-304-0616641|  23.94  10.203  36.740  33.424 1489.0286    82.5    7.49 21:53:50.84
2019-02-01T21:57:03.630Z|I-OCEAN7-304-0616641|  23.94  10.204  36.738  33.422 1489.0281    82.5    7.49 21:53:51.00
2019-02-01T21:57:03.630Z|I-OCEAN7-304-0616641|  23.91  10.204  36.737  33.420 1489.0267    82.5    7.49 21:53:51.13
2019-02-01T21:57:03.631Z|I-OCEAN7-304-0616641|  23.91  10.205  36.735  33.418 1489.0255    82.5    7.49 21:53:51.26
2019-02-01T21:57:03.631Z|I-OCEAN7-304-0616641|  23.94  10.205  36.733  33.416 1489.0244    82.5    7.49 21:53:51.39
2019-02-01T21:57:03.631Z|I-OCEAN7-304-0616641|  23.97  10.205  36.731  33.414 1489.0237    82.5    7.49 21:53:51.52
2019-02-01T21:57:03.632Z|I-OCEAN7-304-0616641|  24.00  10.206  36.730  33.412 1489.0239    82.5    7.49 21:53:51.65
2019-02-01T21:57:03.632Z|I-OCEAN7-304-0616641|  24.02  10.206  36.729  33.411 1489.0240    82.5    7.49 21:53:51.79
2019-02-01T21:57:04.806Z|I-OCEAN7-304-0616641|  24.02  10.207  36.728  33.409 1489.0234    82.5    7.49 21:53:51.92
2019-02-01T21:57:04.807Z|I-OCEAN7-304-0616641|  24.01  10.207  36.727  33.408 1489.0232    82.5    7.49 21:53:52.07
2019-02-01T21:57:04.807Z|I-OCEAN7-304-0616641|  24.01  10.207  36.726  33.406 1489.0219    82.5    7.49 21:53:52.20
2019-02-01T21:57:04.807Z|I-OCEAN7-304-0616641|  23.95  10.207  36.725  33.405 1489.0197    82.5    7.49 21:53:52.33
2019-02-01T21:57:04.808Z|I-OCEAN7-304-0616641|  24.00  10.207  36.723  33.404 1489.0190    82.5    7.49 21:53:52.46
2019-02-01T21:57:04.808Z|I-OCEAN7-304-0616641|  24.00  10.207  36.722  33.403 1489.0175    82.5    7.49 21:53:52.59
2019-02-01T21:57:04.809Z|I-OCEAN7-304-0616641|  24.00  10.207  36.721  33.402 1489.0161    82.5    7.49 21:53:52.73
2019-02-01T21:57:04.809Z|I-OCEAN7-304-0616641|  24.00  10.207  36.720  33.400 1489.0143    82.5    7.49 21:53:52.86
2019-02-01T21:57:06.576Z|I-OCEAN7-304-0616641|  24.01  10.207  36.719  33.399 1489.0134    82.5    7.49 21:53:53.01
2019-02-01T21:57:06.576Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:06.576Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:06.577Z|I-OCEAN7-304-0616641|
  24.01  10.207  36.718  33.399 1489.0121    82.5    7.49 21:53:53.17
2019-02-01T21:57:06.577Z|I-OCEAN7-304-0616641|  24.02  10.207  36.723  33.404 1489.0181    82.5    7.49 21:53:53.30
2019-02-01T21:57:06.578Z|I-OCEAN7-304-0616641|  24.02  10.207  36.724  33.405 1489.0190    82.5    7.49 21:53:53.43
2019-02-01T21:57:06.578Z|I-OCEAN7-304-0616641|  24.02  10.207  36.739  33.420 1489.0372    82.5    7.49 21:53:53.56
2019-02-01T21:57:06.579Z|I-OCEAN7-304-0616641|  24.04  10.206  36.740  33.422 1489.0382    82.5    7.49 21:53:53.69
2019-02-01T21:57:06.579Z|I-OCEAN7-304-0616641|  24.09  10.206  36.753  33.435 1489.0549    82.5    7.49 21:53:53.82
2019-02-01T21:57:06.579Z|I-OCEAN7-304-0616641|  24.09  10.208  36.754  33.434 1489.0598    82.5    7.48 21:53:53.95
2019-02-01T21:57:06.580Z|I-OCEAN7-304-0616641|  24.09  10.208  36.755  33.435 1489.0612    82.5    7.49 21:53:54.10
2019-02-01T21:57:06.580Z|I-OCEAN7-304-0616641|  24.09  10.208  36.756  33.436 1489.0631    82.5    7.49 21:53:54.23
2019-02-01T21:57:06.581Z|I-OCEAN7-304-0616641|  24.09  10.208  36.758  33.439 1489.0652    82.5    7.49 21:53:54.36
2019-02-01T21:57:06.581Z|I-OCEAN7-304-0616641|  24.09  10.209  36.760  33.440 1489.0701    82.5    7.49 21:53:54.50
2019-02-01T21:57:06.582Z|I-OCEAN7-304-0616641|  24.09  10.209  36.779  33.460 1489.0925    82.5    7.49 21:53:54.63
2019-02-01T21:57:07.826Z|I-OCEAN7-304-0616641|  24.09  10.208  36.799  33.480 1489.1165    82.5    7.48 21:53:54.76
2019-02-01T21:57:07.826Z|I-OCEAN7-304-0616641|  24.09  10.208  36.800  33.481 1489.1173    82.5    7.48 21:53:54.94
2019-02-01T21:57:07.826Z|I-OCEAN7-304-0616641|  24.08  10.208  36.812  33.493 1489.1317    82.5    7.48 21:53:55.09
2019-02-01T21:57:07.827Z|I-OCEAN7-304-0616641|  24.10  10.208  36.813  33.495 1489.1328    82.5    7.48 21:53:55.22
2019-02-01T21:57:07.827Z|I-OCEAN7-304-0616641|  24.10  10.208  36.829  33.510 1489.1522    82.5    7.48 21:53:55.35
2019-02-01T21:57:07.828Z|I-OCEAN7-304-0616641|  24.10  10.208  36.831  33.512 1489.1547    82.5    7.48 21:53:55.48
2019-02-01T21:57:07.828Z|I-OCEAN7-304-0616641|  24.10  10.208  36.833  33.514 1489.1564    82.5    7.48 21:53:55.62
2019-02-01T21:57:07.828Z|I-OCEAN7-304-0616641|  24.10  10.208  36.835  33.517 1489.1587    82.5    7.48 21:53:55.75
2019-02-01T21:57:07.829Z|I-OCEAN7-304-0616641|  24.10  10.207  36.838  33.520 1489.1613    82.5    7.48 21:53:55.88
2019-02-01T21:57:09.613Z|I-OCEAN7-304-0616641|  24.07  10.207  36.840  33.522 1489.1638    82.5    7.48 21:53:56.03
2019-02-01T21:57:09.614Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:09.614Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:09.614Z|I-OCEAN7-304-0616641|
  24.07  10.207  36.843  33.526 1489.1671    82.5    7.48 21:53:56.18
2019-02-01T21:57:09.615Z|I-OCEAN7-304-0616641|  24.06  10.207  36.846  33.528 1489.1704    82.5    7.48 21:53:56.31
2019-02-01T21:57:09.615Z|I-OCEAN7-304-0616641|  24.06  10.207  36.848  33.530 1489.1731    82.5    7.48 21:53:56.44
2019-02-01T21:57:09.615Z|I-OCEAN7-304-0616641|  24.06  10.207  36.850  33.532 1489.1755    82.5    7.48 21:53:56.57
2019-02-01T21:57:09.616Z|I-OCEAN7-304-0616641|  24.06  10.208  36.852  33.533 1489.1790    82.5    7.48 21:53:56.70
2019-02-01T21:57:09.616Z|I-OCEAN7-304-0616641|  24.06  10.208  36.853  33.535 1489.1809    82.5    7.48 21:53:56.83
2019-02-01T21:57:09.617Z|I-OCEAN7-304-0616641|  24.06  10.208  36.860  33.541 1489.1885    82.5    7.48 21:53:56.96
2019-02-01T21:57:09.617Z|I-OCEAN7-304-0616641|  24.08  10.208  36.860  33.542 1489.1887    82.5    7.48 21:53:57.12
2019-02-01T21:57:09.618Z|I-OCEAN7-304-0616641|  24.09  10.208  36.859  33.541 1489.1876    82.5    7.48 21:53:57.25
2019-02-01T21:57:09.618Z|I-OCEAN7-304-0616641|  24.09  10.207  36.857  33.539 1489.1849    82.5    7.48 21:53:57.38
2019-02-01T21:57:09.618Z|I-OCEAN7-304-0616641|  24.08  10.207  36.855  33.537 1489.1815    82.6    7.48 21:53:57.51
2019-02-01T21:57:09.619Z|I-OCEAN7-304-0616641|  24.06  10.207  36.852  33.534 1489.1781    82.6    7.48 21:53:57.64
2019-02-01T21:57:09.619Z|I-OCEAN7-304-0616641|  24.06  10.208  36.849  33.531 1489.1749    82.6    7.48 21:53:57.78
2019-02-01T21:57:10.792Z|I-OCEAN7-304-0616641|  24.06  10.208  36.846  33.528 1489.1718    82.5    7.48 21:53:57.91
2019-02-01T21:57:10.793Z|I-OCEAN7-304-0616641|  24.06  10.208  36.843  33.525 1489.1685    82.5    7.48 21:53:58.06
2019-02-01T21:57:10.793Z|I-OCEAN7-304-0616641|  24.06  10.208  36.840  33.522 1489.1649    82.6    7.48 21:53:58.19
2019-02-01T21:57:10.794Z|I-OCEAN7-304-0616641|  24.05  10.208  36.837  33.519 1489.1603    82.6    7.49 21:53:58.32
2019-02-01T21:57:10.794Z|I-OCEAN7-304-0616641|  24.03  10.207  36.833  33.515 1489.1548    82.6    7.49 21:53:58.45
2019-02-01T21:57:10.794Z|I-OCEAN7-304-0616641|  24.03  10.207  36.829  33.511 1489.1490    82.6    7.49 21:53:58.58
2019-02-01T21:57:10.795Z|I-OCEAN7-304-0616641|  24.02  10.207  36.825  33.507 1489.1426    82.6    7.49 21:53:58.71
2019-02-01T21:57:10.795Z|I-OCEAN7-304-0616641|  24.02  10.207  36.820  33.502 1489.1362    82.6    7.49 21:53:58.84
2019-02-01T21:57:12.581Z|I-OCEAN7-304-0616641|  24.02  10.206  36.815  33.497 1489.1295    82.6    7.49 21:53:59.00
2019-02-01T21:57:12.582Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:12.582Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:12.582Z|I-OCEAN7-304-0616641|
  24.02  10.206  36.777  33.460 1489.0829    82.6    7.49 21:53:59.15
2019-02-01T21:57:12.583Z|I-OCEAN7-304-0616641|  23.99  10.206  36.755  33.437 1489.0551    82.6    7.49 21:53:59.28
2019-02-01T21:57:12.583Z|I-OCEAN7-304-0616641|  24.01  10.206  36.741  33.423 1489.0391    82.6    7.49 21:53:59.41
2019-02-01T21:57:12.584Z|I-OCEAN7-304-0616641|  24.01  10.206  36.740  33.422 1489.0378    82.6    7.49 21:53:59.54
2019-02-01T21:57:12.584Z|I-OCEAN7-304-0616641|  24.02  10.207  36.725  33.406 1489.0195    82.6    7.49 21:53:59.67
2019-02-01T21:57:12.584Z|I-OCEAN7-304-0616641|  23.98  10.207  36.723  33.405 1489.0168    82.6    7.49 21:53:59.80
2019-02-01T21:57:12.585Z|I-OCEAN7-304-0616641|  23.98  10.207  36.721  33.403 1489.0148    82.6    7.49 21:53:59.93
2019-02-01T21:57:12.585Z|I-OCEAN7-304-0616641|  23.99  10.206  36.719  33.400 1489.0115    82.6    7.49 21:54:00.09
2019-02-01T21:57:12.586Z|I-OCEAN7-304-0616641|  23.99  10.206  36.716  33.398 1489.0078    82.6    7.49 21:54:00.22
2019-02-01T21:57:12.586Z|I-OCEAN7-304-0616641|  23.99  10.206  36.714  33.396 1489.0043    82.6    7.49 21:54:00.35
2019-02-01T21:57:12.586Z|I-OCEAN7-304-0616641|  23.99  10.206  36.711  33.393 1489.0001    82.6    7.49 21:54:00.48
2019-02-01T21:57:12.587Z|I-OCEAN7-304-0616641|  23.99  10.206  36.709  33.390 1488.9968    82.6    7.49 21:54:00.61
2019-02-01T21:57:12.587Z|I-OCEAN7-304-0616641|  23.97  10.206  36.707  33.389 1488.9951    82.6    7.49 21:54:00.74
2019-02-01T21:57:13.771Z|I-OCEAN7-304-0616641|  23.97  10.206  36.706  33.387 1488.9937    82.6    7.49 21:54:00.87
2019-02-01T21:57:13.772Z|I-OCEAN7-304-0616641|  23.97  10.206  36.704  33.386 1488.9929    82.6    7.49 21:54:01.03
2019-02-01T21:57:13.772Z|I-OCEAN7-304-0616641|  23.97  10.207  36.703  33.384 1488.9921    82.6    7.49 21:54:01.16
2019-02-01T21:57:13.772Z|I-OCEAN7-304-0616641|  23.97  10.205  36.702  33.384 1488.9862    82.6    7.50 21:54:01.29
2019-02-01T21:57:13.773Z|I-OCEAN7-304-0616641|  23.98  10.205  36.701  33.383 1488.9845    82.6    7.50 21:54:01.43
2019-02-01T21:57:13.773Z|I-OCEAN7-304-0616641|  23.98  10.205  36.700  33.382 1488.9828    82.6    7.50 21:54:01.56
2019-02-01T21:57:13.774Z|I-OCEAN7-304-0616641|  23.97  10.205  36.699  33.381 1488.9822    82.6    7.50 21:54:01.69
2019-02-01T21:57:13.774Z|I-OCEAN7-304-0616641|  23.97  10.205  36.698  33.381 1488.9822    82.6    7.50 21:54:01.82
2019-02-01T21:57:15.563Z|I-OCEAN7-304-0616641|  23.98  10.205  36.698  33.381 1488.9825    82.6    7.50 21:54:01.95
2019-02-01T21:57:15.563Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:15.563Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:15.564Z|I-OCEAN7-304-0616641|
  23.98  10.205  36.699  33.381 1488.9827    82.6    7.50 21:54:02.12
2019-02-01T21:57:15.564Z|I-OCEAN7-304-0616641|  23.98  10.205  36.700  33.383 1488.9835    82.6    7.50 21:54:02.26
2019-02-01T21:57:15.565Z|I-OCEAN7-304-0616641|  23.98  10.205  36.701  33.383 1488.9850    82.6    7.50 21:54:02.39
2019-02-01T21:57:15.565Z|I-OCEAN7-304-0616641|  23.98  10.205  36.702  33.385 1488.9871    82.6    7.50 21:54:02.52
2019-02-01T21:57:15.565Z|I-OCEAN7-304-0616641|  23.98  10.205  36.704  33.386 1488.9893    82.6    7.50 21:54:02.65
2019-02-01T21:57:15.566Z|I-OCEAN7-304-0616641|  23.98  10.205  36.705  33.387 1488.9912    82.6    7.50 21:54:02.78
2019-02-01T21:57:15.566Z|I-OCEAN7-304-0616641|  23.98  10.205  36.707  33.389 1488.9940    82.6    7.50 21:54:02.91
2019-02-01T21:57:15.567Z|I-OCEAN7-304-0616641|  23.95  10.206  36.708  33.390 1488.9960    82.6    7.50 21:54:03.07
2019-02-01T21:57:15.567Z|I-OCEAN7-304-0616641|  23.96  10.206  36.710  33.392 1488.9994    82.6    7.50 21:54:03.20
2019-02-01T21:57:15.567Z|I-OCEAN7-304-0616641|  23.99  10.207  36.712  33.393 1489.0027    82.6    7.50 21:54:03.33
2019-02-01T21:57:15.568Z|I-OCEAN7-304-0616641|  23.99  10.207  36.713  33.394 1489.0051    82.6    7.50 21:54:03.46
2019-02-01T21:57:15.568Z|I-OCEAN7-304-0616641|  23.99  10.207  36.715  33.396 1489.0081    82.6    7.50 21:54:03.59
2019-02-01T21:57:15.569Z|I-OCEAN7-304-0616641|  24.00  10.207  36.717  33.397 1489.0104    82.6    7.50 21:54:03.73
2019-02-01T21:57:16.731Z|I-OCEAN7-304-0616641|  24.00  10.207  36.718  33.399 1489.0117    82.6    7.50 21:54:03.86
2019-02-01T21:57:16.732Z|I-OCEAN7-304-0616641|  24.01  10.207  36.720  33.401 1489.0140    82.6    7.50 21:54:04.01
2019-02-01T21:57:16.732Z|I-OCEAN7-304-0616641|  24.01  10.207  36.722  33.403 1489.0161    82.6    7.50 21:54:04.14
2019-02-01T21:57:16.733Z|I-OCEAN7-304-0616641|  24.01  10.207  36.723  33.404 1489.0176    82.6    7.50 21:54:04.26
2019-02-01T21:57:16.733Z|I-OCEAN7-304-0616641|  24.01  10.207  36.724  33.405 1489.0194    82.6    7.50 21:54:04.40
2019-02-01T21:57:16.734Z|I-OCEAN7-304-0616641|  24.01  10.207  36.726  33.406 1489.0221    82.6    7.50 21:54:04.53
2019-02-01T21:57:16.734Z|I-OCEAN7-304-0616641|  24.01  10.207  36.727  33.408 1489.0239    82.6    7.50 21:54:04.66
2019-02-01T21:57:16.735Z|I-OCEAN7-304-0616641|  24.00  10.208  36.728  33.409 1489.0256    82.6    7.50 21:54:04.79
2019-02-01T21:57:18.524Z|I-OCEAN7-304-0616641|  24.01  10.207  36.729  33.410 1489.0270    82.6    7.50 21:54:04.92
2019-02-01T21:57:18.524Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:18.525Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:18.525Z|I-OCEAN7-304-0616641|
  24.01  10.207  36.730  33.411 1489.0284    82.6    7.50 21:54:05.09
2019-02-01T21:57:18.525Z|I-OCEAN7-304-0616641|  24.01  10.207  36.731  33.412 1489.0291    82.6    7.50 21:54:05.22
2019-02-01T21:57:18.526Z|I-OCEAN7-304-0616641|  24.01  10.207  36.733  33.414 1489.0303    82.6    7.50 21:54:05.35
2019-02-01T21:57:18.526Z|I-OCEAN7-304-0616641|  24.03  10.207  36.735  33.416 1489.0333    82.7    7.50 21:54:05.48
2019-02-01T21:57:18.527Z|I-OCEAN7-304-0616641|  24.03  10.207  36.737  33.418 1489.0348    82.7    7.50 21:54:05.62
2019-02-01T21:57:18.527Z|I-OCEAN7-304-0616641|  24.03  10.207  36.738  33.420 1489.0364    82.6    7.50 21:54:05.75
2019-02-01T21:57:18.528Z|I-OCEAN7-304-0616641|  24.03  10.206  36.740  33.421 1489.0378    82.7    7.50 21:54:05.88
2019-02-01T21:57:18.528Z|I-OCEAN7-304-0616641|  24.03  10.207  36.741  33.423 1489.0400    82.6    7.50 21:54:06.03
2019-02-01T21:57:18.528Z|I-OCEAN7-304-0616641|  24.05  10.206  36.743  33.425 1489.0417    82.6    7.50 21:54:06.16
2019-02-01T21:57:18.529Z|I-OCEAN7-304-0616641|  24.01  10.206  36.744  33.426 1489.0427    82.7    7.50 21:54:06.30
2019-02-01T21:57:18.529Z|I-OCEAN7-304-0616641|  24.01  10.206  36.746  33.428 1489.0446    82.7    7.50 21:54:06.43
2019-02-01T21:57:18.530Z|I-OCEAN7-304-0616641|  24.01  10.206  36.748  33.430 1489.0457    82.7    7.50 21:54:06.56
2019-02-01T21:57:18.530Z|I-OCEAN7-304-0616641|  24.01  10.206  36.750  33.432 1489.0474    82.7    7.50 21:54:06.69
2019-02-01T21:57:19.696Z|I-OCEAN7-304-0616641|  24.02  10.206  36.751  33.434 1489.0496    82.7    7.50 21:54:06.82
2019-02-01T21:57:19.697Z|I-OCEAN7-304-0616641|  24.04  10.206  36.765  33.447 1489.0665    82.7    7.50 21:54:06.95
2019-02-01T21:57:19.697Z|I-OCEAN7-304-0616641|  24.05  10.206  36.765  33.448 1489.0676    82.7    7.50 21:54:07.10
2019-02-01T21:57:19.698Z|I-OCEAN7-304-0616641|  24.05  10.206  36.767  33.449 1489.0696    82.6    7.50 21:54:07.23
2019-02-01T21:57:19.698Z|I-OCEAN7-304-0616641|  24.05  10.206  36.769  33.451 1489.0728    82.7    7.50 21:54:07.36
2019-02-01T21:57:19.699Z|I-OCEAN7-304-0616641|  24.05  10.206  36.771  33.453 1489.0752    82.7    7.50 21:54:07.49
2019-02-01T21:57:19.699Z|I-OCEAN7-304-0616641|  24.06  10.206  36.773  33.455 1489.0786    82.7    7.50 21:54:07.62
2019-02-01T21:57:19.700Z|I-OCEAN7-304-0616641|  24.06  10.207  36.775  33.457 1489.0824    82.7    7.50 21:54:07.75
2019-02-01T21:57:20.796Z|I-OCEAN7-304-0616641|  24.06  10.207  36.778  33.460 1489.0869    82.7    7.50 21:54:07.88
2019-02-01T21:57:20.797Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:20.797Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:20.797Z|I-OCEAN7-304-0616641|
  24.07  10.207  36.781  33.462 1489.0905    82.7    7.50 21:54:08.06
2019-02-01T21:57:20.798Z|I-OCEAN7-304-0616641|  24.08  10.207  36.808  33.490 1489.1237    82.7    7.50 21:54:08.19
2019-02-01T21:57:20.798Z|I-OCEAN7-304-0616641|  24.05  10.207  36.812  33.493 1489.1276    82.7    7.50 21:54:08.32
2019-02-01T21:57:20.799Z|I-OCEAN7-304-0616641|  24.03  10.207  36.815  33.497 1489.1316    82.7    7.50 21:54:08.45
2019-02-01T21:57:20.799Z|I-OCEAN7-304-0616641|  24.07  10.207  36.819  33.501 1489.1375    82.7    7.50 21:54:08.58
2019-02-01T21:57:20.799Z|I-OCEAN7-304-0616641|  24.07  10.207  36.843  33.525 1489.1674    82.7    7.49 21:54:08.72
2019-02-01T21:57:20.800Z|I-OCEAN7-304-0616641|  24.07  10.207  36.845  33.527 1489.1704    82.7    7.49 21:54:08.85
2019-02-01T21:57:22.051Z|I-OCEAN7-304-0616641|  24.05  10.207  36.848  33.530 1489.1730    82.7    7.50 21:54:09.00
2019-02-01T21:57:22.052Z|I-OCEAN7-304-0616641|  24.05  10.207  36.851  33.533 1489.1761    82.7    7.49 21:54:09.18
2019-02-01T21:57:22.052Z|I-OCEAN7-304-0616641|  24.04  10.207  36.853  33.535 1489.1793    82.7    7.49 21:54:09.31
2019-02-01T21:57:22.053Z|I-OCEAN7-304-0616641|  24.04  10.207  36.855  33.537 1489.1809    82.7    7.49 21:54:09.44
2019-02-01T21:57:22.053Z|I-OCEAN7-304-0616641|  24.04  10.207  36.857  33.539 1489.1832    82.7    7.49 21:54:09.57
2019-02-01T21:57:22.054Z|I-OCEAN7-304-0616641|  24.06  10.207  36.858  33.541 1489.1841    82.7    7.49 21:54:09.70
2019-02-01T21:57:22.055Z|I-OCEAN7-304-0616641|  24.09  10.207  36.858  33.541 1489.1840    82.7    7.49 21:54:09.83
2019-02-01T21:57:22.055Z|I-OCEAN7-304-0616641|  24.10  10.206  36.858  33.541 1489.1831    82.7    7.49 21:54:09.96
2019-02-01T21:57:22.056Z|I-OCEAN7-304-0616641|  24.10  10.206  36.857  33.540 1489.1823    82.7    7.49 21:54:10.12
2019-02-01T21:57:22.766Z|I-OCEAN7-304-0616641|  24.08  10.206  36.856  33.540 1489.1812    82.7    7.49 21:54:10.25
2019-02-01T21:57:22.767Z|I-OCEAN7-304-0616641|  24.08  10.206  36.855  33.538 1489.1796    82.6    7.49 21:54:10.43
2019-02-01T21:57:22.767Z|I-OCEAN7-304-0616641|  24.05  10.206  36.853  33.536 1489.1768    82.6    7.49 21:54:10.56
2019-02-01T21:57:22.767Z|I-OCEAN7-304-0616641|  24.05  10.206  36.851  33.535 1489.1738    82.7    7.49 21:54:10.69
2019-02-01T21:57:22.768Z|I-OCEAN7-304-0616641|  24.05  10.206  36.849  33.533 1489.1719    82.7    7.49 21:54:10.82
2019-02-01T21:57:24.261Z|I-OCEAN7-304-0616641|  24.05  10.206  36.827  33.510 1489.1443    82.7    7.49 21:54:10.95
2019-02-01T21:57:24.262Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T21:57:24.262Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T21:57:24.262Z|I-OCEAN7-304-0616641|
  24.04  10.206  36.824  33.507 1489.1406    82.7    7.49 21:54:11.13
2019-02-01T21:57:24.263Z|I-OCEAN7-304-0616641|  24.05  10.206  36.821  33.503 1489.1366    82.6    7.49 21:54:11.26
2019-02-01T21:57:24.263Z|I-OCEAN7-304-0616641|  24.05  10.206  36.817  33.500 1489.1322    82.7    7.50 21:54:11.39
2019-02-01T21:57:24.264Z|I-OCEAN7-304-0616641|  24.03  10.206  36.814  33.497 1489.1282    82.7    7.50 21:54:11.52
2019-02-01T21:57:24.264Z|I-OCEAN7-304-0616641|  24.03  10.206  36.811  33.494 1489.1243    82.7    7.50 21:54:11.65
2019-02-01T21:57:24.264Z|I-OCEAN7-304-0616641|  24.03  10.206  36.784  33.466 1489.0916    82.7    7.50 21:54:11.78
