2019-02-01T20:55:00.576Z|I-OCEAN7-304-0616641|  24.03  10.201  35.151  31.823 1487.0793    83.8    7.68 20:51:47.50
2019-02-01T20:55:00.577Z|I-OCEAN7-304-0616641|  24.03  10.201  35.152  31.825 1487.0797    83.8    7.68 20:51:47.63
2019-02-01T20:55:00.577Z|I-OCEAN7-304-0616641|  24.02  10.201  35.153  31.826 1487.0792    83.8    7.68 20:51:47.76
2019-02-01T20:55:00.578Z|I-OCEAN7-304-0616641|  24.02  10.201  35.153  31.826 1487.0795    83.8    7.68 20:51:47.89
2019-02-01T20:55:00.578Z|I-OCEAN7-304-0616641|  24.02  10.200  35.153  31.826 1487.0791    83.8    7.68 20:51:48.05
2019-02-01T20:55:00.578Z|I-OCEAN7-304-0616641|  24.03  10.200  35.153  31.826 1487.0786    83.8    7.68 20:51:48.18
2019-02-01T20:55:00.579Z|I-OCEAN7-304-0616641|  24.03  10.200  35.153  31.826 1487.0786    83.8    7.68 20:51:48.31
2019-02-01T20:55:00.579Z|I-OCEAN7-304-0616641|  24.05  10.201  35.153  31.825 1487.0798    83.8    7.68 20:51:48.44
2019-02-01T20:55:02.363Z|I-OCEAN7-304-0616641|  24.07  10.201  35.153  31.826 1487.0809    83.9    7.69 20:51:48.57
2019-02-01T20:55:02.364Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T20:55:02.364Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T20:55:02.364Z|I-OCEAN7-304-0616641|
  24.07  10.201  35.154  31.826 1487.0817    83.9    7.69 20:51:48.72
2019-02-01T20:55:02.365Z|I-OCEAN7-304-0616641|  24.07  10.201  35.154  31.826 1487.0825    83.9    7.69 20:51:48.85
2019-02-01T20:55:02.365Z|I-OCEAN7-304-0616641|  24.08  10.201  35.154  31.826 1487.0835    83.9    7.69 20:51:49.01
2019-02-01T20:55:02.365Z|I-OCEAN7-304-0616641|  24.06  10.201  35.154  31.826 1487.0835    83.9    7.69 20:51:49.14
2019-02-01T20:55:02.366Z|I-OCEAN7-304-0616641|  24.06  10.201  35.154  31.826 1487.0829    83.9    7.69 20:51:49.27
2019-02-01T20:55:02.366Z|I-OCEAN7-304-0616641|  24.07  10.201  35.153  31.826 1487.0812    83.9    7.69 20:51:49.40
2019-02-01T20:55:02.367Z|I-OCEAN7-304-0616641|  24.10  10.201  35.152  31.825 1487.0808    83.9    7.69 20:51:49.53
2019-02-01T20:55:02.367Z|I-OCEAN7-304-0616641|  24.10  10.201  35.151  31.824 1487.0806    83.9    7.69 20:51:49.66
2019-02-01T20:55:02.367Z|I-OCEAN7-304-0616641|  24.10  10.201  35.150  31.822 1487.0796    83.9    7.69 20:51:49.79
2019-02-01T20:55:02.368Z|I-OCEAN7-304-0616641|  24.13  10.201  35.149  31.821 1487.0782    83.9    7.69 20:51:49.92
2019-02-01T20:55:02.368Z|I-OCEAN7-304-0616641|  24.13  10.201  35.147  31.819 1487.0758    83.9    7.69 20:51:50.08
2019-02-01T20:55:02.369Z|I-OCEAN7-304-0616641|  24.12  10.201  35.145  31.817 1487.0730    83.9    7.69 20:51:50.21
2019-02-01T20:55:02.369Z|I-OCEAN7-304-0616641|  24.11  10.201  35.143  31.815 1487.0704    83.9    7.69 20:51:50.34
2019-02-01T20:55:03.541Z|I-OCEAN7-304-0616641|  24.11  10.201  35.141  31.813 1487.0674    83.9    7.69 20:51:50.47
2019-02-01T20:55:03.542Z|I-OCEAN7-304-0616641|  24.15  10.201  35.138  31.811 1487.0652    83.9    7.69 20:51:50.60
2019-02-01T20:55:03.542Z|I-OCEAN7-304-0616641|  24.14  10.201  35.136  31.808 1487.0620    83.9    7.69 20:51:50.73
2019-02-01T20:55:03.543Z|I-OCEAN7-304-0616641|  24.13  10.201  35.133  31.805 1487.0587    83.9    7.69 20:51:50.86
2019-02-01T20:55:03.543Z|I-OCEAN7-304-0616641|  24.13  10.201  35.130  31.802 1487.0543    83.9    7.69 20:51:51.01
2019-02-01T20:55:03.543Z|I-OCEAN7-304-0616641|  24.12  10.201  35.127  31.799 1487.0497    83.9    7.69 20:51:51.14
2019-02-01T20:55:03.544Z|I-OCEAN7-304-0616641|  24.11  10.201  35.123  31.795 1487.0461    83.9    7.70 20:51:51.28
2019-02-01T20:55:03.544Z|I-OCEAN7-304-0616641|  24.11  10.201  35.120  31.792 1487.0430    83.9    7.69 20:51:51.41
2019-02-01T20:55:05.333Z|I-OCEAN7-304-0616641|  24.11  10.201  35.117  31.789 1487.0391    83.9    7.69 20:51:51.54
2019-02-01T20:55:05.333Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T20:55:05.333Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T20:55:05.334Z|I-OCEAN7-304-0616641|
  24.11  10.202  35.114  31.785 1487.0355    83.9    7.69 20:51:51.69
2019-02-01T20:55:05.334Z|I-OCEAN7-304-0616641|  24.11  10.202  35.110  31.782 1487.0317    83.9    7.70 20:51:51.82
2019-02-01T20:55:05.334Z|I-OCEAN7-304-0616641|  24.11  10.202  35.107  31.779 1487.0284    83.9    7.70 20:51:51.95
2019-02-01T20:55:05.335Z|I-OCEAN7-304-0616641|  24.11  10.202  35.104  31.775 1487.0244    84.0    7.70 20:51:52.11
2019-02-01T20:55:05.335Z|I-OCEAN7-304-0616641|  24.13  10.202  35.100  31.772 1487.0205    84.0    7.70 20:51:52.24
2019-02-01T20:55:05.336Z|I-OCEAN7-304-0616641|  24.09  10.202  35.097  31.768 1487.0160    84.0    7.70 20:51:52.37
2019-02-01T20:55:05.336Z|I-OCEAN7-304-0616641|  24.09  10.202  35.094  31.765 1487.0120    84.0    7.70 20:51:52.50
2019-02-01T20:55:05.336Z|I-OCEAN7-304-0616641|  24.09  10.202  35.090  31.762 1487.0078    84.0    7.70 20:51:52.63
2019-02-01T20:55:05.337Z|I-OCEAN7-304-0616641|  24.11  10.200  35.087  31.760 1486.9990    84.0    7.70 20:51:52.76
2019-02-01T20:55:05.337Z|I-OCEAN7-304-0616641|  24.13  10.200  35.084  31.757 1486.9950    84.0    7.70 20:51:52.89
2019-02-01T20:55:05.338Z|I-OCEAN7-304-0616641|  24.14  10.200  35.081  31.754 1486.9908    84.0    7.70 20:51:53.04
2019-02-01T20:55:05.338Z|I-OCEAN7-304-0616641|  24.14  10.200  35.078  31.751 1486.9879    84.0    7.70 20:51:53.17
2019-02-01T20:55:05.338Z|I-OCEAN7-304-0616641|  24.14  10.200  35.075  31.748 1486.9850    84.0    7.70 20:51:53.31
2019-02-01T20:55:06.512Z|I-OCEAN7-304-0616641|  24.09  10.200  35.072  31.745 1486.9799    84.0    7.70 20:51:53.44
2019-02-01T20:55:06.512Z|I-OCEAN7-304-0616641|  24.07  10.200  35.069  31.743 1486.9756    84.0    7.71 20:51:53.57
2019-02-01T20:55:06.513Z|I-OCEAN7-304-0616641|  24.07  10.199  35.066  31.740 1486.9711    84.0    7.70 20:51:53.70
2019-02-01T20:55:06.513Z|I-OCEAN7-304-0616641|  24.07  10.199  35.064  31.737 1486.9684    84.0    7.70 20:51:53.83
2019-02-01T20:55:06.513Z|I-OCEAN7-304-0616641|  24.09  10.199  35.061  31.735 1486.9656    84.0    7.70 20:51:53.96
2019-02-01T20:55:06.514Z|I-OCEAN7-304-0616641|  24.09  10.199  35.060  31.733 1486.9644    84.0    7.70 20:51:54.11
2019-02-01T20:55:06.514Z|I-OCEAN7-304-0616641|  24.10  10.199  35.060  31.733 1486.9639    84.0    7.70 20:51:54.24
2019-02-01T20:55:06.515Z|I-OCEAN7-304-0616641|  24.10  10.200  35.060  31.733 1486.9645    84.0    7.70 20:51:54.38
2019-02-01T20:55:06.666Z|I-OCEAN7-304-0616641|  24.10  10.200  35.060  31.733 1486.9658    84.0    7.70 20:51:54.51
2019-02-01T20:55:06.666Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T20:55:06.666Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T20:55:08.610Z|I-OCEAN7-304-0616641|
  24.11  10.200  35.062  31.735 1486.9688    84.0    7.71 20:51:54.66
2019-02-01T20:55:08.610Z|I-OCEAN7-304-0616641|  24.07  10.201  35.064  31.737 1486.9723    84.0    7.70 20:51:54.83
2019-02-01T20:55:08.611Z|I-OCEAN7-304-0616641|  24.08  10.201  35.068  31.740 1486.9768    84.0    7.71 20:51:54.97
2019-02-01T20:55:08.611Z|I-OCEAN7-304-0616641|  24.08  10.201  35.071  31.743 1486.9817    84.0    7.70 20:51:55.12
2019-02-01T20:55:08.611Z|I-OCEAN7-304-0616641|  24.07  10.201  35.075  31.747 1486.9863    84.0    7.70 20:51:55.25
2019-02-01T20:55:08.612Z|I-OCEAN7-304-0616641|  24.07  10.201  35.078  31.750 1486.9912    84.0    7.70 20:51:55.38
2019-02-01T20:55:08.612Z|I-OCEAN7-304-0616641|  24.07  10.201  35.082  31.754 1486.9965    84.0    7.70 20:51:55.51
2019-02-01T20:55:08.613Z|I-OCEAN7-304-0616641|  24.07  10.202  35.086  31.757 1487.0009    84.0    7.70 20:51:55.64
2019-02-01T20:55:08.613Z|I-OCEAN7-304-0616641|  24.05  10.202  35.089  31.760 1487.0052    84.0    7.71 20:51:55.77
2019-02-01T20:55:08.614Z|I-OCEAN7-304-0616641|  24.05  10.202  35.092  31.763 1487.0081    84.0    7.70 20:51:55.90
2019-02-01T20:55:08.614Z|I-OCEAN7-304-0616641|  24.05  10.202  35.094  31.765 1487.0115    84.0    7.70 20:51:56.06
2019-02-01T20:55:08.614Z|I-OCEAN7-304-0616641|  24.05  10.202  35.095  31.766 1487.0135    84.0    7.70 20:51:56.19
2019-02-01T20:55:08.615Z|I-OCEAN7-304-0616641|  24.05  10.202  35.080  31.750 1486.9949    84.0    7.70 20:51:56.32
2019-02-01T20:55:08.615Z|I-OCEAN7-304-0616641|  24.05  10.202  35.076  31.747 1486.9908    84.0    7.71 20:51:56.45
2019-02-01T20:55:08.616Z|I-OCEAN7-304-0616641|  24.04  10.202  35.072  31.743 1486.9861    84.0    7.70 20:51:56.58
2019-02-01T20:55:09.527Z|I-OCEAN7-304-0616641|  24.05  10.202  35.068  31.739 1486.9811    84.0    7.71 20:51:56.71
2019-02-01T20:55:09.527Z|I-OCEAN7-304-0616641|  24.06  10.202  35.064  31.735 1486.9760    84.0    7.71 20:51:56.84
2019-02-01T20:55:09.527Z|I-OCEAN7-304-0616641|  24.06  10.202  35.060  31.731 1486.9705    84.0    7.71 20:51:57.97
2019-02-01T20:55:09.528Z|I-OCEAN7-304-0616641|  24.06  10.202  35.035  31.706 1486.9391    84.0    7.71 20:51:57.13
2019-02-01T20:55:09.528Z|I-OCEAN7-304-0616641|  24.07  10.201  35.032  31.703 1486.9352    84.0    7.71 20:51:57.26
2019-02-01T20:55:09.529Z|I-OCEAN7-304-0616641|  24.07  10.201  35.029  31.700 1486.9307    84.0    7.71 20:51:57.39
2019-02-01T20:55:10.481Z|I-OCEAN7-304-0616641|  24.07  10.201  35.026  31.698 1486.9276    84.1    7.71 20:51:57.52
2019-02-01T20:55:10.482Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T20:55:10.482Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T20:55:10.482Z|I-OCEAN7-304-0616641|
  24.06  10.201  35.025  31.696 1486.9250    84.0    7.71 20:51:57.67
2019-02-01T20:55:10.483Z|I-OCEAN7-304-0616641|  24.06  10.201  35.023  31.695 1486.9224    84.1    7.71 20:51:57.80
2019-02-01T20:55:10.483Z|I-OCEAN7-304-0616641|  24.08  10.201  35.021  31.693 1486.9209    84.1    7.71 20:51:57.94
2019-02-01T20:55:10.484Z|I-OCEAN7-304-0616641|  24.08  10.201  35.021  31.692 1486.9194    84.0    7.71 20:51:58.09
2019-02-01T20:55:10.484Z|I-OCEAN7-304-0616641|  24.08  10.200  35.020  31.692 1486.9175    84.0    7.71 20:51:58.22
2019-02-01T20:55:10.485Z|I-OCEAN7-304-0616641|  24.08  10.200  35.019  31.691 1486.9158    84.1    7.71 20:51:58.35
2019-02-01T20:55:12.392Z|I-OCEAN7-304-0616641|  24.08  10.200  35.017  31.690 1486.9135    84.0    7.71 20:51:58.48
2019-02-01T20:55:12.392Z|I-OCEAN7-304-0616641|  24.08  10.200  35.015  31.688 1486.9105    84.1    7.71 20:51:58.62
2019-02-01T20:55:12.393Z|I-OCEAN7-304-0616641|  24.08  10.200  35.013  31.686 1486.9080    84.1    7.71 20:51:58.74
2019-02-01T20:55:12.393Z|I-OCEAN7-304-0616641|  24.08  10.200  35.010  31.683 1486.9048    84.1    7.71 20:51:58.88
2019-02-01T20:55:12.393Z|I-OCEAN7-304-0616641|  24.08  10.200  35.007  31.680 1486.9015    84.1    7.71 20:51:59.03
2019-02-01T20:55:12.394Z|I-OCEAN7-304-0616641|  24.08  10.200  35.005  31.677 1486.8987    84.1    7.71 20:51:59.16
2019-02-01T20:55:12.394Z|I-OCEAN7-304-0616641|  24.09  10.200  35.002  31.674 1486.8959    84.1    7.71 20:51:59.29
2019-02-01T20:55:12.395Z|I-OCEAN7-304-0616641|  24.09  10.200  34.999  31.671 1486.8926    84.1    7.71 20:51:59.42
2019-02-01T20:55:12.395Z|I-OCEAN7-304-0616641|  24.09  10.201  34.996  31.668 1486.8888    84.1    7.72 20:51:59.56
2019-02-01T20:55:12.396Z|I-OCEAN7-304-0616641|  24.04  10.201  34.992  31.664 1486.8848    84.1    7.71 20:51:59.68
2019-02-01T20:55:12.396Z|I-OCEAN7-304-0616641|  24.04  10.201  34.989  31.661 1486.8813    84.1    7.71 20:51:59.82
2019-02-01T20:55:12.397Z|I-OCEAN7-304-0616641|  24.04  10.201  34.986  31.657 1486.8771    84.1    7.72 20:51:59.95
2019-02-01T20:55:12.398Z|I-OCEAN7-304-0616641|  24.05  10.201  34.982  31.654 1486.8737    84.1    7.71 20:52:00.10
2019-02-01T20:55:12.398Z|I-OCEAN7-304-0616641|  24.05  10.201  34.980  31.651 1486.8708    84.1    7.71 20:52:00.23
2019-02-01T20:55:12.399Z|I-OCEAN7-304-0616641|  24.06  10.202  34.978  31.649 1486.8690    84.1    7.72 20:52:00.37
2019-02-01T20:55:14.289Z|I-OCEAN7-304-0616641|  24.06  10.202  34.977  31.647 1486.8682    84.1    7.72 20:52:00.50
2019-02-01T20:55:14.289Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T20:55:14.290Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T20:55:14.290Z|I-OCEAN7-304-0616641|
  24.07  10.202  34.976  31.646 1486.8688    84.1    7.72 20:52:00.65
2019-02-01T20:55:14.290Z|I-OCEAN7-304-0616641|  24.07  10.202  34.976  31.646 1486.8688    84.1    7.72 20:52:00.78
2019-02-01T20:55:14.291Z|I-OCEAN7-304-0616641|  24.07  10.202  34.976  31.646 1486.8690    84.1    7.72 20:52:00.91
2019-02-01T20:55:14.291Z|I-OCEAN7-304-0616641|  24.07  10.203  34.976  31.646 1486.8695    84.1    7.71 20:52:01.06
2019-02-01T20:55:14.292Z|I-OCEAN7-304-0616641|  24.08  10.202  34.976  31.646 1486.8683    84.1    7.72 20:52:01.19
2019-02-01T20:55:14.292Z|I-OCEAN7-304-0616641|  24.08  10.202  34.976  31.646 1486.8680    84.1    7.72 20:52:01.32
2019-02-01T20:55:14.292Z|I-OCEAN7-304-0616641|  24.08  10.202  34.975  31.646 1486.8677    84.1    7.72 20:52:01.45
2019-02-01T20:55:14.293Z|I-OCEAN7-304-0616641|  24.07  10.202  34.975  31.645 1486.8663    84.1    7.72 20:52:01.59
2019-02-01T20:55:14.293Z|I-OCEAN7-304-0616641|  24.07  10.202  34.974  31.645 1486.8652    84.1    7.72 20:52:01.72
2019-02-01T20:55:14.294Z|I-OCEAN7-304-0616641|  24.07  10.202  34.973  31.644 1486.8641    84.1    7.72 20:52:01.85
2019-02-01T20:55:14.294Z|I-OCEAN7-304-0616641|  24.07  10.202  34.973  31.644 1486.8640    84.1    7.72 20:52:02.00
2019-02-01T20:55:14.295Z|I-OCEAN7-304-0616641|  24.07  10.202  34.972  31.642 1486.8630    84.1    7.72 20:52:02.13
2019-02-01T20:55:14.295Z|I-OCEAN7-304-0616641|  24.10  10.202  34.970  31.640 1486.8616    84.1    7.72 20:52:02.27
2019-02-01T20:55:15.472Z|I-OCEAN7-304-0616641|  24.11  10.202  34.968  31.639 1486.8595    84.1    7.72 20:52:02.40
2019-02-01T20:55:15.472Z|I-OCEAN7-304-0616641|  24.11  10.202  34.947  31.617 1486.8325    84.1    7.72 20:52:02.53
2019-02-01T20:55:15.473Z|I-OCEAN7-304-0616641|  24.11  10.201  34.945  31.615 1486.8291    84.1    7.72 20:52:02.66
2019-02-01T20:55:15.473Z|I-OCEAN7-304-0616641|  24.11  10.201  34.942  31.613 1486.8259    84.1    7.72 20:52:02.79
2019-02-01T20:55:15.474Z|I-OCEAN7-304-0616641|  24.11  10.201  34.940  31.611 1486.8225    84.1    7.72 20:52:02.92
2019-02-01T20:55:15.474Z|I-OCEAN7-304-0616641|  24.10  10.201  34.937  31.608 1486.8197    84.1    7.72 20:52:03.08
2019-02-01T20:55:15.474Z|I-OCEAN7-304-0616641|  24.10  10.202  34.934  31.605 1486.8168    84.1    7.72 20:52:03.21
2019-02-01T20:55:15.475Z|I-OCEAN7-304-0616641|  24.08  10.202  34.932  31.603 1486.8132    84.1    7.72 20:52:03.34
2019-02-01T20:55:17.263Z|I-OCEAN7-304-0616641|  24.08  10.201  34.929  31.599 1486.8094    84.1    7.72 20:52:03.47
2019-02-01T20:55:17.263Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T20:55:17.263Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T20:55:17.264Z|I-OCEAN7-304-0616641|
  24.09  10.202  34.927  31.597 1486.8070    84.1    7.72 20:52:03.62
2019-02-01T20:55:17.264Z|I-OCEAN7-304-0616641|  24.09  10.202  34.925  31.596 1486.8057    84.1    7.72 20:52:03.76
2019-02-01T20:55:17.264Z|I-OCEAN7-304-0616641|  24.08  10.202  34.924  31.594 1486.8037    84.1    7.72 20:52:03.89
2019-02-01T20:55:17.265Z|I-OCEAN7-304-0616641|  24.07  10.202  34.922  31.592 1486.8011    84.1    7.72 20:52:04.04
2019-02-01T20:55:17.265Z|I-OCEAN7-304-0616641|  24.07  10.202  34.920  31.591 1486.7993    84.1    7.72 20:52:04.17
2019-02-01T20:55:17.266Z|I-OCEAN7-304-0616641|  24.08  10.202  34.919  31.590 1486.7975    84.1    7.72 20:52:04.30
2019-02-01T20:55:17.266Z|I-OCEAN7-304-0616641|  24.08  10.202  34.917  31.588 1486.7958    84.1    7.72 20:52:04.43
2019-02-01T20:55:17.266Z|I-OCEAN7-304-0616641|  24.09  10.202  34.916  31.587 1486.7950    84.1    7.72 20:52:04.56
2019-02-01T20:55:17.267Z|I-OCEAN7-304-0616641|  24.06  10.202  34.915  31.586 1486.7939    84.1    7.72 20:52:04.69
2019-02-01T20:55:17.267Z|I-OCEAN7-304-0616641|  24.06  10.202  34.915  31.586 1486.7939    84.1    7.72 20:52:04.82
2019-02-01T20:55:17.268Z|I-OCEAN7-304-0616641|  24.08  10.202  34.916  31.586 1486.7959    84.1    7.72 20:52:04.95
2019-02-01T20:55:17.268Z|I-OCEAN7-304-0616641|  24.08  10.202  34.917  31.587 1486.7969    84.1    7.72 20:52:05.11
2019-02-01T20:55:17.268Z|I-OCEAN7-304-0616641|  24.11  10.202  34.919  31.589 1486.8000    84.1    7.72 20:52:05.24
2019-02-01T20:55:18.442Z|I-OCEAN7-304-0616641|  24.07  10.202  34.922  31.592 1486.8030    84.1    7.72 20:52:05.37
2019-02-01T20:55:18.442Z|I-OCEAN7-304-0616641|  24.07  10.203  34.925  31.594 1486.8077    84.1    7.72 20:52:05.50
2019-02-01T20:55:18.443Z|I-OCEAN7-304-0616641|  24.07  10.203  34.928  31.598 1486.8123    84.1    7.72 20:52:05.63
2019-02-01T20:55:18.443Z|I-OCEAN7-304-0616641|  24.07  10.203  34.931  31.601 1486.8158    84.1    7.72 20:52:05.76
2019-02-01T20:55:18.444Z|I-OCEAN7-304-0616641|  24.07  10.203  34.960  31.629 1486.8506    84.1    7.72 20:52:05.89
2019-02-01T20:55:18.444Z|I-OCEAN7-304-0616641|  24.07  10.203  34.963  31.632 1486.8540    84.1    7.72 20:52:06.05
2019-02-01T20:55:18.444Z|I-OCEAN7-304-0616641|  24.09  10.203  34.966  31.636 1486.8583    84.1    7.72 20:52:06.18
2019-02-01T20:55:18.445Z|I-OCEAN7-304-0616641|  24.09  10.203  34.969  31.639 1486.8627    84.1    7.72 20:52:06.31
2019-02-01T20:55:20.229Z|I-OCEAN7-304-0616641|  24.09  10.203  34.992  31.662 1486.8907    84.1    7.72 20:52:06.44
2019-02-01T20:55:20.229Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T20:55:20.230Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T20:55:20.230Z|I-OCEAN7-304-0616641|
  24.09  10.203  34.995  31.665 1486.8938    84.1    7.71 20:52:06.59
2019-02-01T20:55:20.230Z|I-OCEAN7-304-0616641|  24.09  10.203  34.998  31.668 1486.8975    84.1    7.72 20:52:06.73
2019-02-01T20:55:20.231Z|I-OCEAN7-304-0616641|  24.09  10.203  35.001  31.671 1486.9015    84.1    7.71 20:52:06.86
2019-02-01T20:55:20.231Z|I-OCEAN7-304-0616641|  24.09  10.203  35.005  31.675 1486.9050    84.1    7.71 20:52:07.01
2019-02-01T20:55:20.232Z|I-OCEAN7-304-0616641|  24.09  10.203  35.008  31.678 1486.9086    84.1    7.71 20:52:07.14
2019-02-01T20:55:20.232Z|I-OCEAN7-304-0616641|  24.09  10.202  35.010  31.681 1486.9113    84.1    7.71 20:52:07.27
2019-02-01T20:55:20.233Z|I-OCEAN7-304-0616641|  24.09  10.202  35.013  31.683 1486.9137    84.1    7.71 20:52:07.40
2019-02-01T20:55:20.233Z|I-OCEAN7-304-0616641|  24.09  10.202  35.014  31.685 1486.9149    84.1    7.72 20:52:07.53
2019-02-01T20:55:20.233Z|I-OCEAN7-304-0616641|  24.09  10.202  35.016  31.687 1486.9163    84.1    7.71 20:52:07.66
2019-02-01T20:55:20.234Z|I-OCEAN7-304-0616641|  24.07  10.201  35.018  31.689 1486.9175    84.1    7.71 20:52:07.79
2019-02-01T20:55:20.234Z|I-OCEAN7-304-0616641|  24.11  10.201  35.037  31.708 1486.9412    84.1    7.71 20:52:07.93
2019-02-01T20:55:20.235Z|I-OCEAN7-304-0616641|  24.06  10.201  35.038  31.710 1486.9414    84.1    7.71 20:52:08.08
2019-02-01T20:55:20.235Z|I-OCEAN7-304-0616641|  24.06  10.201  35.041  31.713 1486.9435    84.1    7.71 20:52:08.21
2019-02-01T20:55:21.407Z|I-OCEAN7-304-0616641|  24.06  10.200  35.043  31.715 1486.9457    84.1    7.71 20:52:08.34
2019-02-01T20:55:21.407Z|I-OCEAN7-304-0616641|  24.08  10.200  35.045  31.717 1486.9484    84.0    7.71 20:52:08.47
2019-02-01T20:55:21.408Z|I-OCEAN7-304-0616641|  24.08  10.200  35.046  31.719 1486.9497    84.1    7.71 20:52:08.60
2019-02-01T20:55:21.408Z|I-OCEAN7-304-0616641|  24.08  10.200  35.048  31.720 1486.9513    84.1    7.71 20:52:08.73
2019-02-01T20:55:21.409Z|I-OCEAN7-304-0616641|  24.08  10.200  35.049  31.722 1486.9529    84.1    7.71 20:52:08.86
2019-02-01T20:55:21.409Z|I-OCEAN7-304-0616641|  24.08  10.200  35.049  31.722 1486.9532    84.1    7.71 20:52:09.01
2019-02-01T20:55:21.410Z|I-OCEAN7-304-0616641|  24.08  10.200  35.050  31.722 1486.9526    84.0    7.71 20:52:09.14
2019-02-01T20:55:21.410Z|I-OCEAN7-304-0616641|  24.08  10.200  35.049  31.722 1486.9526    84.0    7.71 20:52:09.27
2019-02-01T20:55:23.239Z|I-OCEAN7-304-0616641|  24.08  10.200  35.049  31.722 1486.9518    84.0    7.71 20:52:09.40
2019-02-01T20:55:23.239Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T20:55:23.240Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T20:55:23.240Z|I-OCEAN7-304-0616641|
  24.07  10.200  35.034  31.707 1486.9335    84.0    7.71 20:52:09.60
2019-02-01T20:55:23.241Z|I-OCEAN7-304-0616641|  24.07  10.200  35.015  31.688 1486.9110    84.0    7.71 20:52:09.73
2019-02-01T20:55:23.241Z|I-OCEAN7-304-0616641|  24.07  10.200  35.014  31.686 1486.9100    84.0    7.71 20:52:09.86
2019-02-01T20:55:23.241Z|I-OCEAN7-304-0616641|  24.07  10.201  35.013  31.685 1486.9091    84.0    7.71 20:52:10.02
2019-02-01T20:55:23.242Z|I-OCEAN7-304-0616641|  24.07  10.201  35.011  31.683 1486.9080    84.0    7.71 20:52:10.15
2019-02-01T20:55:23.242Z|I-OCEAN7-304-0616641|  24.07  10.201  35.009  31.681 1486.9070    84.0    7.71 20:52:10.28
2019-02-01T20:55:23.243Z|I-OCEAN7-304-0616641|  24.04  10.202  35.007  31.678 1486.9043    84.0    7.71 20:52:10.41
2019-02-01T20:55:23.243Z|I-OCEAN7-304-0616641|  24.05  10.202  35.005  31.676 1486.9025    84.0    7.70 20:52:10.54
2019-02-01T20:55:23.243Z|I-OCEAN7-304-0616641|  24.05  10.202  35.003  31.674 1486.9006    84.0    7.70 20:52:10.67
2019-02-01T20:55:23.244Z|I-OCEAN7-304-0616641|  24.06  10.202  35.002  31.673 1486.8997    84.0    7.71 20:52:10.80
2019-02-01T20:55:23.244Z|I-OCEAN7-304-0616641|  24.06  10.202  35.000  31.671 1486.8979    84.0    7.71 20:52:10.93
2019-02-01T20:55:23.245Z|I-OCEAN7-304-0616641|  24.06  10.202  34.999  31.669 1486.8954    84.0    7.71 20:52:11.08
2019-02-01T20:55:23.246Z|I-OCEAN7-304-0616641|  24.07  10.202  34.997  31.667 1486.8936    84.0    7.71 20:52:11.21
2019-02-01T20:55:24.422Z|I-OCEAN7-304-0616641|  24.05  10.202  34.995  31.666 1486.8909    84.0    7.70 20:52:11.35
2019-02-01T20:55:24.423Z|I-OCEAN7-304-0616641|  24.05  10.202  34.993  31.664 1486.8884    84.0    7.70 20:52:11.48
2019-02-01T20:55:24.423Z|I-OCEAN7-304-0616641|  24.06  10.202  34.991  31.662 1486.8861    84.0    7.71 20:52:11.61
2019-02-01T20:55:24.424Z|I-OCEAN7-304-0616641|  24.06  10.202  34.989  31.660 1486.8838    84.0    7.71 20:52:11.74
2019-02-01T20:55:24.424Z|I-OCEAN7-304-0616641|  24.10  10.202  34.988  31.658 1486.8833    84.0    7.70 20:52:11.88
2019-02-01T20:55:24.424Z|I-OCEAN7-304-0616641|  24.11  10.202  34.987  31.657 1486.8821    84.0    7.71 20:52:12.03
2019-02-01T20:55:24.425Z|I-OCEAN7-304-0616641|  24.10  10.202  34.986  31.656 1486.8806    84.0    7.71 20:52:12.16
2019-02-01T20:55:24.425Z|I-OCEAN7-304-0616641|  24.10  10.202  34.985  31.656 1486.8792    84.0    7.71 20:52:12.29
