2019-02-01T18:42:00.000Z|I-OCEAN7-304-0616641|  25.21  10.124  36.808  33.566 1488.9358    77.0    7.00 18:38:46.21
2019-02-01T18:42:00.000Z|I-OCEAN7-304-0616641|  25.21  10.124  36.808  33.567 1488.9364    77.1    7.00 18:38:46.34
2019-02-01T18:42:00.001Z|I-OCEAN7-304-0616641|  25.21  10.124  36.808  33.567 1488.9366    77.1    7.00 18:38:46.48
2019-02-01T18:42:00.001Z|I-OCEAN7-304-0616641|  25.21  10.124  36.809  33.568 1488.9374    77.1    7.00 18:38:46.61
2019-02-01T18:42:00.002Z|I-OCEAN7-304-0616641|  25.20  10.124  36.810  33.568 1488.9379    77.1    7.00 18:38:46.74
2019-02-01T18:42:00.002Z|I-OCEAN7-304-0616641|  25.20  10.123  36.810  33.569 1488.9380    77.1    7.00 18:38:46.87
2019-02-01T18:42:00.002Z|I-OCEAN7-304-0616641|  25.21  10.123  36.810  33.569 1488.9374    77.1    7.00 18:38:47.02
2019-02-01T18:42:00.003Z|I-OCEAN7-304-0616641|  25.21  10.122  36.811  33.571 1488.9371    77.1    7.00 18:38:47.15
2019-02-01T18:42:00.003Z|I-OCEAN7-304-0616641|  25.21  10.122  36.811  33.571 1488.9364    77.1    7.00 18:38:47.29
2019-02-01T18:42:00.004Z|I-OCEAN7-304-0616641|  25.21  10.122  36.811  33.571 1488.9360    77.1    7.00 18:38:47.42
2019-02-01T18:42:00.004Z|I-OCEAN7-304-0616641|  25.21  10.122  36.811  33.570 1488.9365    77.1    7.00 18:38:47.55
2019-02-01T18:42:01.182Z|I-OCEAN7-304-0616641|  25.22  10.122  36.811  33.571 1488.9363    77.1    7.00 18:38:47.68
2019-02-01T18:42:01.182Z|I-OCEAN7-304-0616641|  25.22  10.122  36.811  33.571 1488.9369    77.1    7.00 18:38:47.81
2019-02-01T18:42:01.182Z|I-OCEAN7-304-0616641|  25.23  10.122  36.811  33.571 1488.9376    77.1    7.00 18:38:47.94
2019-02-01T18:42:01.183Z|I-OCEAN7-304-0616641|  25.23  10.122  36.812  33.572 1488.9380    77.1    7.00 18:38:48.10
2019-02-01T18:42:01.183Z|I-OCEAN7-304-0616641|  25.25  10.122  36.812  33.572 1488.9381    77.1    7.00 18:38:48.23
2019-02-01T18:42:01.184Z|I-OCEAN7-304-0616641|  25.25  10.122  36.812  33.572 1488.9379    77.1    7.00 18:38:48.36
2019-02-01T18:42:01.184Z|I-OCEAN7-304-0616641|  25.25  10.122  36.806  33.566 1488.9308    77.1    7.00 18:38:48.49
2019-02-01T18:42:01.185Z|I-OCEAN7-304-0616641|  25.25  10.122  36.805  33.564 1488.9290    77.1    7.00 18:38:48.62
2019-02-01T18:42:02.983Z|I-OCEAN7-304-0616641|  25.27  10.122  36.803  33.563 1488.9274    77.1    7.00 18:38:48.75
2019-02-01T18:42:02.983Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T18:42:02.983Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T18:42:02.984Z|I-OCEAN7-304-0616641|
  25.27  10.122  36.802  33.562 1488.9258    77.1    7.00 18:38:48.91
2019-02-01T18:42:02.984Z|I-OCEAN7-304-0616641|  25.30  10.122  36.801  33.561 1488.9250    77.1    7.00 18:38:49.06
2019-02-01T18:42:02.985Z|I-OCEAN7-304-0616641|  25.29  10.122  36.800  33.560 1488.9225    77.1    7.00 18:38:49.19
2019-02-01T18:42:02.985Z|I-OCEAN7-304-0616641|  25.26  10.121  36.799  33.559 1488.9204    77.0    7.00 18:38:49.33
2019-02-01T18:42:02.986Z|I-OCEAN7-304-0616641|  25.26  10.121  36.797  33.558 1488.9180    77.1    7.00 18:38:49.46
2019-02-01T18:42:02.986Z|I-OCEAN7-304-0616641|  25.26  10.121  36.797  33.558 1488.9165    77.1    7.00 18:38:49.59
2019-02-01T18:42:02.987Z|I-OCEAN7-304-0616641|  25.23  10.120  36.798  33.559 1488.9163    77.1    7.00 18:38:49.72
2019-02-01T18:42:02.987Z|I-OCEAN7-304-0616641|  25.23  10.120  36.799  33.560 1488.9164    77.1    7.00 18:38:49.85
2019-02-01T18:42:02.987Z|I-OCEAN7-304-0616641|  25.24  10.120  36.799  33.561 1488.9175    77.1    7.00 18:38:50.01
2019-02-01T18:42:02.988Z|I-OCEAN7-304-0616641|  25.24  10.120  36.800  33.562 1488.9172    77.1    7.00 18:38:50.14
2019-02-01T18:42:02.989Z|I-OCEAN7-304-0616641|  25.24  10.120  36.800  33.562 1488.9177    77.1    7.00 18:38:50.27
2019-02-01T18:42:02.989Z|I-OCEAN7-304-0616641|  25.24  10.120  36.801  33.562 1488.9183    77.1    7.00 18:38:50.40
2019-02-01T18:42:02.989Z|I-OCEAN7-304-0616641|  25.24  10.120  36.801  33.563 1488.9191    77.0    7.00 18:38:50.53
2019-02-01T18:42:04.162Z|I-OCEAN7-304-0616641|  25.24  10.120  36.802  33.564 1488.9207    77.1    7.00 18:38:50.66
2019-02-01T18:42:04.162Z|I-OCEAN7-304-0616641|  25.24  10.120  36.804  33.566 1488.9226    77.1    7.00 18:38:50.80
2019-02-01T18:42:04.162Z|I-OCEAN7-304-0616641|  25.24  10.120  36.806  33.568 1488.9252    77.1    7.00 18:38:50.92
2019-02-01T18:42:04.163Z|I-OCEAN7-304-0616641|  25.23  10.120  36.808  33.570 1488.9281    77.1    7.00 18:38:51.08
2019-02-01T18:42:04.163Z|I-OCEAN7-304-0616641|  25.23  10.120  36.811  33.572 1488.9325    77.1    7.00 18:38:51.21
2019-02-01T18:42:04.164Z|I-OCEAN7-304-0616641|  25.23  10.121  36.814  33.576 1488.9371    77.1    7.00 18:38:51.34
2019-02-01T18:42:04.164Z|I-OCEAN7-304-0616641|  25.22  10.121  36.819  33.580 1488.9424    77.1    7.00 18:38:51.47
2019-02-01T18:42:04.164Z|I-OCEAN7-304-0616641|  25.22  10.121  36.823  33.585 1488.9476    77.1    7.00 18:38:51.60
2019-02-01T18:42:05.954Z|I-OCEAN7-304-0616641|  25.22  10.121  36.827  33.588 1488.9521    77.1    7.00 18:38:51.74
2019-02-01T18:42:05.954Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T18:42:05.954Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T18:42:05.955Z|I-OCEAN7-304-0616641|
  25.22  10.121  36.860  33.621 1488.9932    77.1    7.00 18:38:51.89
2019-02-01T18:42:05.955Z|I-OCEAN7-304-0616641|  25.22  10.121  36.863  33.625 1488.9976    77.1    7.00 18:38:52.04
2019-02-01T18:42:05.955Z|I-OCEAN7-304-0616641|  25.22  10.121  36.881  33.643 1489.0201    77.1    7.00 18:38:52.17
2019-02-01T18:42:05.956Z|I-OCEAN7-304-0616641|  25.23  10.121  36.883  33.645 1489.0216    77.1    6.99 18:38:52.30
2019-02-01T18:42:05.957Z|I-OCEAN7-304-0616641|  25.22  10.121  36.885  33.647 1489.0240    77.0    6.99 18:38:52.44
2019-02-01T18:42:05.957Z|I-OCEAN7-304-0616641|  25.19  10.121  36.887  33.649 1489.0259    77.1    7.00 18:38:52.57
2019-02-01T18:42:05.957Z|I-OCEAN7-304-0616641|  25.19  10.120  36.904  33.667 1489.0464    77.1    7.00 18:38:52.70
2019-02-01T18:42:05.958Z|I-OCEAN7-304-0616641|  25.19  10.120  36.906  33.669 1489.0487    77.1    7.00 18:38:52.83
2019-02-01T18:42:05.958Z|I-OCEAN7-304-0616641|  25.19  10.120  36.908  33.671 1489.0510    77.1    7.00 18:38:52.96
2019-02-01T18:42:05.959Z|I-OCEAN7-304-0616641|  25.17  10.120  36.910  33.673 1489.0532    77.1    7.00 18:38:53.11
2019-02-01T18:42:05.959Z|I-OCEAN7-304-0616641|  25.17  10.120  36.912  33.675 1489.0565    77.1    7.00 18:38:53.24
2019-02-01T18:42:05.959Z|I-OCEAN7-304-0616641|  25.17  10.120  36.914  33.678 1489.0590    77.1    6.99 18:38:53.38
2019-02-01T18:42:05.960Z|I-OCEAN7-304-0616641|  25.16  10.120  36.916  33.680 1489.0615    77.1    7.00 18:38:53.51
2019-02-01T18:42:07.137Z|I-OCEAN7-304-0616641|  25.16  10.121  36.919  33.682 1489.0653    77.1    7.00 18:38:53.64
2019-02-01T18:42:07.137Z|I-OCEAN7-304-0616641|  25.16  10.121  36.920  33.683 1489.0671    77.1    6.99 18:38:53.77
2019-02-01T18:42:07.138Z|I-OCEAN7-304-0616641|  25.16  10.121  36.922  33.685 1489.0692    77.1    7.00 18:38:53.90
2019-02-01T18:42:07.138Z|I-OCEAN7-304-0616641|  25.12  10.121  36.924  33.687 1489.0707    77.1    7.00 18:38:54.05
2019-02-01T18:42:07.139Z|I-OCEAN7-304-0616641|  25.12  10.121  36.926  33.689 1489.0724    77.1    6.99 18:38:54.18
2019-02-01T18:42:07.139Z|I-OCEAN7-304-0616641|  25.12  10.121  36.928  33.691 1489.0752    77.1    6.99 18:38:54.31
2019-02-01T18:42:07.139Z|I-OCEAN7-304-0616641|  25.07  10.121  36.930  33.693 1489.0769    77.1    7.00 18:38:54.45
2019-02-01T18:42:07.140Z|I-OCEAN7-304-0616641|  25.07  10.120  36.932  33.695 1489.0790    77.1    6.99 18:38:54.58
2019-02-01T18:42:08.762Z|I-OCEAN7-304-0616641|  25.06  10.122  36.934  33.696 1489.0858    77.1    6.99 18:38:54.71
2019-02-01T18:42:08.762Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T18:42:08.762Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T18:42:08.763Z|I-OCEAN7-304-0616641|
  25.06  10.122  36.935  33.697 1489.0878    77.1    7.00 18:38:54.86
2019-02-01T18:42:08.763Z|I-OCEAN7-304-0616641|  25.08  10.123  36.937  33.698 1489.0903    77.1    6.99 18:38:55.01
2019-02-01T18:42:08.764Z|I-OCEAN7-304-0616641|  25.08  10.123  36.938  33.699 1489.0927    77.1    6.99 18:38:55.14
2019-02-01T18:42:08.764Z|I-OCEAN7-304-0616641|  25.08  10.123  36.939  33.700 1489.0939    77.1    7.00 18:38:55.27
2019-02-01T18:42:08.764Z|I-OCEAN7-304-0616641|  25.08  10.123  36.939  33.701 1489.0942    77.1    6.99 18:38:55.40
2019-02-01T18:42:08.765Z|I-OCEAN7-304-0616641|  25.10  10.123  36.939  33.701 1489.0947    77.1    7.00 18:38:55.54
2019-02-01T18:42:08.765Z|I-OCEAN7-304-0616641|  25.06  10.123  36.939  33.700 1489.0936    77.1    7.00 18:38:55.67
2019-02-01T18:42:08.766Z|I-OCEAN7-304-0616641|  25.06  10.123  36.938  33.700 1489.0933    77.0    6.99 18:38:55.80
2019-02-01T18:42:08.766Z|I-OCEAN7-304-0616641|  25.06  10.123  36.937  33.699 1489.0925    77.1    7.00 18:38:55.93
2019-02-01T18:42:08.766Z|I-OCEAN7-304-0616641|  25.08  10.122  36.936  33.698 1489.0873    77.1    7.00 18:38:56.08
2019-02-01T18:42:08.767Z|I-OCEAN7-304-0616641|  25.12  10.122  36.935  33.697 1489.0864    77.1    6.99 18:38:56.21
2019-02-01T18:42:10.112Z|I-OCEAN7-304-0616641|  25.12  10.122  36.933  33.695 1489.0844    77.1    7.00 18:38:56.34
2019-02-01T18:42:10.112Z|I-OCEAN7-304-0616641|  25.13  10.122  36.931  33.693 1489.0822    77.1    7.00 18:38:56.48
2019-02-01T18:42:10.113Z|I-OCEAN7-304-0616641|  25.13  10.122  36.929  33.691 1489.0801    77.1    6.99 18:38:56.61
2019-02-01T18:42:10.113Z|I-OCEAN7-304-0616641|  25.13  10.122  36.927  33.688 1489.0773    77.1    7.00 18:38:56.74
2019-02-01T18:42:10.113Z|I-OCEAN7-304-0616641|  25.13  10.122  36.924  33.687 1489.0734    77.1    6.99 18:38:56.87
2019-02-01T18:42:10.114Z|I-OCEAN7-304-0616641|  25.13  10.121  36.921  33.684 1489.0687    77.1    7.00 18:38:57.02
2019-02-01T18:42:10.114Z|I-OCEAN7-304-0616641|  25.12  10.121  36.919  33.681 1489.0648    77.1    7.00 18:38:57.15
2019-02-01T18:42:10.115Z|I-OCEAN7-304-0616641|  25.14  10.121  36.916  33.679 1489.0619    77.1    7.00 18:38:57.29
2019-02-01T18:42:10.115Z|I-OCEAN7-304-0616641|  25.12  10.121  36.914  33.677 1489.0590    77.1    6.99 18:38:57.42
2019-02-01T18:42:10.115Z|I-OCEAN7-304-0616641|  25.12  10.121  36.911  33.674 1489.0557    77.1    6.99 18:38:57.55
2019-02-01T18:42:11.905Z|I-OCEAN7-304-0616641|  25.12  10.121  36.909  33.672 1489.0531    77.1    7.00 18:38:57.68
2019-02-01T18:42:11.905Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T18:42:11.906Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T18:42:11.906Z|I-OCEAN7-304-0616641|
  25.12  10.121  36.906  33.669 1489.0499    77.1    6.99 18:38:57.83
2019-02-01T18:42:11.906Z|I-OCEAN7-304-0616641|  25.12  10.121  36.904  33.666 1489.0466    77.1    7.00 18:38:57.97
2019-02-01T18:42:11.907Z|I-OCEAN7-304-0616641|  25.13  10.121  36.901  33.664 1489.0435    77.1    6.99 18:38:58.12
2019-02-01T18:42:11.907Z|I-OCEAN7-304-0616641|  25.13  10.121  36.898  33.660 1489.0404    77.1    6.99 18:38:58.25
2019-02-01T18:42:11.908Z|I-OCEAN7-304-0616641|  25.13  10.121  36.895  33.657 1489.0366    77.1    7.00 18:38:58.38
2019-02-01T18:42:11.908Z|I-OCEAN7-304-0616641|  25.13  10.122  36.892  33.654 1489.0333    77.1    7.00 18:38:58.51
2019-02-01T18:42:11.909Z|I-OCEAN7-304-0616641|  25.19  10.122  36.888  33.650 1489.0303    77.1    7.00 18:38:58.64
2019-02-01T18:42:11.909Z|I-OCEAN7-304-0616641|  25.17  10.121  36.885  33.647 1489.0253    77.1    7.00 18:38:58.78
2019-02-01T18:42:11.909Z|I-OCEAN7-304-0616641|  25.17  10.121  36.855  33.616 1488.9878    77.0    6.99 18:38:58.91
2019-02-01T18:42:11.910Z|I-OCEAN7-304-0616641|  25.17  10.122  36.852  33.613 1488.9850    77.0    6.99 18:38:59.06
2019-02-01T18:42:11.910Z|I-OCEAN7-304-0616641|  25.17  10.122  36.849  33.610 1488.9828    77.1    7.00 18:38:59.19
2019-02-01T18:42:11.911Z|I-OCEAN7-304-0616641|  25.14  10.123  36.847  33.607 1488.9807    77.1    7.00 18:38:59.32
2019-02-01T18:42:11.911Z|I-OCEAN7-304-0616641|  25.13  10.123  36.845  33.605 1488.9781    77.1    7.00 18:38:59.46
2019-02-01T18:42:13.082Z|I-OCEAN7-304-0616641|  25.13  10.123  36.842  33.602 1488.9755    77.1    7.00 18:38:59.59
2019-02-01T18:42:13.083Z|I-OCEAN7-304-0616641|  25.16  10.123  36.839  33.599 1488.9729    77.1    7.00 18:38:59.72
2019-02-01T18:42:13.083Z|I-OCEAN7-304-0616641|  25.16  10.123  36.837  33.597 1488.9707    77.1    7.00 18:38:59.85
2019-02-01T18:42:13.083Z|I-OCEAN7-304-0616641|  25.16  10.123  36.836  33.595 1488.9696    77.1    7.00 18:39:00.00
2019-02-01T18:42:13.084Z|I-OCEAN7-304-0616641|  25.15  10.124  36.835  33.594 1488.9680    77.1    7.00 18:39:00.13
2019-02-01T18:42:13.084Z|I-OCEAN7-304-0616641|  25.14  10.123  36.834  33.593 1488.9673    77.1    7.00 18:39:00.26
2019-02-01T18:42:13.085Z|I-OCEAN7-304-0616641|  25.14  10.123  36.833  33.592 1488.9658    77.1    7.00 18:39:00.40
2019-02-01T18:42:13.085Z|I-OCEAN7-304-0616641|  25.15  10.123  36.832  33.591 1488.9639    77.1    7.00 18:39:00.53
2019-02-01T18:42:14.871Z|I-OCEAN7-304-0616641|  25.15  10.123  36.830  33.590 1488.9615    77.1    7.00 18:39:00.66
2019-02-01T18:42:14.872Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T18:42:14.872Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T18:42:14.872Z|I-OCEAN7-304-0616641|
  25.17  10.123  36.829  33.588 1488.9602    77.0    7.00 18:39:00.81
2019-02-01T18:42:14.873Z|I-OCEAN7-304-0616641|  25.18  10.123  36.827  33.586 1488.9581    77.1    7.00 18:39:00.94
2019-02-01T18:42:14.873Z|I-OCEAN7-304-0616641|  25.18  10.123  36.825  33.584 1488.9554    77.1    7.00 18:39:01.09
2019-02-01T18:42:14.874Z|I-OCEAN7-304-0616641|  25.21  10.123  36.826  33.586 1488.9562    77.1    7.00 18:39:01.22
2019-02-01T18:42:14.874Z|I-OCEAN7-304-0616641|  25.21  10.122  36.826  33.586 1488.9552    77.1    7.00 18:39:01.35
2019-02-01T18:42:14.874Z|I-OCEAN7-304-0616641|  25.21  10.122  36.826  33.586 1488.9550    77.1    7.00 18:39:01.49
2019-02-01T18:42:14.875Z|I-OCEAN7-304-0616641|  25.22  10.122  36.826  33.586 1488.9541    77.1    7.00 18:39:01.62
2019-02-01T18:42:14.875Z|I-OCEAN7-304-0616641|  25.22  10.122  36.827  33.587 1488.9548    77.1    7.00 18:39:01.75
2019-02-01T18:42:14.876Z|I-OCEAN7-304-0616641|  25.23  10.122  36.827  33.588 1488.9556    77.1    7.00 18:39:01.88
2019-02-01T18:42:14.876Z|I-OCEAN7-304-0616641|  25.23  10.122  36.828  33.589 1488.9569    77.1    7.00 18:39:02.03
2019-02-01T18:42:14.876Z|I-OCEAN7-304-0616641|  25.23  10.121  36.829  33.590 1488.9575    77.1    7.00 18:39:02.17
2019-02-01T18:42:14.877Z|I-OCEAN7-304-0616641|  25.25  10.121  36.829  33.591 1488.9570    77.1    7.00 18:39:02.30
2019-02-01T18:42:14.877Z|I-OCEAN7-304-0616641|  25.25  10.121  36.829  33.591 1488.9564    77.1    7.00 18:39:02.43
2019-02-01T18:42:16.052Z|I-OCEAN7-304-0616641|  25.25  10.121  36.829  33.590 1488.9561    77.1    7.00 18:39:02.56
2019-02-01T18:42:16.053Z|I-OCEAN7-304-0616641|  25.25  10.121  36.828  33.590 1488.9556    77.1    7.00 18:39:02.69
2019-02-01T18:42:16.053Z|I-OCEAN7-304-0616641|  25.26  10.121  36.828  33.589 1488.9550    77.1    7.00 18:39:02.82
2019-02-01T18:42:16.054Z|I-OCEAN7-304-0616641|  25.26  10.121  36.827  33.589 1488.9540    77.1    7.00 18:39:02.95
2019-02-01T18:42:16.054Z|I-OCEAN7-304-0616641|  25.26  10.121  36.827  33.589 1488.9542    77.1    7.00 18:39:03.10
2019-02-01T18:42:16.055Z|I-OCEAN7-304-0616641|  25.26  10.121  36.827  33.588 1488.9551    77.1    7.00 18:39:03.23
2019-02-01T18:42:16.055Z|I-OCEAN7-304-0616641|  25.26  10.121  36.827  33.588 1488.9550    77.1    7.00 18:39:03.36
2019-02-01T18:42:16.055Z|I-OCEAN7-304-0616641|  25.26  10.121  36.826  33.587 1488.9542    77.1    7.00 18:39:03.49
2019-02-01T18:42:17.833Z|I-OCEAN7-304-0616641|  25.28  10.121  36.816  33.577 1488.9420    77.1    7.00 18:39:03.63
2019-02-01T18:42:17.834Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T18:42:17.834Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T18:42:17.834Z|I-OCEAN7-304-0616641|
  25.28  10.121  36.815  33.576 1488.9410    77.1    7.00 18:39:03.78
2019-02-01T18:42:17.835Z|I-OCEAN7-304-0616641|  25.28  10.121  36.814  33.575 1488.9395    77.1    7.00 18:39:03.91
2019-02-01T18:42:17.835Z|I-OCEAN7-304-0616641|  25.27  10.121  36.814  33.574 1488.9388    77.1    7.00 18:39:04.06
2019-02-01T18:42:17.836Z|I-OCEAN7-304-0616641|  25.28  10.122  36.812  33.573 1488.9376    77.1    7.00 18:39:04.19
2019-02-01T18:42:17.836Z|I-OCEAN7-304-0616641|  25.27  10.122  36.811  33.571 1488.9370    77.1    7.00 18:39:04.32
2019-02-01T18:42:17.837Z|I-OCEAN7-304-0616641|  25.27  10.122  36.810  33.571 1488.9362    77.1    7.00 18:39:04.45
2019-02-01T18:42:17.837Z|I-OCEAN7-304-0616641|  25.27  10.122  36.810  33.570 1488.9353    77.1    7.00 18:39:04.58
2019-02-01T18:42:17.837Z|I-OCEAN7-304-0616641|  25.22  10.122  36.810  33.571 1488.9351    77.1    7.00 18:39:04.71
2019-02-01T18:42:17.838Z|I-OCEAN7-304-0616641|  25.22  10.122  36.811  33.571 1488.9353    77.1    7.00 18:39:04.85
2019-02-01T18:42:17.838Z|I-OCEAN7-304-0616641|  25.20  10.122  36.811  33.571 1488.9359    77.1    7.00 18:39:05.00
2019-02-01T18:42:17.839Z|I-OCEAN7-304-0616641|  25.20  10.122  36.811  33.571 1488.9368    77.1    7.00 18:39:05.13
2019-02-01T18:42:17.839Z|I-OCEAN7-304-0616641|  25.20  10.122  36.812  33.572 1488.9373    77.1    7.00 18:39:05.26
2019-02-01T18:42:17.839Z|I-OCEAN7-304-0616641|  25.20  10.122  36.813  33.573 1488.9375    77.1    7.00 18:39:05.39
2019-02-01T18:42:19.012Z|I-OCEAN7-304-0616641|  25.22  10.122  36.814  33.574 1488.9396    77.1    7.00 18:39:05.52
2019-02-01T18:42:19.013Z|I-OCEAN7-304-0616641|  25.22  10.122  36.815  33.575 1488.9408    77.1    7.00 18:39:05.65
2019-02-01T18:42:19.013Z|I-OCEAN7-304-0616641|  25.23  10.122  36.816  33.576 1488.9417    77.1    7.00 18:39:05.78
2019-02-01T18:42:19.014Z|I-OCEAN7-304-0616641|  25.22  10.122  36.818  33.578 1488.9436    77.1    7.00 18:39:05.91
2019-02-01T18:42:19.014Z|I-OCEAN7-304-0616641|  25.24  10.121  36.819  33.580 1488.9449    77.1    7.00 18:39:06.07
2019-02-01T18:42:19.015Z|I-OCEAN7-304-0616641|  25.24  10.121  36.839  33.600 1488.9688    77.1    7.00 18:39:06.20
2019-02-01T18:42:19.015Z|I-OCEAN7-304-0616641|  25.23  10.121  36.841  33.603 1488.9712    77.1    7.00 18:39:06.32
2019-02-01T18:42:19.016Z|I-OCEAN7-304-0616641|  25.23  10.121  36.844  33.605 1488.9757    77.1    7.00 18:39:06.46
2019-02-01T18:42:20.797Z|I-OCEAN7-304-0616641|  25.23  10.122  36.847  33.608 1488.9801    77.1    7.00 18:39:06.59
2019-02-01T18:42:20.797Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T18:42:20.798Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T18:42:20.798Z|I-OCEAN7-304-0616641|
  25.22  10.122  36.851  33.612 1488.9841    77.1    7.00 18:39:06.74
2019-02-01T18:42:20.799Z|I-OCEAN7-304-0616641|  25.15  10.122  36.854  33.615 1488.9878    77.1    7.00 18:39:06.87
2019-02-01T18:42:20.799Z|I-OCEAN7-304-0616641|  25.22  10.122  36.858  33.619 1488.9935    77.1    7.00 18:39:07.02
2019-02-01T18:42:20.799Z|I-OCEAN7-304-0616641|  25.20  10.122  36.862  33.623 1488.9976    77.1    7.00 18:39:07.15
2019-02-01T18:42:20.800Z|I-OCEAN7-304-0616641|  25.20  10.122  36.892  33.654 1489.0352    77.1    7.00 18:39:07.28
2019-02-01T18:42:20.800Z|I-OCEAN7-304-0616641|  25.16  10.122  36.896  33.658 1489.0398    77.1    7.00 18:39:07.42
2019-02-01T18:42:20.801Z|I-OCEAN7-304-0616641|  25.16  10.122  36.916  33.678 1489.0640    77.1    7.00 18:39:07.55
2019-02-01T18:42:20.801Z|I-OCEAN7-304-0616641|  25.16  10.122  36.918  33.680 1489.0664    77.1    7.00 18:39:07.68
2019-02-01T18:42:20.802Z|I-OCEAN7-304-0616641|  25.13  10.122  36.920  33.682 1489.0676    77.1    7.00 18:39:07.81
2019-02-01T18:42:20.802Z|I-OCEAN7-304-0616641|  25.12  10.122  36.921  33.684 1489.0696    77.1    6.99 18:39:07.94
2019-02-01T18:42:20.802Z|I-OCEAN7-304-0616641|  25.12  10.122  36.923  33.685 1489.0721    77.1    6.99 18:39:08.09
2019-02-01T18:42:20.803Z|I-OCEAN7-304-0616641|  25.12  10.122  36.924  33.686 1489.0742    77.1    6.99 18:39:08.22
2019-02-01T18:42:20.803Z|I-OCEAN7-304-0616641|  25.12  10.122  36.926  33.688 1489.0756    77.1    6.99 18:39:08.35
2019-02-01T18:42:21.967Z|I-OCEAN7-304-0616641|  25.09  10.121  36.927  33.690 1489.0760    77.1    6.99 18:39:08.48
2019-02-01T18:42:21.968Z|I-OCEAN7-304-0616641|  25.08  10.121  36.928  33.691 1489.0770    77.1    7.00 18:39:08.61
2019-02-01T18:42:21.968Z|I-OCEAN7-304-0616641|  25.08  10.121  36.929  33.692 1489.0781    77.1    7.00 18:39:08.74
2019-02-01T18:42:21.969Z|I-OCEAN7-304-0616641|  25.07  10.121  36.930  33.692 1489.0790    77.1    7.00 18:39:08.87
2019-02-01T18:42:21.969Z|I-OCEAN7-304-0616641|  25.07  10.121  36.931  33.693 1489.0801    77.1    6.99 18:39:09.02
2019-02-01T18:42:21.970Z|I-OCEAN7-304-0616641|  25.07  10.121  36.932  33.694 1489.0812    77.1    7.00 18:39:09.15
2019-02-01T18:42:21.970Z|I-OCEAN7-304-0616641|  25.06  10.121  36.933  33.696 1489.0820    77.1    7.00 18:39:09.28
2019-02-01T18:42:21.970Z|I-OCEAN7-304-0616641|  25.04  10.121  36.934  33.697 1489.0819    77.1    6.99 18:39:09.41
2019-02-01T18:42:23.750Z|I-OCEAN7-304-0616641|  25.03  10.121  36.934  33.697 1489.0820    77.1    7.00 18:39:09.55
2019-02-01T18:42:23.750Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2019-02-01T18:42:23.751Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2019-02-01T18:42:23.751Z|I-OCEAN7-304-0616641|
  25.02  10.121  36.933  33.696 1489.0812    77.1    6.99 18:39:09.70
2019-02-01T18:42:23.752Z|I-OCEAN7-304-0616641|  25.02  10.121  36.933  33.696 1489.0811    77.1    6.99 18:39:09.83
2019-02-01T18:42:23.752Z|I-OCEAN7-304-0616641|  25.02  10.121  36.932  33.695 1489.0809    77.1    6.99 18:39:09.96
2019-02-01T18:42:23.752Z|I-OCEAN7-304-0616641|  25.05  10.121  36.931  33.694 1489.0806    77.1    7.00 18:39:10.11
2019-02-01T18:42:23.753Z|I-OCEAN7-304-0616641|  25.05  10.121  36.930  33.693 1489.0789    77.1    7.00 18:39:10.24
2019-02-01T18:42:23.753Z|I-OCEAN7-304-0616641|  25.06  10.121  36.929  33.692 1489.0769    77.1    7.00 18:39:10.37
2019-02-01T18:42:23.754Z|I-OCEAN7-304-0616641|  25.06  10.121  36.906  33.668 1489.0483    77.1    7.00 18:39:10.50
2019-02-01T18:42:23.754Z|I-OCEAN7-304-0616641|  25.06  10.121  36.903  33.666 1489.0460    77.1    6.99 18:39:10.63
2019-02-01T18:42:23.754Z|I-OCEAN7-304-0616641|  25.05  10.122  36.901  33.662 1489.0436    77.1    7.00 18:39:10.76
2019-02-01T18:42:23.755Z|I-OCEAN7-304-0616641|  25.05  10.122  36.898  33.659 1489.0402    77.1    7.00 18:39:10.89
