2018-12-07T23:32:00.065Z|I-OCEAN7-304-0616641|  23.27  10.276  37.568  34.196 1490.2139   111.0   10.01 12:39:05.26M
2018-12-07T23:32:00.265Z|I-OCEAN7-304-0616641|  23.31  10.276  37.568  34.196 1490.2148   111.0   10.00 12:39:05.41M
2018-12-07T23:32:00.470Z|I-OCEAN7-304-0616641|  23.31  10.276  37.568  34.196 1490.2150   111.0   10.01 12:39:05.61M
2018-12-07T23:32:00.675Z|I-OCEAN7-304-0616641|  23.31  10.276  37.568  34.196 1490.2147   111.0   10.01 12:39:05.81M
2018-12-07T23:32:00.880Z|I-OCEAN7-304-0616641|  23.31  10.275  37.568  34.196 1490.2137   111.0   10.01 12:39:06.03M
2018-12-07T23:32:01.080Z|I-OCEAN7-304-0616641|  23.30  10.275  37.567  34.196 1490.2120   111.0   10.01 12:39:06.23M
2018-12-07T23:32:01.285Z|I-OCEAN7-304-0616641|  23.30  10.275  37.567  34.197 1490.2108   111.0   10.01 12:39:06.42M
2018-12-07T23:32:01.485Z|I-OCEAN7-304-0616641|  23.30  10.274  37.567  34.197 1490.2092   111.0   10.01 12:39:06.62M
2018-12-07T23:32:01.690Z|I-OCEAN7-304-0616641|  23.30  10.274  37.567  34.197 1490.2097   111.0   10.01 12:39:06.82M
2018-12-07T23:32:01.895Z|I-OCEAN7-304-0616641|  23.30  10.274  37.568  34.197 1490.2102   111.0   10.01 12:39:07.04M
2018-12-07T23:32:02.100Z|I-OCEAN7-304-0616641|  23.28  10.274  37.568  34.198 1490.2100   111.0   10.01 12:39:07.24M
2018-12-07T23:32:02.300Z|I-OCEAN7-304-0616641|  23.21  10.274  37.568  34.198 1490.2090   111.0   10.01 12:39:07.44M
2018-12-07T23:32:02.505Z|I-OCEAN7-304-0616641|  23.21  10.274  37.568  34.197 1490.2092   111.0   10.00 12:39:07.64M
2018-12-07T23:32:02.705Z|I-OCEAN7-304-0616641|  23.19  10.275  37.568  34.197 1490.2098   110.9   10.00 12:39:07.84M
2018-12-07T23:32:02.910Z|I-OCEAN7-304-0616641|  23.14  10.275  37.568  34.197 1490.2102   110.9   10.00 12:39:08.06M
2018-12-07T23:32:03.110Z|I-OCEAN7-304-0616641|  23.07  10.275  37.569  34.198 1490.2107   110.9   10.00 12:39:08.26M
2018-12-07T23:32:03.340Z|I-OCEAN7-304-0616641|  23.07  10.275  37.569  34.198 1490.2113   110.9   10.00 12:39:08.45M
2018-12-07T23:32:03.340Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T23:32:03.340Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T23:32:03.520Z|I-OCEAN7-304-0616641|
  23.07  10.275  37.569  34.198 1490.2109   110.9   10.00 12:39:08.68M
2018-12-07T23:32:03.725Z|I-OCEAN7-304-0616641|  23.05  10.275  37.569  34.198 1490.2103   110.9   10.00 12:39:08.85M
2018-12-07T23:32:03.925Z|I-OCEAN7-304-0616641|  22.99  10.275  37.569  34.198 1490.2100   110.8    9.99 12:39:09.07M
2018-12-07T23:32:04.130Z|I-OCEAN7-304-0616641|  22.98  10.276  37.569  34.198 1490.2108   110.8    9.99 12:39:09.27M
2018-12-07T23:32:04.335Z|I-OCEAN7-304-0616641|  22.98  10.276  37.569  34.198 1490.2115   110.8    9.99 12:39:09.47M
2018-12-07T23:32:04.535Z|I-OCEAN7-304-0616641|  22.98  10.276  37.569  34.197 1490.2124   110.8    9.99 12:39:09.67M
2018-12-07T23:32:04.740Z|I-OCEAN7-304-0616641|  22.98  10.276  37.569  34.197 1490.2120   110.8    9.98 12:39:09.87M
2018-12-07T23:32:04.940Z|I-OCEAN7-304-0616641|  22.99  10.276  37.569  34.198 1490.2123   110.8    9.98 12:39:10.09M
2018-12-07T23:32:05.145Z|I-OCEAN7-304-0616641|  23.01  10.276  37.570  34.198 1490.2131   110.8    9.98 12:39:10.29M
2018-12-07T23:32:05.350Z|I-OCEAN7-304-0616641|  23.04  10.276  37.570  34.198 1490.2135   110.8    9.98 12:39:10.49M
2018-12-07T23:32:05.555Z|I-OCEAN7-304-0616641|  23.04  10.276  37.570  34.198 1490.2129   110.8    9.98 12:39:10.69M
2018-12-07T23:32:05.760Z|I-OCEAN7-304-0616641|  23.13  10.277  37.570  34.196 1490.2174   110.8    9.98 12:39:10.89M
2018-12-07T23:32:05.960Z|I-OCEAN7-304-0616641|  23.18  10.277  37.569  34.196 1490.2185   110.8    9.98 12:39:11.11M
2018-12-07T23:32:06.165Z|I-OCEAN7-304-0616641|  23.25  10.277  37.569  34.196 1490.2190   110.8    9.98 12:39:11.31M
2018-12-07T23:32:06.370Z|I-OCEAN7-304-0616641|  23.26  10.277  37.570  34.196 1490.2194   110.8    9.98 12:39:11.50M
2018-12-07T23:32:06.570Z|I-OCEAN7-304-0616641|  23.33  10.277  37.570  34.196 1490.2207   110.8    9.98 12:39:11.70M
2018-12-07T23:32:06.775Z|I-OCEAN7-304-0616641|  23.39  10.277  37.570  34.197 1490.2218   110.8    9.98 12:39:11.90M
2018-12-07T23:32:06.975Z|I-OCEAN7-304-0616641|  23.45  10.277  37.570  34.197 1490.2225   110.8    9.99 12:39:12.12M
2018-12-07T23:32:07.180Z|I-OCEAN7-304-0616641|  23.46  10.277  37.571  34.197 1490.2238   110.8    9.99 12:39:12.32M
2018-12-07T23:32:07.380Z|I-OCEAN7-304-0616641|  23.52  10.277  37.571  34.198 1490.2247   110.8    9.99 12:39:12.52M
2018-12-07T23:32:07.585Z|I-OCEAN7-304-0616641|  23.53  10.277  37.571  34.198 1490.2245   110.8    9.99 12:39:12.72M
2018-12-07T23:32:07.810Z|I-OCEAN7-304-0616641|  23.56  10.277  37.571  34.198 1490.2242   110.8    9.99 12:39:12.92M
2018-12-07T23:32:07.810Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T23:32:07.811Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T23:32:07.990Z|I-OCEAN7-304-0616641|
  23.57  10.276  37.570  34.198 1490.2230   110.8    9.99 12:39:13.16M
2018-12-07T23:32:08.195Z|I-OCEAN7-304-0616641|  23.57  10.276  37.570  34.199 1490.2219   110.8    9.99 12:39:13.34M
2018-12-07T23:32:08.400Z|I-OCEAN7-304-0616641|  23.57  10.275  37.571  34.199 1490.2211   110.9    9.99 12:39:13.53M
2018-12-07T23:32:08.600Z|I-OCEAN7-304-0616641|  23.58  10.275  37.571  34.200 1490.2213   110.9    9.99 12:39:13.74M
2018-12-07T23:32:08.805Z|I-OCEAN7-304-0616641|  23.63  10.275  37.572  34.201 1490.2217   110.9    9.99 12:39:13.93M
2018-12-07T23:32:09.005Z|I-OCEAN7-304-0616641|  23.64  10.275  37.572  34.201 1490.2216   110.9   10.00 12:39:14.15M
2018-12-07T23:32:09.215Z|I-OCEAN7-304-0616641|  23.64  10.275  37.572  34.201 1490.2227   110.9   10.00 12:39:14.35M
2018-12-07T23:32:09.415Z|I-OCEAN7-304-0616641|  23.62  10.275  37.572  34.200 1490.2223   110.9   10.00 12:39:14.55M
2018-12-07T23:32:09.620Z|I-OCEAN7-304-0616641|  23.62  10.275  37.572  34.200 1490.2229   111.0   10.00 12:39:14.75M
2018-12-07T23:32:09.820Z|I-OCEAN7-304-0616641|  23.61  10.275  37.572  34.201 1490.2234   111.0   10.00 12:39:14.95M
2018-12-07T23:32:10.025Z|I-OCEAN7-304-0616641|  23.58  10.275  37.572  34.201 1490.2234   111.0   10.01 12:39:15.17M
2018-12-07T23:32:10.230Z|I-OCEAN7-304-0616641|  23.56  10.275  37.573  34.201 1490.2230   111.0   10.01 12:39:15.37M
2018-12-07T23:32:10.430Z|I-OCEAN7-304-0616641|  23.56  10.275  37.573  34.201 1490.2230   111.1   10.01 12:39:15.57M
2018-12-07T23:32:10.630Z|I-OCEAN7-304-0616641|  23.48  10.275  37.573  34.202 1490.2225   111.2   10.02 12:39:15.77M
2018-12-07T23:32:10.840Z|I-OCEAN7-304-0616641|  23.43  10.275  37.573  34.202 1490.2217   111.2   10.02 12:39:15.96M
2018-12-07T23:32:11.040Z|I-OCEAN7-304-0616641|  23.38  10.275  37.573  34.202 1490.2214   111.3   10.03 12:39:16.19M
2018-12-07T23:32:11.245Z|I-OCEAN7-304-0616641|  23.38  10.275  37.573  34.201 1490.2209   111.3   10.03 12:39:16.38M
2018-12-07T23:32:11.445Z|I-OCEAN7-304-0616641|  23.33  10.275  37.572  34.201 1490.2195   111.4   10.04 12:39:16.58M
2018-12-07T23:32:11.650Z|I-OCEAN7-304-0616641|  23.31  10.275  37.572  34.200 1490.2181   111.4   10.04 12:39:16.78M
2018-12-07T23:32:11.855Z|I-OCEAN7-304-0616641|  23.21  10.275  37.571  34.200 1490.2155   111.5   10.05 12:39:17.00M
2018-12-07T23:32:12.055Z|I-OCEAN7-304-0616641|  23.15  10.275  37.571  34.200 1490.2141   111.5   10.05 12:39:17.20M
2018-12-07T23:32:12.280Z|I-OCEAN7-304-0616641|  23.15  10.275  37.570  34.199 1490.2123   111.6   10.06 12:39:17.40M
2018-12-07T23:32:12.280Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T23:32:12.281Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T23:32:12.465Z|I-OCEAN7-304-0616641|
  23.15  10.275  37.570  34.199 1490.2120   111.6   10.06 12:39:17.62M
2018-12-07T23:32:12.670Z|I-OCEAN7-304-0616641|  23.13  10.275  37.570  34.199 1490.2115   111.7   10.07 12:39:17.80M
2018-12-07T23:32:12.870Z|I-OCEAN7-304-0616641|  23.08  10.275  37.569  34.198 1490.2106   111.8   10.07 12:39:18.02M
2018-12-07T23:32:13.070Z|I-OCEAN7-304-0616641|  23.06  10.275  37.569  34.198 1490.2102   111.8   10.08 12:39:18.22M
2018-12-07T23:32:13.275Z|I-OCEAN7-304-0616641|  23.02  10.275  37.568  34.197 1490.2092   111.8   10.08 12:39:18.42M
2018-12-07T23:32:13.480Z|I-OCEAN7-304-0616641|  23.02  10.275  37.569  34.198 1490.2097   111.9   10.09 12:39:18.61M
2018-12-07T23:32:13.680Z|I-OCEAN7-304-0616641|  23.02  10.275  37.569  34.198 1490.2097   111.9   10.09 12:39:18.81M
2018-12-07T23:32:13.885Z|I-OCEAN7-304-0616641|  23.02  10.275  37.570  34.198 1490.2104   112.0   10.09 12:39:19.03M
2018-12-07T23:32:14.090Z|I-OCEAN7-304-0616641|  23.04  10.275  37.570  34.199 1490.2114   112.0   10.10 12:39:19.23M
2018-12-07T23:32:14.290Z|I-OCEAN7-304-0616641|  23.04  10.275  37.570  34.199 1490.2117   112.1   10.10 12:39:19.43M
2018-12-07T23:32:14.500Z|I-OCEAN7-304-0616641|  23.04  10.275  37.570  34.199 1490.2124   112.1   10.10 12:39:19.63M
2018-12-07T23:32:14.700Z|I-OCEAN7-304-0616641|  23.12  10.276  37.570  34.198 1490.2139   112.1   10.11 12:39:19.83M
2018-12-07T23:32:14.905Z|I-OCEAN7-304-0616641|  23.12  10.276  37.570  34.198 1490.2140   112.2   10.11 12:39:20.05M
2018-12-07T23:32:15.105Z|I-OCEAN7-304-0616641|  23.10  10.276  37.570  34.198 1490.2137   112.2   10.11 12:39:20.25M
2018-12-07T23:32:15.310Z|I-OCEAN7-304-0616641|  23.10  10.276  37.570  34.198 1490.2146   112.2   10.11 12:39:20.45M
2018-12-07T23:32:15.510Z|I-OCEAN7-304-0616641|  23.10  10.276  37.571  34.199 1490.2156   112.2   10.12 12:39:20.65M
2018-12-07T23:32:15.715Z|I-OCEAN7-304-0616641|  23.09  10.276  37.571  34.199 1490.2152   112.3   10.12 12:39:20.85M
2018-12-07T23:32:15.915Z|I-OCEAN7-304-0616641|  23.11  10.276  37.571  34.200 1490.2152   112.3   10.12 12:39:21.07M
2018-12-07T23:32:16.120Z|I-OCEAN7-304-0616641|  23.12  10.276  37.571  34.199 1490.2148   112.3   10.12 12:39:21.26M
2018-12-07T23:32:16.325Z|I-OCEAN7-304-0616641|  23.12  10.275  37.570  34.199 1490.2142   112.3   10.13 12:39:21.47M
2018-12-07T23:32:16.530Z|I-OCEAN7-304-0616641|  23.13  10.275  37.570  34.198 1490.2131   112.4   10.13 12:39:21.66M
2018-12-07T23:32:16.750Z|I-OCEAN7-304-0616641|  23.18  10.276  37.569  34.198 1490.2139   112.4   10.13 12:39:21.86M
2018-12-07T23:32:16.750Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T23:32:16.751Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T23:32:16.935Z|I-OCEAN7-304-0616641|
  23.22  10.276  37.569  34.197 1490.2141   112.4   10.13 12:39:22.10M
2018-12-07T23:32:17.140Z|I-OCEAN7-304-0616641|  23.22  10.276  37.568  34.196 1490.2145   112.5   10.14 12:39:22.28M
2018-12-07T23:32:17.340Z|I-OCEAN7-304-0616641|  23.22  10.276  37.569  34.197 1490.2166   112.5   10.14 12:39:22.48M
2018-12-07T23:32:17.545Z|I-OCEAN7-304-0616641|  23.23  10.277  37.569  34.196 1490.2175   112.5   10.14 12:39:22.68M
2018-12-07T23:32:17.750Z|I-OCEAN7-304-0616641|  23.29  10.277  37.569  34.196 1490.2195   112.6   10.15 12:39:22.88M
2018-12-07T23:32:17.950Z|I-OCEAN7-304-0616641|  23.29  10.278  37.569  34.196 1490.2202   112.6   10.15 12:39:23.10M
2018-12-07T23:32:18.155Z|I-OCEAN7-304-0616641|  23.28  10.278  37.569  34.196 1490.2211   112.6   10.15 12:39:23.30M
2018-12-07T23:32:18.405Z|I-OCEAN7-304-0616641|  23.28  10.278  37.569  34.196 1490.2207   112.6   10.15 12:39:23.50M
2018-12-07T23:32:18.560Z|I-OCEAN7-304-0616641|  23.29  10.277  37.569  34.196 1490.2197   112.6   10.15 12:39:23.74M
2018-12-07T23:32:18.765Z|I-OCEAN7-304-0616641|  23.29  10.277  37.568  34.195 1490.2191   112.6   10.15 12:39:23.90M
2018-12-07T23:32:18.965Z|I-OCEAN7-304-0616641|  23.37  10.278  37.568  34.195 1490.2201   112.7   10.15 12:39:24.12M
2018-12-07T23:32:19.170Z|I-OCEAN7-304-0616641|  23.37  10.277  37.568  34.195 1490.2200   112.7   10.16 12:39:24.31M
2018-12-07T23:32:19.375Z|I-OCEAN7-304-0616641|  23.37  10.277  37.568  34.194 1490.2192   112.7   10.16 12:39:24.51M
2018-12-07T23:32:19.580Z|I-OCEAN7-304-0616641|  23.39  10.277  37.568  34.194 1490.2190   112.7   10.16 12:39:24.71M
2018-12-07T23:32:19.780Z|I-OCEAN7-304-0616641|  23.42  10.277  37.568  34.194 1490.2201   112.7   10.16 12:39:24.91M
2018-12-07T23:32:19.985Z|I-OCEAN7-304-0616641|  23.45  10.277  37.568  34.194 1490.2211   112.7   10.16 12:39:25.13M
2018-12-07T23:32:20.190Z|I-OCEAN7-304-0616641|  23.45  10.278  37.568  34.195 1490.2220   112.7   10.16 12:39:25.33M
2018-12-07T23:32:20.390Z|I-OCEAN7-304-0616641|  23.52  10.278  37.568  34.194 1490.2234   112.7   10.16 12:39:25.53M
2018-12-07T23:32:20.595Z|I-OCEAN7-304-0616641|  23.52  10.278  37.568  34.194 1490.2238   112.7   10.16 12:39:25.73M
2018-12-07T23:32:20.800Z|I-OCEAN7-304-0616641|  23.52  10.278  37.568  34.194 1490.2239   112.7   10.16 12:39:25.93M
2018-12-07T23:32:21.000Z|I-OCEAN7-304-0616641|  23.55  10.278  37.567  34.193 1490.2242   112.7   10.16 12:39:26.15M
2018-12-07T23:32:21.225Z|I-OCEAN7-304-0616641|  23.53  10.278  37.567  34.192 1490.2234   112.7   10.16 12:39:26.34M
2018-12-07T23:32:21.226Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T23:32:21.226Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T23:32:21.405Z|I-OCEAN7-304-0616641|
  23.53  10.278  37.567  34.192 1490.2225   112.7   10.16 12:39:26.57M
2018-12-07T23:32:21.610Z|I-OCEAN7-304-0616641|  23.53  10.274  37.567  34.196 1490.2115   112.7   10.16 12:39:26.74M
2018-12-07T23:32:21.815Z|I-OCEAN7-304-0616641|  23.53  10.274  37.567  34.197 1490.2119   112.7   10.16 12:39:26.94M
2018-12-07T23:32:22.015Z|I-OCEAN7-304-0616641|  23.53  10.274  37.567  34.197 1490.2122   112.8   10.16 12:39:27.16M
2018-12-07T23:32:22.220Z|I-OCEAN7-304-0616641|  23.45  10.274  37.567  34.197 1490.2108   112.8   10.16 12:39:27.36M
2018-12-07T23:32:22.425Z|I-OCEAN7-304-0616641|  23.45  10.274  37.567  34.197 1490.2108   112.8   10.17 12:39:27.56M
2018-12-07T23:32:22.630Z|I-OCEAN7-304-0616641|  23.46  10.273  37.567  34.198 1490.2107   112.8   10.17 12:39:27.76M
2018-12-07T23:32:22.830Z|I-OCEAN7-304-0616641|  23.45  10.273  37.567  34.197 1490.2098   112.8   10.17 12:39:27.96M
2018-12-07T23:32:23.035Z|I-OCEAN7-304-0616641|  23.42  10.273  37.567  34.197 1490.2091   112.8   10.17 12:39:28.18M
2018-12-07T23:32:23.235Z|I-OCEAN7-304-0616641|  23.39  10.274  37.566  34.196 1490.2083   112.8   10.17 12:39:28.38M
2018-12-07T23:32:23.440Z|I-OCEAN7-304-0616641|  23.37  10.274  37.565  34.195 1490.2075   112.8   10.17 12:39:28.58M
2018-12-07T23:32:23.645Z|I-OCEAN7-304-0616641|  23.28  10.274  37.565  34.195 1490.2068   112.8   10.17 12:39:28.77M
2018-12-07T23:32:23.846Z|I-OCEAN7-304-0616641|  23.27  10.274  37.566  34.195 1490.2084   112.9   10.17 12:39:29.00M
2018-12-07T23:32:24.045Z|I-OCEAN7-304-0616641|  23.18  10.275  37.566  34.195 1490.2081   112.9   10.17 12:39:29.19M
2018-12-07T23:32:24.250Z|I-OCEAN7-304-0616641|  23.18  10.275  37.566  34.195 1490.2087   112.9   10.18 12:39:29.39M
2018-12-07T23:32:24.455Z|I-OCEAN7-304-0616641|  23.17  10.275  37.566  34.195 1490.2090   112.9   10.17 12:39:29.59M
2018-12-07T23:32:24.655Z|I-OCEAN7-304-0616641|  23.15  10.275  37.567  34.196 1490.2102   112.9   10.18 12:39:29.79M
2018-12-07T23:32:24.860Z|I-OCEAN7-304-0616641|  23.14  10.276  37.567  34.196 1490.2107   112.9   10.17 12:39:30.01M
2018-12-07T23:32:25.065Z|I-OCEAN7-304-0616641|  23.11  10.275  37.567  34.196 1490.2098   112.9   10.18 12:39:30.21M
2018-12-07T23:32:25.266Z|I-OCEAN7-304-0616641|  23.07  10.275  37.568  34.197 1490.2098   112.9   10.18 12:39:30.41M
2018-12-07T23:32:25.470Z|I-OCEAN7-304-0616641|  23.07  10.275  37.569  34.197 1490.2108   112.9   10.18 12:39:30.61M
2018-12-07T23:32:25.691Z|I-OCEAN7-304-0616641|  23.07  10.275  37.569  34.198 1490.2112   112.9   10.18 12:39:30.81M
2018-12-07T23:32:25.691Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T23:32:25.691Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T23:32:25.880Z|I-OCEAN7-304-0616641|
  23.07  10.275  37.570  34.199 1490.2118   112.9   10.18 12:39:31.05M
2018-12-07T23:32:26.080Z|I-OCEAN7-304-0616641|  23.07  10.275  37.571  34.200 1490.2124   113.0   10.18 12:39:31.23M
2018-12-07T23:32:26.286Z|I-OCEAN7-304-0616641|  23.07  10.275  37.571  34.200 1490.2130   113.0   10.18 12:39:31.42M
2018-12-07T23:32:26.491Z|I-OCEAN7-304-0616641|  23.13  10.275  37.571  34.200 1490.2142   113.0   10.19 12:39:31.63M
2018-12-07T23:32:26.691Z|I-OCEAN7-304-0616641|  23.13  10.275  37.571  34.201 1490.2140   113.0   10.19 12:39:31.82M
2018-12-07T23:32:26.896Z|I-OCEAN7-304-0616641|  23.13  10.275  37.571  34.200 1490.2130   113.1   10.19 12:39:32.04M
2018-12-07T23:32:27.096Z|I-OCEAN7-304-0616641|  23.16  10.275  37.571  34.201 1490.2140   113.1   10.19 12:39:32.24M
2018-12-07T23:32:27.300Z|I-OCEAN7-304-0616641|  23.19  10.275  37.572  34.201 1490.2155   113.1   10.19 12:39:32.44M
2018-12-07T23:32:27.506Z|I-OCEAN7-304-0616641|  23.22  10.275  37.572  34.201 1490.2163   113.1   10.20 12:39:32.64M
2018-12-07T23:32:27.711Z|I-OCEAN7-304-0616641|  23.29  10.275  37.572  34.201 1490.2170   113.1   10.20 12:39:32.84M
2018-12-07T23:32:27.911Z|I-OCEAN7-304-0616641|  23.35  10.275  37.572  34.201 1490.2173   113.2   10.20 12:39:33.06M
2018-12-07T23:32:28.111Z|I-OCEAN7-304-0616641|  23.40  10.275  37.572  34.201 1490.2185   113.2   10.20 12:39:33.26M
2018-12-07T23:32:28.316Z|I-OCEAN7-304-0616641|  23.42  10.275  37.572  34.201 1490.2184   113.2   10.21 12:39:33.46M
2018-12-07T23:32:28.521Z|I-OCEAN7-304-0616641|  23.45  10.275  37.571  34.200 1490.2183   113.2   10.21 12:39:33.66M
2018-12-07T23:32:28.726Z|I-OCEAN7-304-0616641|  23.51  10.275  37.571  34.200 1490.2197   113.3   10.21 12:39:33.86M
2018-12-07T23:32:28.926Z|I-OCEAN7-304-0616641|  23.51  10.275  37.571  34.200 1490.2191   113.3   10.21 12:39:34.08M
2018-12-07T23:32:29.131Z|I-OCEAN7-304-0616641|  23.52  10.275  37.570  34.199 1490.2183   113.3   10.21 12:39:34.27M
2018-12-07T23:32:29.336Z|I-OCEAN7-304-0616641|  23.54  10.275  37.570  34.199 1490.2188   113.3   10.21 12:39:34.47M
2018-12-07T23:32:29.536Z|I-OCEAN7-304-0616641|  23.56  10.275  37.571  34.200 1490.2195   113.3   10.21 12:39:34.67M
2018-12-07T23:32:29.741Z|I-OCEAN7-304-0616641|  23.56  10.275  37.571  34.200 1490.2200   113.3   10.21 12:39:34.87M
2018-12-07T23:32:29.946Z|I-OCEAN7-304-0616641|  23.57  10.275  37.571  34.200 1490.2203   113.3   10.21 12:39:35.09M
2018-12-07T23:32:30.166Z|I-OCEAN7-304-0616641|  23.52  10.275  37.571  34.200 1490.2186   113.3   10.21 12:39:35.29M
2018-12-07T23:32:30.166Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T23:32:30.166Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T23:32:30.351Z|I-OCEAN7-304-0616641|
  23.52  10.274  37.571  34.200 1490.2183   113.3   10.21 12:39:35.51M
2018-12-07T23:32:30.551Z|I-OCEAN7-304-0616641|  23.51  10.274  37.571  34.200 1490.2180   113.3   10.21 12:39:35.69M
2018-12-07T23:32:30.756Z|I-OCEAN7-304-0616641|  23.51  10.274  37.571  34.200 1490.2183   113.3   10.21 12:39:35.89M
2018-12-07T23:32:31.196Z|I-OCEAN7-304-0616641|  23.42  10.274  37.572  34.201 1490.2175   113.3   10.21 12:39:36.11M
2018-12-07T23:32:31.196Z|I-OCEAN7-304-0616641|  23.36  10.274  37.572  34.201 1490.2166   113.3   10.21 12:39:36.40M
2018-12-07T23:32:31.401Z|I-OCEAN7-304-0616641|  23.36  10.274  37.572  34.202 1490.2173   113.3   10.21 12:39:36.54M
2018-12-07T23:32:31.606Z|I-OCEAN7-304-0616641|  23.30  10.274  37.569  34.199 1490.2124   113.3   10.21 12:39:36.74M
2018-12-07T23:32:31.806Z|I-OCEAN7-304-0616641|  23.29  10.274  37.569  34.198 1490.2118   113.3   10.21 12:39:36.94M
2018-12-07T23:32:32.011Z|I-OCEAN7-304-0616641|  23.29  10.275  37.568  34.197 1490.2118   113.3   10.21 12:39:37.16M
2018-12-07T23:32:32.261Z|I-OCEAN7-304-0616641|  23.26  10.275  37.567  34.196 1490.2111   113.3   10.21 12:39:37.35M
2018-12-07T23:32:32.416Z|I-OCEAN7-304-0616641|  23.23  10.275  37.567  34.196 1490.2108   113.3   10.21 12:39:37.60M
2018-12-07T23:32:32.616Z|I-OCEAN7-304-0616641|  23.20  10.275  37.566  34.195 1490.2098   113.3   10.21 12:39:37.75M
2018-12-07T23:32:32.821Z|I-OCEAN7-304-0616641|  23.17  10.275  37.566  34.194 1490.2087   113.3   10.21 12:39:37.95M
2018-12-07T23:32:33.021Z|I-OCEAN7-304-0616641|  23.17  10.275  37.565  34.194 1490.2083   113.3   10.21 12:39:38.17M
2018-12-07T23:32:33.226Z|I-OCEAN7-304-0616641|  23.16  10.276  37.566  34.194 1490.2096   113.3   10.21 12:39:38.37M
2018-12-07T23:32:33.431Z|I-OCEAN7-304-0616641|  23.12  10.276  37.566  34.194 1490.2102   113.3   10.21 12:39:38.57M
2018-12-07T23:32:33.636Z|I-OCEAN7-304-0616641|  23.12  10.276  37.567  34.194 1490.2108   113.3   10.21 12:39:38.77M
2018-12-07T23:32:33.836Z|I-OCEAN7-304-0616641|  23.12  10.276  37.567  34.194 1490.2111   113.3   10.21 12:39:38.97M
2018-12-07T23:32:34.041Z|I-OCEAN7-304-0616641|  23.12  10.276  37.566  34.194 1490.2115   113.3   10.21 12:39:39.19M
2018-12-07T23:32:34.246Z|I-OCEAN7-304-0616641|  23.12  10.277  37.567  34.194 1490.2126   113.3   10.21 12:39:39.39M
2018-12-07T23:32:34.446Z|I-OCEAN7-304-0616641|  23.12  10.277  37.567  34.194 1490.2135   113.3   10.21 12:39:39.59M
2018-12-07T23:32:34.671Z|I-OCEAN7-304-0616641|  23.12  10.277  37.567  34.194 1490.2141   113.3   10.21 12:39:39.78M
2018-12-07T23:32:34.671Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T23:32:34.671Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T23:32:34.851Z|I-OCEAN7-304-0616641|
  23.12  10.277  37.567  34.194 1490.2139   113.3   10.21 12:39:40.02M
2018-12-07T23:32:35.056Z|I-OCEAN7-304-0616641|  23.12  10.277  37.566  34.194 1490.2126   113.3   10.21 12:39:40.20M
2018-12-07T23:32:35.261Z|I-OCEAN7-304-0616641|  23.12  10.277  37.567  34.194 1490.2123   113.3   10.21 12:39:40.40M
2018-12-07T23:32:35.461Z|I-OCEAN7-304-0616641|  23.12  10.277  37.566  34.194 1490.2117   113.3   10.22 12:39:40.60M
2018-12-07T23:32:35.666Z|I-OCEAN7-304-0616641|  23.12  10.277  37.566  34.193 1490.2113   113.3   10.21 12:39:40.80M
2018-12-07T23:32:35.871Z|I-OCEAN7-304-0616641|  23.12  10.277  37.566  34.193 1490.2119   113.3   10.22 12:39:41.02M
2018-12-07T23:32:36.076Z|I-OCEAN7-304-0616641|  23.12  10.277  37.566  34.193 1490.2112   113.3   10.22 12:39:41.22M
2018-12-07T23:32:36.276Z|I-OCEAN7-304-0616641|  23.15  10.277  37.565  34.192 1490.2109   113.3   10.22 12:39:41.42M
2018-12-07T23:32:36.481Z|I-OCEAN7-304-0616641|  23.15  10.277  37.565  34.192 1490.2103   113.3   10.22 12:39:41.62M
2018-12-07T23:32:36.681Z|I-OCEAN7-304-0616641|  23.16  10.276  37.565  34.193 1490.2095   113.4   10.22 12:39:41.82M
2018-12-07T23:32:36.886Z|I-OCEAN7-304-0616641|  23.16  10.276  37.566  34.194 1490.2098   113.4   10.22 12:39:42.04M
