2018-12-07T18:02:00.048Z|I-OCEAN7-304-0616641|  27.00  10.371  37.762  34.301 1490.7417   111.2   10.00 07:09:04.16M
2018-12-07T18:02:00.253Z|I-OCEAN7-304-0616641|  27.01  10.371  37.761  34.300 1490.7404   111.2   10.00 07:09:04.36M
2018-12-07T18:02:00.478Z|I-OCEAN7-304-0616641|  27.09  10.371  37.760  34.300 1490.7410   111.3   10.00 07:09:04.56M
2018-12-07T18:02:00.478Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:00.478Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:00.658Z|I-OCEAN7-304-0616641|
  27.09  10.370  37.760  34.300 1490.7401   111.3   10.00 07:09:04.78M
2018-12-07T18:02:00.863Z|I-OCEAN7-304-0616641|  27.09  10.370  37.760  34.300 1490.7407   111.3   10.00 07:09:04.96M
2018-12-07T18:02:01.068Z|I-OCEAN7-304-0616641|  27.09  10.370  37.760  34.300 1490.7405   111.3   10.00 07:09:05.18M
2018-12-07T18:02:01.273Z|I-OCEAN7-304-0616641|  27.09  10.370  37.761  34.301 1490.7406   111.3   10.00 07:09:05.37M
2018-12-07T18:02:01.473Z|I-OCEAN7-304-0616641|  27.11  10.370  37.761  34.301 1490.7402   111.3   10.00 07:09:05.58M
2018-12-07T18:02:01.678Z|I-OCEAN7-304-0616641|  27.14  10.370  37.761  34.301 1490.7412   111.3   10.00 07:09:05.77M
2018-12-07T18:02:01.878Z|I-OCEAN7-304-0616641|  27.14  10.370  37.761  34.301 1490.7411   111.3   10.00 07:09:05.97M
2018-12-07T18:02:02.083Z|I-OCEAN7-304-0616641|  27.15  10.370  37.761  34.300 1490.7412   111.3   10.00 07:09:06.19M
2018-12-07T18:02:02.288Z|I-OCEAN7-304-0616641|  27.15  10.370  37.761  34.301 1490.7424   111.3   10.00 07:09:06.39M
2018-12-07T18:02:02.488Z|I-OCEAN7-304-0616641|  27.15  10.370  37.761  34.301 1490.7426   111.3   10.00 07:09:06.59M
2018-12-07T18:02:02.693Z|I-OCEAN7-304-0616641|  27.16  10.370  37.761  34.301 1490.7430   111.3   10.00 07:09:06.79M
2018-12-07T18:02:02.893Z|I-OCEAN7-304-0616641|  27.16  10.371  37.762  34.301 1490.7445   111.3   10.00 07:09:07.01M
2018-12-07T18:02:03.098Z|I-OCEAN7-304-0616641|  27.16  10.371  37.762  34.302 1490.7449   111.2   10.00 07:09:07.21M
2018-12-07T18:02:03.303Z|I-OCEAN7-304-0616641|  27.16  10.371  37.762  34.302 1490.7446   111.2   10.00 07:09:07.41M
2018-12-07T18:02:03.508Z|I-OCEAN7-304-0616641|  27.16  10.370  37.762  34.302 1490.7443   111.2   10.00 07:09:07.61M
2018-12-07T18:02:03.708Z|I-OCEAN7-304-0616641|  27.11  10.370  37.762  34.302 1490.7434   111.2   10.00 07:09:07.81M
2018-12-07T18:02:03.913Z|I-OCEAN7-304-0616641|  27.11  10.370  37.762  34.301 1490.7424   111.2   10.00 07:09:08.03M
2018-12-07T18:02:04.118Z|I-OCEAN7-304-0616641|  27.06  10.371  37.762  34.301 1490.7424   111.2   10.00 07:09:08.23M
2018-12-07T18:02:04.318Z|I-OCEAN7-304-0616641|  27.06  10.371  37.756  34.295 1490.7356   111.2   10.00 07:09:08.42M
2018-12-07T18:02:04.523Z|I-OCEAN7-304-0616641|  27.06  10.371  37.755  34.294 1490.7347   111.2   10.00 07:09:08.62M
2018-12-07T18:02:04.728Z|I-OCEAN7-304-0616641|  27.06  10.371  37.755  34.294 1490.7343   111.2   10.00 07:09:08.82M
2018-12-07T18:02:04.948Z|I-OCEAN7-304-0616641|  27.00  10.371  37.755  34.294 1490.7333   111.2   10.00 07:09:09.04M
2018-12-07T18:02:04.948Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:04.949Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:05.133Z|I-OCEAN7-304-0616641|
  26.99  10.371  37.755  34.294 1490.7330   111.2   10.00 07:09:09.26M
2018-12-07T18:02:05.333Z|I-OCEAN7-304-0616641|  26.99  10.371  37.755  34.294 1490.7329   111.2   10.00 07:09:09.44M
2018-12-07T18:02:05.538Z|I-OCEAN7-304-0616641|  26.99  10.371  37.755  34.294 1490.7336   111.2   10.00 07:09:09.64M
2018-12-07T18:02:05.743Z|I-OCEAN7-304-0616641|  26.99  10.371  37.755  34.294 1490.7334   111.2   10.00 07:09:09.84M
2018-12-07T18:02:05.948Z|I-OCEAN7-304-0616641|  26.98  10.371  37.756  34.295 1490.7343   111.3   10.00 07:09:10.06M
2018-12-07T18:02:06.148Z|I-OCEAN7-304-0616641|  26.98  10.369  37.757  34.298 1490.7312   111.2   10.00 07:09:10.26M
2018-12-07T18:02:06.359Z|I-OCEAN7-304-0616641|  26.98  10.368  37.758  34.299 1490.7311   111.2   10.00 07:09:10.46M
2018-12-07T18:02:06.553Z|I-OCEAN7-304-0616641|  26.92  10.368  37.758  34.300 1490.7307   111.3   10.00 07:09:10.66M
2018-12-07T18:02:06.758Z|I-OCEAN7-304-0616641|  26.92  10.368  37.759  34.301 1490.7313   111.3   10.00 07:09:10.85M
2018-12-07T18:02:06.963Z|I-OCEAN7-304-0616641|  26.91  10.368  37.760  34.302 1490.7319   111.3   10.00 07:09:11.08M
2018-12-07T18:02:07.168Z|I-OCEAN7-304-0616641|  26.91  10.368  37.761  34.302 1490.7327   111.3   10.00 07:09:11.27M
2018-12-07T18:02:07.368Z|I-OCEAN7-304-0616641|  26.95  10.368  37.761  34.303 1490.7333   111.3   10.00 07:09:11.47M
2018-12-07T18:02:07.568Z|I-OCEAN7-304-0616641|  26.93  10.368  37.761  34.303 1490.7324   111.3   10.00 07:09:11.67M
2018-12-07T18:02:07.773Z|I-OCEAN7-304-0616641|  26.92  10.368  37.761  34.303 1490.7329   111.3   10.00 07:09:11.87M
2018-12-07T18:02:07.978Z|I-OCEAN7-304-0616641|  26.92  10.368  37.761  34.303 1490.7339   111.3   10.00 07:09:12.09M
2018-12-07T18:02:08.183Z|I-OCEAN7-304-0616641|  26.92  10.368  37.761  34.303 1490.7344   111.3   10.01 07:09:12.29M
2018-12-07T18:02:08.388Z|I-OCEAN7-304-0616641|  26.92  10.369  37.762  34.303 1490.7355   111.3   10.01 07:09:12.49M
2018-12-07T18:02:08.588Z|I-OCEAN7-304-0616641|  26.90  10.369  37.762  34.302 1490.7362   111.3   10.01 07:09:12.69M
2018-12-07T18:02:08.793Z|I-OCEAN7-304-0616641|  26.90  10.370  37.761  34.301 1490.7365   111.3   10.00 07:09:12.89M
2018-12-07T18:02:08.993Z|I-OCEAN7-304-0616641|  26.90  10.370  37.761  34.301 1490.7369   111.3   10.00 07:09:13.11M
2018-12-07T18:02:09.198Z|I-OCEAN7-304-0616641|  26.91  10.370  37.760  34.300 1490.7362   111.3   10.00 07:09:13.30M
2018-12-07T18:02:09.423Z|I-OCEAN7-304-0616641|  26.87  10.370  37.759  34.299 1490.7358   111.3   10.00 07:09:13.50M
2018-12-07T18:02:09.424Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:09.424Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:09.603Z|I-OCEAN7-304-0616641|
  26.87  10.371  37.759  34.299 1490.7361   111.3   10.00 07:09:13.72M
2018-12-07T18:02:09.808Z|I-OCEAN7-304-0616641|  26.87  10.370  37.759  34.299 1490.7360   111.3   10.00 07:09:13.90M
2018-12-07T18:02:10.018Z|I-OCEAN7-304-0616641|  26.89  10.371  37.759  34.298 1490.7363   111.3   10.00 07:09:14.12M
2018-12-07T18:02:10.213Z|I-OCEAN7-304-0616641|  26.89  10.371  37.758  34.298 1490.7358   111.3   10.01 07:09:14.32M
2018-12-07T18:02:10.413Z|I-OCEAN7-304-0616641|  26.89  10.371  37.759  34.298 1490.7365   111.3   10.00 07:09:14.52M
2018-12-07T18:02:10.618Z|I-OCEAN7-304-0616641|  26.88  10.371  37.759  34.298 1490.7373   111.3   10.00 07:09:14.72M
2018-12-07T18:02:10.823Z|I-OCEAN7-304-0616641|  26.88  10.371  37.759  34.298 1490.7380   111.3   10.00 07:09:14.92M
2018-12-07T18:02:11.028Z|I-OCEAN7-304-0616641|  26.88  10.371  37.759  34.298 1490.7383   111.3   10.00 07:09:15.14M
2018-12-07T18:02:11.228Z|I-OCEAN7-304-0616641|  26.88  10.371  37.759  34.298 1490.7375   111.3   10.00 07:09:15.34M
2018-12-07T18:02:11.433Z|I-OCEAN7-304-0616641|  26.88  10.371  37.758  34.298 1490.7362   111.3   10.00 07:09:15.54M
2018-12-07T18:02:11.638Z|I-OCEAN7-304-0616641|  26.88  10.371  37.758  34.298 1490.7350   111.3   10.00 07:09:15.74M
2018-12-07T18:02:11.838Z|I-OCEAN7-304-0616641|  26.91  10.370  37.758  34.298 1490.7349   111.2   10.00 07:09:15.93M
2018-12-07T18:02:12.043Z|I-OCEAN7-304-0616641|  26.91  10.370  37.758  34.298 1490.7340   111.2   10.00 07:09:16.15M
2018-12-07T18:02:12.243Z|I-OCEAN7-304-0616641|  26.95  10.370  37.759  34.299 1490.7347   111.2   10.00 07:09:16.35M
2018-12-07T18:02:12.454Z|I-OCEAN7-304-0616641|  26.98  10.370  37.759  34.299 1490.7347   111.2    9.99 07:09:16.55M
2018-12-07T18:02:12.654Z|I-OCEAN7-304-0616641|  27.04  10.369  37.759  34.300 1490.7351   111.1    9.99 07:09:16.75M
2018-12-07T18:02:12.859Z|I-OCEAN7-304-0616641|  27.03  10.369  37.758  34.299 1490.7341   111.1    9.99 07:09:16.95M
2018-12-07T18:02:13.059Z|I-OCEAN7-304-0616641|  27.03  10.369  37.759  34.300 1490.7345   111.1    9.99 07:09:17.17M
2018-12-07T18:02:13.264Z|I-OCEAN7-304-0616641|  27.05  10.369  37.759  34.301 1490.7352   111.1    9.98 07:09:17.37M
2018-12-07T18:02:13.468Z|I-OCEAN7-304-0616641|  27.05  10.369  37.760  34.301 1490.7358   111.0    9.98 07:09:17.57M
2018-12-07T18:02:13.668Z|I-OCEAN7-304-0616641|  27.11  10.369  37.760  34.301 1490.7373   111.0    9.98 07:09:17.77M
2018-12-07T18:02:13.894Z|I-OCEAN7-304-0616641|  27.12  10.369  37.760  34.301 1490.7377   111.0    9.98 07:09:17.97M
2018-12-07T18:02:13.894Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:13.894Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:14.074Z|I-OCEAN7-304-0616641|
  27.12  10.369  37.760  34.301 1490.7374   110.9    9.97 07:09:18.21M
2018-12-07T18:02:14.329Z|I-OCEAN7-304-0616641|  27.13  10.369  37.760  34.301 1490.7378   110.9    9.97 07:09:18.38M
2018-12-07T18:02:14.484Z|I-OCEAN7-304-0616641|  27.13  10.369  37.760  34.301 1490.7389   110.9    9.97 07:09:18.63M
2018-12-07T18:02:14.684Z|I-OCEAN7-304-0616641|  27.12  10.370  37.760  34.301 1490.7395   110.9    9.97 07:09:18.79M
2018-12-07T18:02:14.889Z|I-OCEAN7-304-0616641|  27.12  10.370  37.761  34.301 1490.7401   110.9    9.97 07:09:19.00M
2018-12-07T18:02:15.094Z|I-OCEAN7-304-0616641|  27.13  10.370  37.761  34.301 1490.7410   110.8    9.96 07:09:19.20M
2018-12-07T18:02:15.299Z|I-OCEAN7-304-0616641|  27.13  10.370  37.761  34.301 1490.7412   110.8    9.96 07:09:19.40M
2018-12-07T18:02:15.499Z|I-OCEAN7-304-0616641|  27.13  10.370  37.761  34.301 1490.7427   110.8    9.96 07:09:19.60M
2018-12-07T18:02:15.699Z|I-OCEAN7-304-0616641|  27.15  10.371  37.761  34.301 1490.7434   110.8    9.96 07:09:19.80M
2018-12-07T18:02:15.909Z|I-OCEAN7-304-0616641|  27.15  10.371  37.762  34.301 1490.7441   110.8    9.96 07:09:20.02M
2018-12-07T18:02:16.109Z|I-OCEAN7-304-0616641|  27.12  10.371  37.761  34.300 1490.7427   110.7    9.95 07:09:20.22M
2018-12-07T18:02:16.314Z|I-OCEAN7-304-0616641|  27.12  10.371  37.761  34.300 1490.7429   110.7    9.95 07:09:20.42M
2018-12-07T18:02:16.514Z|I-OCEAN7-304-0616641|  27.12  10.371  37.760  34.299 1490.7417   110.7    9.95 07:09:20.62M
2018-12-07T18:02:16.719Z|I-OCEAN7-304-0616641|  27.11  10.371  37.760  34.299 1490.7410   110.7    9.95 07:09:20.81M
2018-12-07T18:02:16.924Z|I-OCEAN7-304-0616641|  27.10  10.370  37.760  34.299 1490.7397   110.7    9.95 07:09:21.03M
2018-12-07T18:02:17.124Z|I-OCEAN7-304-0616641|  27.06  10.370  37.759  34.299 1490.7384   110.6    9.95 07:09:21.23M
2018-12-07T18:02:17.329Z|I-OCEAN7-304-0616641|  27.06  10.370  37.760  34.300 1490.7393   110.6    9.94 07:09:21.43M
2018-12-07T18:02:17.529Z|I-OCEAN7-304-0616641|  27.06  10.370  37.761  34.301 1490.7396   110.6    9.94 07:09:21.63M
2018-12-07T18:02:17.734Z|I-OCEAN7-304-0616641|  27.03  10.370  37.760  34.300 1490.7385   110.6    9.95 07:09:21.83M
2018-12-07T18:02:17.939Z|I-OCEAN7-304-0616641|  27.01  10.370  37.760  34.300 1490.7384   110.6    9.94 07:09:22.05M
2018-12-07T18:02:18.144Z|I-OCEAN7-304-0616641|  27.01  10.370  37.760  34.300 1490.7389   110.6    9.94 07:09:22.25M
2018-12-07T18:02:18.364Z|I-OCEAN7-304-0616641|  26.99  10.370  37.760  34.300 1490.7383   110.6    9.94 07:09:22.45M
2018-12-07T18:02:18.364Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:18.364Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:18.549Z|I-OCEAN7-304-0616641|
  26.99  10.370  37.760  34.300 1490.7373   110.6    9.94 07:09:22.67M
2018-12-07T18:02:18.749Z|I-OCEAN7-304-0616641|  26.98  10.370  37.760  34.301 1490.7379   110.6    9.94 07:09:22.85M
2018-12-07T18:02:18.954Z|I-OCEAN7-304-0616641|  26.98  10.370  37.761  34.301 1490.7378   110.5    9.94 07:09:23.07M
2018-12-07T18:02:19.159Z|I-OCEAN7-304-0616641|  26.98  10.370  37.762  34.302 1490.7382   110.6    9.94 07:09:23.26M
2018-12-07T18:02:19.364Z|I-OCEAN7-304-0616641|  26.99  10.369  37.762  34.302 1490.7379   110.6    9.94 07:09:23.47M
2018-12-07T18:02:19.564Z|I-OCEAN7-304-0616641|  26.99  10.369  37.762  34.303 1490.7375   110.6    9.94 07:09:23.67M
2018-12-07T18:02:19.781Z|I-OCEAN7-304-0616641|  26.99  10.369  37.762  34.304 1490.7374   110.5    9.94 07:09:23.86M
2018-12-07T18:02:19.969Z|I-OCEAN7-304-0616641|  26.99  10.369  37.762  34.303 1490.7373   110.5    9.94 07:09:24.08M
2018-12-07T18:02:20.174Z|I-OCEAN7-304-0616641|  26.94  10.369  37.762  34.303 1490.7366   110.5    9.93 07:09:24.28M
2018-12-07T18:02:20.374Z|I-OCEAN7-304-0616641|  26.96  10.369  37.761  34.302 1490.7347   110.5    9.93 07:09:24.48M
2018-12-07T18:02:20.579Z|I-OCEAN7-304-0616641|  26.96  10.368  37.760  34.302 1490.7338   110.5    9.93 07:09:24.68M
2018-12-07T18:02:20.784Z|I-OCEAN7-304-0616641|  26.96  10.368  37.761  34.302 1490.7338   110.4    9.93 07:09:24.88M
2018-12-07T18:02:20.989Z|I-OCEAN7-304-0616641|  26.97  10.368  37.761  34.303 1490.7341   110.4    9.93 07:09:25.10M
2018-12-07T18:02:21.189Z|I-OCEAN7-304-0616641|  26.97  10.368  37.761  34.302 1490.7338   110.4    9.92 07:09:25.30M
2018-12-07T18:02:21.394Z|I-OCEAN7-304-0616641|  26.97  10.368  37.760  34.302 1490.7336   110.3    9.92 07:09:25.50M
2018-12-07T18:02:21.594Z|I-OCEAN7-304-0616641|  26.98  10.368  37.760  34.302 1490.7338   110.3    9.92 07:09:25.70M
2018-12-07T18:02:21.799Z|I-OCEAN7-304-0616641|  26.98  10.368  37.760  34.301 1490.7333   110.3    9.91 07:09:25.89M
2018-12-07T18:02:22.004Z|I-OCEAN7-304-0616641|  26.98  10.368  37.759  34.301 1490.7328   110.2    9.91 07:09:26.12M
2018-12-07T18:02:22.204Z|I-OCEAN7-304-0616641|  26.97  10.369  37.759  34.301 1490.7328   110.2    9.91 07:09:26.31M
2018-12-07T18:02:22.409Z|I-OCEAN7-304-0616641|  26.97  10.369  37.759  34.300 1490.7324   110.2    9.90 07:09:26.51M
2018-12-07T18:02:22.609Z|I-OCEAN7-304-0616641|  26.96  10.369  37.759  34.301 1490.7330   110.1    9.90 07:09:26.71M
2018-12-07T18:02:22.839Z|I-OCEAN7-304-0616641|  26.96  10.369  37.759  34.300 1490.7328   110.1    9.90 07:09:26.91M
2018-12-07T18:02:22.839Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:22.840Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:23.019Z|I-OCEAN7-304-0616641|
  26.95  10.369  37.759  34.300 1490.7330   110.0    9.89 07:09:27.15M
2018-12-07T18:02:23.224Z|I-OCEAN7-304-0616641|  27.00  10.369  37.759  34.300 1490.7340   110.0    9.89 07:09:27.33M
2018-12-07T18:02:23.424Z|I-OCEAN7-304-0616641|  26.99  10.369  37.759  34.300 1490.7350   110.0    9.88 07:09:27.53M
2018-12-07T18:02:23.629Z|I-OCEAN7-304-0616641|  26.98  10.370  37.759  34.300 1490.7355   109.9    9.88 07:09:27.73M
2018-12-07T18:02:23.835Z|I-OCEAN7-304-0616641|  26.98  10.370  37.759  34.299 1490.7355   109.9    9.88 07:09:27.93M
2018-12-07T18:02:24.034Z|I-OCEAN7-304-0616641|  27.01  10.370  37.759  34.299 1490.7352   109.8    9.87 07:09:28.15M
2018-12-07T18:02:24.239Z|I-OCEAN7-304-0616641|  27.01  10.370  37.758  34.299 1490.7354   109.8    9.87 07:09:28.34M
2018-12-07T18:02:24.444Z|I-OCEAN7-304-0616641|  27.01  10.370  37.758  34.298 1490.7356   109.8    9.87 07:09:28.54M
2018-12-07T18:02:24.644Z|I-OCEAN7-304-0616641|  27.01  10.370  37.758  34.298 1490.7357   109.7    9.86 07:09:28.74M
2018-12-07T18:02:24.849Z|I-OCEAN7-304-0616641|  27.00  10.370  37.759  34.298 1490.7368   109.7    9.86 07:09:28.94M
2018-12-07T18:02:25.054Z|I-OCEAN7-304-0616641|  27.00  10.370  37.759  34.298 1490.7373   109.6    9.85 07:09:29.16M
2018-12-07T18:02:25.254Z|I-OCEAN7-304-0616641|  27.00  10.371  37.759  34.298 1490.7374   109.6    9.85 07:09:29.36M
2018-12-07T18:02:25.459Z|I-OCEAN7-304-0616641|  27.00  10.371  37.759  34.298 1490.7385   109.5    9.85 07:09:29.56M
2018-12-07T18:02:25.659Z|I-OCEAN7-304-0616641|  27.00  10.371  37.759  34.298 1490.7391   109.5    9.84 07:09:29.76M
2018-12-07T18:02:25.864Z|I-OCEAN7-304-0616641|  27.00  10.371  37.759  34.297 1490.7395   109.5    9.84 07:09:29.96M
2018-12-07T18:02:26.069Z|I-OCEAN7-304-0616641|  27.09  10.371  37.758  34.297 1490.7405   109.4    9.84 07:09:30.18M
2018-12-07T18:02:26.269Z|I-OCEAN7-304-0616641|  27.09  10.371  37.758  34.297 1490.7407   109.4    9.84 07:09:30.38M
2018-12-07T18:02:26.474Z|I-OCEAN7-304-0616641|  27.09  10.371  37.758  34.297 1490.7406   109.3    9.83 07:09:30.58M
2018-12-07T18:02:26.679Z|I-OCEAN7-304-0616641|  27.10  10.371  37.759  34.297 1490.7410   109.3    9.83 07:09:30.78M
2018-12-07T18:02:27.114Z|I-OCEAN7-304-0616641|  27.12  10.371  37.759  34.298 1490.7406   109.3    9.83 07:09:31.00M
2018-12-07T18:02:27.115Z|I-OCEAN7-304-0616641|  27.12  10.371  37.759  34.298 1490.7408   109.3    9.82 07:09:31.28M
2018-12-07T18:02:27.339Z|I-OCEAN7-304-0616641|  27.12  10.371  37.759  34.298 1490.7405   109.2    9.82 07:09:31.42M
2018-12-07T18:02:27.339Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:27.340Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:27.519Z|I-OCEAN7-304-0616641|
  27.13  10.371  37.759  34.298 1490.7407   109.2    9.82 07:09:31.64M
2018-12-07T18:02:27.724Z|I-OCEAN7-304-0616641|  27.13  10.371  37.759  34.298 1490.7402   109.2    9.82 07:09:31.82M
2018-12-07T18:02:27.929Z|I-OCEAN7-304-0616641|  27.13  10.371  37.758  34.298 1490.7394   109.2    9.82 07:09:32.04M
2018-12-07T18:02:28.129Z|I-OCEAN7-304-0616641|  27.19  10.371  37.758  34.297 1490.7405   109.2    9.81 07:09:32.24M
2018-12-07T18:02:28.329Z|I-OCEAN7-304-0616641|  27.14  10.371  37.758  34.297 1490.7395   109.2    9.81 07:09:32.44M
2018-12-07T18:02:28.534Z|I-OCEAN7-304-0616641|  27.13  10.371  37.758  34.297 1490.7386   109.1    9.81 07:09:32.63M
2018-12-07T18:02:28.739Z|I-OCEAN7-304-0616641|  27.13  10.370  37.757  34.297 1490.7371   109.1    9.81 07:09:32.83M
2018-12-07T18:02:28.944Z|I-OCEAN7-304-0616641|  27.13  10.370  37.757  34.297 1490.7371   109.1    9.81 07:09:33.06M
2018-12-07T18:02:29.144Z|I-OCEAN7-304-0616641|  27.13  10.370  37.758  34.298 1490.7378   109.1    9.81 07:09:33.25M
2018-12-07T18:02:29.349Z|I-OCEAN7-304-0616641|  27.12  10.370  37.758  34.298 1490.7386   109.1    9.81 07:09:33.45M
2018-12-07T18:02:29.554Z|I-OCEAN7-304-0616641|  27.12  10.371  37.759  34.298 1490.7394   109.1    9.81 07:09:33.65M
2018-12-07T18:02:29.989Z|I-OCEAN7-304-0616641|  27.05  10.371  37.759  34.298 1490.7384   109.1    9.81 07:09:33.85M
2018-12-07T18:02:29.990Z|I-OCEAN7-304-0616641|  27.05  10.371  37.758  34.297 1490.7386   109.1    9.81 07:09:34.16M
2018-12-07T18:02:30.189Z|I-OCEAN7-304-0616641|  27.05  10.371  37.758  34.297 1490.7388   109.1    9.81 07:09:34.30M
2018-12-07T18:02:30.394Z|I-OCEAN7-304-0616641|  27.05  10.371  37.758  34.297 1490.7393   109.1    9.81 07:09:34.50M
2018-12-07T18:02:30.599Z|I-OCEAN7-304-0616641|  27.05  10.371  37.758  34.297 1490.7391   109.1    9.81 07:09:34.70M
2018-12-07T18:02:30.804Z|I-OCEAN7-304-0616641|  26.97  10.371  37.758  34.297 1490.7382   109.2    9.81 07:09:34.90M
2018-12-07T18:02:31.004Z|I-OCEAN7-304-0616641|  26.96  10.371  37.758  34.297 1490.7378   109.2    9.81 07:09:35.12M
2018-12-07T18:02:31.209Z|I-OCEAN7-304-0616641|  26.95  10.371  37.758  34.298 1490.7375   109.2    9.82 07:09:35.31M
2018-12-07T18:02:31.409Z|I-OCEAN7-304-0616641|  26.95  10.371  37.758  34.297 1490.7377   109.2    9.82 07:09:35.51M
2018-12-07T18:02:31.609Z|I-OCEAN7-304-0616641|  26.95  10.371  37.758  34.297 1490.7382   109.3    9.82 07:09:35.71M
2018-12-07T18:02:31.839Z|I-OCEAN7-304-0616641|  26.93  10.372  37.759  34.298 1490.7391   109.3    9.82 07:09:35.91M
2018-12-07T18:02:31.840Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:31.840Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:32.019Z|I-OCEAN7-304-0616641|
  26.93  10.372  37.759  34.298 1490.7393   109.3    9.82 07:09:36.15M
2018-12-07T18:02:32.224Z|I-OCEAN7-304-0616641|  26.93  10.372  37.759  34.297 1490.7393   109.3    9.83 07:09:36.33M
2018-12-07T18:02:32.429Z|I-OCEAN7-304-0616641|  26.93  10.372  37.758  34.297 1490.7389   109.4    9.83 07:09:36.53M
2018-12-07T18:02:32.629Z|I-OCEAN7-304-0616641|  26.93  10.372  37.758  34.297 1490.7383   109.4    9.84 07:09:36.73M
2018-12-07T18:02:32.834Z|I-OCEAN7-304-0616641|  26.93  10.372  37.758  34.296 1490.7385   109.4    9.84 07:09:36.93M
2018-12-07T18:02:33.034Z|I-OCEAN7-304-0616641|  26.98  10.372  37.759  34.297 1490.7394   109.5    9.84 07:09:37.15M
2018-12-07T18:02:33.239Z|I-OCEAN7-304-0616641|  26.98  10.371  37.759  34.298 1490.7394   109.5    9.85 07:09:37.35M
2018-12-07T18:02:33.444Z|I-OCEAN7-304-0616641|  26.98  10.371  37.760  34.299 1490.7396   109.6    9.85 07:09:37.55M
2018-12-07T18:02:33.644Z|I-OCEAN7-304-0616641|  27.03  10.371  37.760  34.298 1490.7405   109.6    9.85 07:09:37.74M
2018-12-07T18:02:33.849Z|I-OCEAN7-304-0616641|  27.01  10.371  37.759  34.298 1490.7397   109.7    9.86 07:09:37.94M
2018-12-07T18:02:34.054Z|I-OCEAN7-304-0616641|  26.96  10.371  37.759  34.298 1490.7389   109.7    9.87 07:09:38.17M
2018-12-07T18:02:34.254Z|I-OCEAN7-304-0616641|  26.96  10.371  37.759  34.298 1490.7388   109.8    9.87 07:09:38.36M
2018-12-07T18:02:34.459Z|I-OCEAN7-304-0616641|  26.96  10.371  37.759  34.299 1490.7383   109.8    9.87 07:09:38.56M
2018-12-07T18:02:34.664Z|I-OCEAN7-304-0616641|  26.97  10.371  37.759  34.299 1490.7375   109.9    9.88 07:09:38.76M
2018-12-07T18:02:34.864Z|I-OCEAN7-304-0616641|  26.97  10.370  37.759  34.299 1490.7367   109.9    9.88 07:09:38.96M
2018-12-07T18:02:35.069Z|I-OCEAN7-304-0616641|  26.97  10.370  37.758  34.298 1490.7354   109.9    9.88 07:09:39.18M
2018-12-07T18:02:35.274Z|I-OCEAN7-304-0616641|  26.97  10.370  37.758  34.298 1490.7352   110.0    9.89 07:09:39.38M
2018-12-07T18:02:35.479Z|I-OCEAN7-304-0616641|  26.97  10.370  37.758  34.297 1490.7352   110.0    9.89 07:09:39.58M
2018-12-07T18:02:35.679Z|I-OCEAN7-304-0616641|  26.99  10.370  37.757  34.297 1490.7352   110.1    9.90 07:09:39.78M
2018-12-07T18:02:35.884Z|I-OCEAN7-304-0616641|  26.96  10.370  37.757  34.297 1490.7345   110.1    9.90 07:09:40.00M
2018-12-07T18:02:36.084Z|I-OCEAN7-304-0616641|  27.00  10.371  37.759  34.298 1490.7380   110.1    9.90 07:09:40.20M
2018-12-07T18:02:36.310Z|I-OCEAN7-304-0616641|  27.01  10.371  37.759  34.299 1490.7396   110.2    9.90 07:09:40.40M
2018-12-07T18:02:36.310Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-12-07T18:02:36.310Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV    O2%    O2ppm
2018-12-07T18:02:36.495Z|I-OCEAN7-304-0616641|
  27.01  10.371  37.760  34.299 1490.7404   110.1    9.90 07:09:40.62M
