2018-03-31T11:42:04.456Z|I-OCEAN7-304-0616641|  22.37   7.515  32.869  31.863 1477.0907 01:47:54.43M
2018-03-31T11:42:09.264Z|I-OCEAN7-304-0616641|  22.37   7.515  32.871  31.865 1477.0917 01:47:59.24M
2018-03-31T11:42:14.326Z|I-OCEAN7-304-0616641|  22.31   7.516  32.915  31.911 1477.1525 01:48:04.05M
2018-03-31T11:42:19.392Z|I-OCEAN7-304-0616641|  22.31   7.516  32.858  31.850 1477.0771 01:48:09.11M
2018-03-31T11:42:24.456Z|I-OCEAN7-304-0616641|  22.31   7.516  32.900  31.895 1477.1339 01:48:14.18M
2018-03-31T11:42:29.518Z|I-OCEAN7-304-0616641|  22.31   7.516  32.851  31.843 1477.0681 01:48:19.24M
2018-03-31T11:42:34.586Z|I-OCEAN7-304-0616641|  22.32   7.516  32.860  31.852 1477.0801 01:48:24.30M
2018-03-31T11:42:39.668Z|I-OCEAN7-304-0616641|  22.34   7.516  32.873  31.866 1477.0986 01:48:29.37M
2018-03-31T11:42:39.668Z|I-OCEAN7-304-0616641|Acquisition: <^C>Stop
2018-03-31T11:42:39.668Z|I-OCEAN7-304-0616641|  Press   Temp    Cond    Sal    SoundV
2018-03-31T11:42:44.716Z|I-OCEAN7-304-0616641|
  22.32   7.517  32.874  31.866 1477.1005 01:48:34.45M
2018-03-31T11:42:49.781Z|I-OCEAN7-304-0616641|  22.32   7.517  32.964  31.962 1477.2224 01:48:39.49M
2018-03-31T11:42:54.847Z|I-OCEAN7-304-0616641|  22.31   7.518  32.909  31.903 1477.1493 01:48:44.56M
2018-03-31T11:42:59.909Z|I-OCEAN7-304-0616641|  22.36   7.518  32.828  31.816 1477.0426 01:48:49.62M